The Predictor Says...

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

    Recent Meetings

    In their last meeting 2 meetings , Bradford PA have Won: 0 Lost: 0 and the teams have Drawn: 2. Bradford PA have scored an average of 1 goals per match whilst conceding an average of 1 goals whilst Kettering have scored an average of 1 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 2

    2023-01-07 (National League N / S)

    1 - 1

    2022-08-13 (National League N / S)

    1 - 1

    Bradford PA FORM

    In their last 10 matches, Bradford PA have Won: 2, Lost: 5 and Drawn: 3. They have scored an average of 1.5 goals per match whilst conceding an average of 2.3 goals per match. The average goals scored per match is 3.8

    Overall

    Won
    20%
    Lost
    50%
    Drawn
    30%

    Home

    Won
    33%
    Lost
    50%
    Drawn
    16%

    Away

    Won
    0%
    Lost
    50%
    Drawn
    50%

    2024-04-27 (Non League Premier)

    5 - 2

    2024-04-20 (Non League Premier)

    3 - 3

    2024-04-06 (Non League Premier)

    2 - 1

    2024-04-01 (Non League Premier)

    2 - 3

    2024-03-30 (Non League Premier)

    2 - 2

    2024-03-23 (Non League Premier)

    1 - 2

    2024-03-16 (Non League Premier)

    1 - 1

    2024-03-09 (Non League Premier)

    1 - 2

    2024-03-02 (Non League Premier)

    1 - 0

    2024-02-24 (Non League Premier)

    4 - 0

    Kettering FORM

    In their last 10 matches, Kettering have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.1 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.3

    Overall

    Won
    50%
    Lost
    30%
    Drawn
    20%

    Home

    Won
    57%
    Lost
    14%
    Drawn
    28%

    Away

    Won
    33%
    Lost
    66%
    Drawn
    66%

    2024-04-20 (Non League Premier)

    1 - 0

    2024-04-16 (Non League Premier)

    1 - 2

    2024-04-13 (Non League Premier)

    4 - 0

    2024-04-09 (Non League Premier)

    2 - 2

    2024-04-06 (Non League Premier)

    1 - 1

    2024-04-01 (Non League Premier)

    2 - 0

    2024-03-30 (Non League Premier)

    2 - 1

    2024-03-23 (Non League Premier)

    2 - 0

    2024-03-16 (Non League Premier)

    0 - 1

    2024-03-09 (Non League Premier)

    1 - 0

    National League N / S - Overall

    Pos Team MP W D L GF GA GD Pts
    1 Tamworth 46 29 9 8 74 29 45 96
    2 Scunthorpe United 46 26 10 10 84 38 46 88
    3 Brackley Town 46 25 10 11 65 37 28 85
    4 Chorley 46 25 8 13 81 50 31 83
    5 Alfreton Town 46 23 11 12 76 50 26 80
    6 Boston United 46 21 12 13 68 46 22 75
    7 Curzon Ashton 46 21 12 13 62 49 13 75
    8 South Shields 46 22 8 16 79 53 26 74
    9 Spennymoor Town 46 22 8 16 74 62 12 74
    10 Chester 46 18 15 13 58 37 21 69
    11 Hereford 46 20 9 17 62 66 -4 69
    12 Warrington Town 46 17 13 16 64 60 4 64
    13 Scarborough Athletic 46 18 10 18 53 55 -2 64
    14 Buxton 46 17 11 18 70 63 7 62
    15 Peterborough Sports 46 16 10 20 55 65 -10 58
    16 Darlington 46 16 8 22 52 72 -20 56
    17 Southport 46 16 8 22 54 75 -21 56
    18 King's Lynn Town 46 13 16 17 54 66 -12 55
    19 Rushall Olympic 46 15 9 22 61 73 -12 54
    20 Farsley Celtic 46 13 14 19 40 59 -19 53
    21 Blyth Spartans 46 13 11 22 66 82 -16 50
    22 Banbury United 46 10 8 28 38 86 -48 38
    23 Gloucester City 46 9 9 28 49 89 -40 36
    24 Bishop's Stortford 46 6 3 37 35 112 -77 21

    National League N / S - Based on Home Games

    Pos Team MP W D L GF GA GD Pts
    2 Tamworth 23 16 4 3 43 12 31 52
    1 Scunthorpe United 23 16 4 3 52 15 37 52
    4 Brackley Town 23 15 4 4 34 15 19 49
    3 Chorley 23 16 3 4 50 21 29 51
    5 Alfreton Town 23 14 6 3 41 17 24 48
    7 Boston United 23 13 4 6 38 20 18 43
    12 Curzon Ashton 23 11 3 9 30 27 3 36
    6 South Shields 23 14 3 6 39 18 21 45
    8 Spennymoor Town 23 13 4 6 42 25 17 43
    10 Chester 23 11 6 6 28 13 15 39
    11 Hereford 23 11 6 6 37 30 7 39
    17 Warrington Town 23 8 6 9 29 36 -7 30
    9 Scarborough Athletic 23 11 7 5 34 18 16 40
    13 Buxton 23 8 8 7 33 31 2 32
    18 Peterborough Sports 23 8 5 10 30 37 -7 29
    14 Darlington 23 8 7 8 29 27 2 31
    21 Southport 23 7 4 12 27 36 -9 25
    20 King's Lynn Town 23 6 8 9 28 35 -7 26
    16 Rushall Olympic 23 8 6 9 37 36 1 30
    15 Farsley Celtic 23 8 7 8 24 26 -2 31
    19 Blyth Spartans 23 7 6 10 40 40 0 27
    23 Banbury United 23 4 5 14 15 36 -21 17
    22 Gloucester City 23 6 4 13 29 44 -15 22
    24 Bishop's Stortford 23 5 1 17 21 49 -28 16

    National League N / S - Based on Away Games

    Pos Team MP W D L GF GA GD Pts
    1 Tamworth 23 13 5 5 31 17 14 44
    3 Scunthorpe United 23 10 6 7 32 23 9 36
    4 Brackley Town 23 10 6 7 31 22 9 36
    7 Chorley 23 9 5 9 31 29 2 32
    8 Alfreton Town 23 9 5 9 35 33 2 32
    6 Boston United 23 8 8 7 30 26 4 32
    2 Curzon Ashton 23 10 9 4 32 22 10 39
    14 South Shields 23 8 5 10 40 35 5 29
    9 Spennymoor Town 23 9 4 10 32 37 -5 31
    11 Chester 23 7 9 7 30 24 6 30
    13 Hereford 23 9 3 11 25 36 -11 30
    5 Warrington Town 23 9 7 7 35 24 11 34
    19 Scarborough Athletic 23 7 3 13 19 37 -18 24
    12 Buxton 23 9 3 11 37 32 5 30
    15 Peterborough Sports 23 8 5 10 25 28 -3 29
    17 Darlington 23 8 1 14 23 45 -22 25
    10 Southport 23 9 4 10 27 39 -12 31
    16 King's Lynn Town 23 7 8 8 26 31 -5 29
    18 Rushall Olympic 23 7 3 13 24 37 -13 24
    21 Farsley Celtic 23 5 7 11 16 33 -17 22
    20 Blyth Spartans 23 6 5 12 26 42 -16 23
    22 Banbury United 23 6 3 14 23 50 -27 21
    23 Gloucester City 23 3 5 15 20 45 -25 14
    24 Bishop's Stortford 23 1 2 20 14 63 -49 5

    EXTRA TEAM INFO

    Bradford (Park Avenue) A.F.C.

    Bradford (Park Avenue) Association Football Club is an association football club based in Bradford, West Yorkshire, England. The team compete in Northern ...Read More

    Kettering Town F.C.

    Kettering were the first club to wear sponsorship on their shirts in 1976. The club was established in 1872 under the name Kettering Football Club. They ...Read More