The Predictor Says...

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Penarol

    Albion

    Recent Meetings

    In their last meeting 5 meetings , Peñarol have Won: 4 Lost: 0 and the teams have Drawn: 1. Peñarol have scored an average of 2 goals per match whilst conceding an average of 0.6 goals whilst Albion have scored an average of 0.6 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 2.6

    2026-09-14 (Primera División)

    3 - 1

    2026-03-15 (Primera División)

    0 - 1

    2022-08-13 (Primera División)

    2 - 0

    2022-07-23 (Primera División)

    1 - 3

    2022-02-20 (Primera División)

    1 - 1

    Peñarol FORM

    In their last 10 matches, Peñarol have Won: 7, Lost: 1 and Drawn: 2. They have scored an average of 2.3 goals per match whilst conceding an average of 0.6 goals per match. The average goals scored per match is 2.9

    Overall

    Won
    70%
    Lost
    10%
    Drawn
    20%

    Home

    Won
    85%
    Lost
    14%
    Drawn
    0%

    Away

    Won
    33%
    Lost
    0%
    Drawn
    66%

    2026-09-14 (Primera División)

    3 - 1

    2026-09-05 (Primera División)

    0 - 4

    2026-09-03 (Copa Uruguay)

    2 - 2

    2026-08-30 (Primera División)

    0 - 1

    2026-08-27 (Copa Uruguay)

    1 - 0

    2026-08-22 (Primera División)

    0 - 0

    2026-08-16 (Primera División)

    2 - 1

    2026-08-06 (Primera División)

    5 - 1

    2026-08-01 (Primera División)

    3 - 0

    2026-07-18 (Primera División)

    3 - 0

    Albion FORM

    In their last 10 matches, Albion have Won: 1, Lost: 7 and Drawn: 2. They have scored an average of 0.8 goals per match whilst conceding an average of 1.5 goals per match. The average goals scored per match is 2.3

    Overall

    Won
    10%
    Lost
    70%
    Drawn
    20%

    Home

    Won
    20%
    Lost
    60%
    Drawn
    20%

    Away

    Won
    0%
    Lost
    80%
    Drawn
    40%

    2026-09-14 (Primera División)

    3 - 1

    2026-09-07 (Primera División)

    L Albion

    0 - 1

    2026-09-03 (Copa Uruguay)

    W Albion

    2 - 1

    2026-08-31 (Primera División)

    1 - 0

    2026-08-27 (Copa Uruguay)

    0 - 0

    2026-08-21 (Primera División)

    L Albion

    2 - 3

    2026-08-15 (Primera División)

    2 - 1

    2026-08-08 (Primera División)

    1 - 0

    2026-08-01 (Primera División)

    D Albion

    2 - 2

    2026-07-17 (Primera División)

    L Albion

    0 - 1

    Primera División - Overall

    Pos Team W D L GF GA Pts
    1 Penarol 39 11 13 107 55 128
    2 Nacional 37 14 14 116 69 122
    3 Maldonado 14 7 6 42 26 49
    4 Liverpool M. 29 20 15 87 61 107
    5 Racing Montevideo 28 21 16 74 60 105
    6 Montevideo City 27 15 21 98 81 96
    7 Juventud 26 15 24 77 77 93
    8 Defensor Sp. 24 18 22 64 68 90
    9 Central Esp. 10 8 10 30 33 38
    10 Boston River 22 19 24 77 77 85
    11 Cerro Largo 20 22 23 69 71 82
    12 Albion 9 7 11 35 32 34
    13 CA Cerro 21 16 28 55 83 78
    14 Wanderers 18 20 27 60 81 74
    15 Danubio 14 26 25 64 78 68
    16 Progreso 16 13 36 59 101 61
    1 Penarol 5 1 1 12 3 16
    2 Cerro Largo 3 2 2 7 5 11
    3 Racing Montevideo 2 4 1 4 3 10
    4 Liverpool M. 2 3 2 5 5 9
    5 Central Esp. 2 3 2 4 4 9
    6 CA Cerro 3 0 4 6 10 9
    7 Defensor Sp. 1 3 3 6 9 6
    8 Boston River 1 2 4 5 10 5
    1 Wanderers 4 3 0 12 4 15
    2 Nacional 4 1 2 8 8 13
    3 Maldonado 3 3 1 12 6 12
    4 Montevideo City 4 0 3 11 11 12
    5 Juventud 2 2 3 8 11 8
    6 Albion 1 3 3 6 8 6
    7 Progreso 2 0 5 6 11 6
    8 Danubio 0 4 3 5 9 4
    1 Racing Montevideo 9 4 2 23 14 31
    2 Maldonado 9 2 4 24 16 29
    3 Albion 8 4 3 26 16 28
    4 Penarol 8 3 4 23 16 27
    5 Central Esp. 7 3 5 23 22 24
    6 Montevideo City 6 5 4 22 16 23
    7 Nacional 7 1 7 26 21 22
    8 Defensor Sp. 5 6 4 13 11 21
    9 Liverpool M. 5 5 5 20 18 20
    10 Wanderers 6 2 7 16 21 20
    11 Danubio 4 6 5 17 21 18
    12 Cerro Largo 5 2 8 16 19 17
    13 Boston River 5 2 8 14 20 17
    14 Juventud 4 3 8 17 22 15
    15 Progreso 2 4 9 12 23 10
    16 CA Cerro 2 4 9 8 24 10
    1 Liverpool M. 4 1 0 11 1 13
    2 CA Cerro 4 1 1 8 7 13
    3 Montevideo City 4 0 0 11 3 12
    4 Racing Montevideo 3 2 1 8 5 11
    5 Juventud 2 3 1 7 5 9
    6 Maldonado 2 2 1 6 4 8
    7 Boston River 2 2 2 8 8 8
    8 Nacional 2 2 2 6 7 8
    9 Wanderers 2 2 2 7 9 8
    10 Penarol 2 1 1 6 2 6
    11 Progreso 2 0 4 3 7 6
    12 Cerro Largo 0 5 1 5 6 5
    13 Central Esp. 1 2 3 3 7 5
    14 Danubio 0 3 3 1 7 3
    15 Defensor Sp. 0 2 3 3 10 2
    16 Albion 0 0 5 3 8 0

    Primera División - Based on Home Games

    Pos Team W D L GF GA Pts
    Penarol
    Nacional
    Maldonado
    Liverpool M.
    Racing Montevideo
    Montevideo City
    Juventud
    Defensor Sp.
    Central Esp.
    Boston River
    Cerro Largo
    Albion
    CA Cerro
    Wanderers
    Danubio
    Progreso
    Penarol
    Cerro Largo
    Racing Montevideo
    Liverpool M.
    Central Esp.
    CA Cerro
    Defensor Sp.
    Boston River
    Wanderers
    Nacional
    Maldonado
    Montevideo City
    Juventud
    Albion
    Progreso
    Danubio
    2 Racing Montevideo 4 3 1 13 8 15
    1 Maldonado 6 0 1 13 6 18
    5 Albion 4 1 3 18 12 13
    8 Penarol 3 3 2 13 11 12
    7 Central Esp. 4 1 2 12 9 13
    6 Montevideo City 4 1 2 13 9 13
    9 Nacional 3 1 3 11 5 10
    3 Defensor Sp. 4 2 1 8 4 14
    14 Liverpool M. 2 2 3 10 10 8
    4 Wanderers 4 2 2 9 8 14
    10 Danubio 2 4 1 10 6 10
    15 Cerro Largo 2 1 4 9 9 7
    11 Boston River 3 1 4 8 8 10
    12 Juventud 3 1 4 8 8 10
    16 Progreso 1 2 5 7 14 5
    13 CA Cerro 2 3 3 5 6 9
    1 Liverpool M. 3 0 0 6 0 9
    4 CA Cerro 2 0 0 3 1 6
    3 Montevideo City 2 0 0 7 2 6
    2 Racing Montevideo 3 0 0 6 2 9
    7 Juventud 1 1 1 3 2 4
    6 Maldonado 1 2 0 4 2 5
    13 Boston River 0 2 0 1 1 2
    8 Nacional 1 1 1 4 4 4
    5 Wanderers 1 2 0 5 2 5
    11 Penarol 1 0 1 2 2 3
    12 Progreso 1 0 2 2 5 3
    9 Cerro Largo 0 4 0 3 3 4
    10 Central Esp. 1 1 1 2 2 4
    14 Danubio 0 1 2 0 5 1
    16 Defensor Sp. 0 0 3 1 8 0
    15 Albion 0 0 2 2 4 0

    Primera División - Based on Away Games

    Pos Team W D L GF GA Pts
    Penarol
    Nacional
    Maldonado
    Liverpool M.
    Racing Montevideo
    Montevideo City
    Juventud
    Defensor Sp.
    Central Esp.
    Boston River
    Cerro Largo
    Albion
    CA Cerro
    Wanderers
    Danubio
    Progreso
    Penarol
    Cerro Largo
    Racing Montevideo
    Liverpool M.
    Central Esp.
    CA Cerro
    Defensor Sp.
    Boston River
    Wanderers
    Nacional
    Maldonado
    Montevideo City
    Juventud
    Albion
    Progreso
    Danubio
    1 Racing Montevideo 5 1 1 10 6 16
    6 Maldonado 3 2 3 11 10 11
    3 Albion 4 3 0 8 4 15
    2 Penarol 5 0 2 10 5 15
    7 Central Esp. 3 2 3 11 13 11
    8 Montevideo City 2 4 2 9 7 10
    5 Nacional 4 0 4 15 16 12
    11 Defensor Sp. 1 4 3 5 7 7
    4 Liverpool M. 3 3 2 10 8 12
    13 Wanderers 2 0 5 7 13 6
    10 Danubio 2 2 4 7 15 8
    9 Cerro Largo 3 1 4 7 10 10
    12 Boston River 2 1 4 6 12 7
    15 Juventud 1 2 4 9 14 5
    14 Progreso 1 2 4 5 9 5
    16 CA Cerro 0 1 6 3 18 1
    5 Liverpool M. 1 1 0 5 1 4
    1 CA Cerro 2 1 1 5 6 7
    2 Montevideo City 2 0 0 4 1 6
    12 Racing Montevideo 0 2 1 2 3 2
    4 Juventud 1 2 0 4 3 5
    8 Maldonado 1 0 1 2 2 3
    3 Boston River 2 0 2 7 7 6
    7 Nacional 1 1 1 2 3 4
    10 Wanderers 1 0 2 2 7 3
    6 Penarol 1 1 0 4 0 4
    9 Progreso 1 0 2 1 2 3
    14 Cerro Largo 0 1 1 2 3 1
    15 Central Esp. 0 1 2 1 5 1
    13 Danubio 0 2 1 1 2 2
    11 Defensor Sp. 0 2 0 2 2 2
    16 Albion 0 0 3 1 4 0

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)