The Predictor Says...

Under 2.5
0.00%
Over 2.5
5.00%
BTTS
5.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
BetVictor 1.6 3.75 5.25 1.87 1.8
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Alianza Atl.

    Comerciantes Unidos

    Recent Meetings

    In their last meeting 5 meetings , Alianza Atlético have Won: 2 Lost: 2 and the teams have Drawn: 1. Alianza Atlético have scored an average of 0.8 goals per match whilst conceding an average of 0.4 goals whilst Comerciantes Unidos have scored an average of 0.4 goals per match whilst conceding an average of 0.8 goals. The average goals scored per match when these two teams have met is 1.2

    2026-04-22 (Primera División)

    1 - 0

    2025-10-18 (Primera División)

    1 - 0

    2025-06-12 (Primera División)

    3 - 0

    2024-09-23 (Primera División)

    1 - 0

    2024-04-23 (Primera División)

    0 - 0

    Alianza Atlético FORM

    In their last 10 matches, Alianza Atlético have Won: 6, Lost: 3 and Drawn: 1. They have scored an average of 2.1 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 3.9

    Overall

    Won
    60%
    Lost
    30%
    Drawn
    10%

    Home

    Won
    100%
    Lost
    0%
    Drawn
    0%

    Away

    Won
    20%
    Lost
    60%
    Drawn
    20%

    2026-09-13 (Primera División)

    3 - 1

    2026-09-04 (Primera División)

    3 - 2

    2026-08-30 (Primera División)

    1 - 4

    2026-08-21 (Primera División)

    3 - 1

    2026-08-15 (Primera División)

    1 - 1

    2026-08-06 (Primera División)

    1 - 0

    2026-08-02 (Primera División)

    3 - 1

    2026-07-24 (Primera División)

    3 - 1

    2026-07-19 (Primera División)

    4 - 1

    2026-07-10 ( Copa De La Liga - Play Offs)

    3 - 2

    Comerciantes Unidos FORM

    In their last 10 matches, Comerciantes Unidos have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 1.6 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 3.2

    Overall

    Won
    20%
    Lost
    40%
    Drawn
    40%

    Home

    Won
    20%
    Lost
    40%
    Drawn
    40%

    Away

    Won
    20%
    Lost
    40%
    Drawn
    20%

    2026-09-12 (Primera División)

    0 - 1

    2026-09-06 (Primera División)

    2 - 2

    2026-08-28 (Primera División)

    2 - 3

    2026-08-22 (Primera División)

    1 - 3

    2026-08-14 (Primera División)

    L Grau

    1 - 0

    2026-08-07 (Primera División)

    3 - 1

    2026-07-31 (Primera División)

    3 - 2

    2026-07-26 (Primera División)

    2 - 2

    2026-07-18 (Primera División)

    2 - 2

    2026-06-27 ( Copa De La Liga)

    0 - 0

    Primera División - Overall

    Pos Team W D L GF GA Pts
    1 Alianza Lima 15 8 3 42 18 53
    2 U. de Deportes 14 7 5 43 27 49
    3 FBC Melgar 13 6 7 44 28 45
    4 Deportivo Garcilaso 13 6 7 35 24 45
    5 Cusco 13 3 10 38 37 42
    6 Los Chankas 12 5 9 35 44 41
    7 Cienciano 12 4 9 44 37 40
    8 Alianza Atl. 10 7 9 38 34 37
    9 Sport Boys 10 7 9 28 25 37
    10 Sporting Cristal 10 5 11 45 39 35
    11 Grau 9 5 12 25 28 32
    12 Sport Huancayo 9 5 12 34 42 32
    13 Juan Pablo II 8 7 11 38 52 31
    14 Comerciantes Unidos 7 9 10 34 36 30
    15 FC Cajamarca 7 6 13 40 50 27
    16 Moquegua 6 7 13 24 37 25
    17 AD Tarma 5 7 13 27 39 22
    18 Cajamarca 4 8 14 30 47 15
    1 Alianza Lima 12 4 1 30 8 40
    2 Los Chankas 10 4 3 25 21 34
    3 Cienciano 10 3 4 34 22 33
    4 U. de Deportes 8 5 4 24 15 29
    5 FBC Melgar 8 4 5 29 20 28
    6 Cusco 8 3 6 21 24 27
    7 Deportivo Garcilaso 7 5 5 21 18 26
    8 Alianza Atl. 5 6 6 20 18 21
    9 Comerciantes Unidos 5 6 6 18 20 21
    10 AD Tarma 5 5 7 22 21 20
    11 Sport Boys 5 5 7 15 19 20
    12 Sporting Cristal 5 4 8 28 30 19
    13 Cajamarca 4 6 7 21 26 18
    14 Moquegua 5 3 9 17 24 18
    15 FC Cajamarca 4 5 8 23 28 17
    16 Grau 4 4 9 12 18 16
    17 Sport Huancayo 4 4 9 21 31 16
    18 Juan Pablo II 4 4 9 22 40 16
    1 U. de Deportes 6 2 1 19 12 20
    2 Deportivo Garcilaso 6 1 2 14 6 19
    3 FBC Melgar 5 2 2 15 8 17
    4 Sport Boys 5 2 2 13 6 17
    5 Sporting Cristal 5 1 3 17 9 16
    6 Grau 5 1 3 13 10 16
    7 Alianza Atl. 5 1 3 18 16 16
    8 Sport Huancayo 5 1 3 13 11 16
    9 Cusco 5 0 4 17 13 15
    10 Juan Pablo II 4 3 2 16 12 15
    11 Alianza Lima 3 4 2 12 10 13
    12 FC Cajamarca 3 1 5 17 22 10
    13 Comerciantes Unidos 2 3 4 16 16 9
    14 Cienciano 2 1 5 10 15 7
    15 Moquegua 1 4 4 7 13 7
    16 Los Chankas 2 1 6 10 23 7
    17 Cajamarca 0 2 7 9 21 2
    18 AD Tarma 0 2 6 5 18 2

    Primera División - Based on Home Games

    Pos Team W D L GF GA Pts
    Alianza Lima
    U. de Deportes
    FBC Melgar
    Deportivo Garcilaso
    Cusco
    Los Chankas
    Cienciano
    Alianza Atl.
    Sport Boys
    Sporting Cristal
    Grau
    Sport Huancayo
    Juan Pablo II
    Comerciantes Unidos
    FC Cajamarca
    Moquegua
    AD Tarma
    Cajamarca
    1 Alianza Lima 7 1 0 22 4 22
    3 Los Chankas 7 1 1 16 8 22
    2 Cienciano 7 1 1 22 9 22
    4 U. de Deportes 7 0 2 15 6 21
    6 FBC Melgar 6 1 2 19 8 19
    7 Cusco 5 2 1 11 6 17
    5 Deportivo Garcilaso 6 2 1 17 9 20
    14 Alianza Atl. 3 4 1 11 5 13
    8 Comerciantes Unidos 4 4 1 9 5 16
    10 AD Tarma 4 2 3 14 9 14
    9 Sport Boys 4 4 1 9 5 16
    11 Sporting Cristal 4 2 2 17 12 14
    17 Cajamarca 2 4 2 9 8 10
    12 Moquegua 4 2 2 13 9 14
    15 FC Cajamarca 3 3 2 16 13 12
    16 Grau 3 2 3 8 6 11
    13 Sport Huancayo 4 2 2 12 9 14
    18 Juan Pablo II 2 3 4 13 19 9
    9 U. de Deportes 2 2 0 8 4 8
    4 Deportivo Garcilaso 4 0 0 12 4 12
    10 FBC Melgar 2 1 1 8 6 7
    1 Sport Boys 4 1 0 10 2 13
    2 Sporting Cristal 4 0 0 12 1 12
    6 Grau 4 0 1 8 3 12
    5 Alianza Atl. 4 0 0 10 4 12
    11 Sport Huancayo 2 1 1 5 4 7
    3 Cusco 4 0 1 12 3 12
    8 Juan Pablo II 2 2 0 8 2 8
    7 Alianza Lima 3 0 2 7 5 9
    18 FC Cajamarca 0 1 4 7 15 1
    13 Comerciantes Unidos 1 1 2 7 7 4
    14 Cienciano 1 1 2 4 5 4
    15 Moquegua 0 3 2 5 9 3
    12 Los Chankas 2 0 3 8 11 6
    16 Cajamarca 0 2 3 5 10 2
    17 AD Tarma 0 1 3 3 7 1

    Primera División - Based on Away Games

    Pos Team W D L GF GA Pts
    Alianza Lima
    U. de Deportes
    FBC Melgar
    Deportivo Garcilaso
    Cusco
    Los Chankas
    Cienciano
    Alianza Atl.
    Sport Boys
    Sporting Cristal
    Grau
    Sport Huancayo
    Juan Pablo II
    Comerciantes Unidos
    FC Cajamarca
    Moquegua
    AD Tarma
    Cajamarca
    1 Alianza Lima 5 3 1 8 4 18
    2 Los Chankas 3 3 2 9 13 12
    3 Cienciano 3 2 3 12 13 11
    6 U. de Deportes 1 5 2 9 9 8
    5 FBC Melgar 2 3 3 10 12 9
    4 Cusco 3 1 5 10 18 10
    11 Deportivo Garcilaso 1 3 4 4 9 6
    7 Alianza Atl. 2 2 5 9 13 8
    12 Comerciantes Unidos 1 2 5 9 15 5
    10 AD Tarma 1 3 4 8 12 6
    16 Sport Boys 1 1 6 6 14 4
    13 Sporting Cristal 1 2 6 11 18 5
    8 Cajamarca 2 2 5 12 18 8
    17 Moquegua 1 1 7 4 15 4
    14 FC Cajamarca 1 2 6 7 15 5
    15 Grau 1 2 6 4 12 5
    18 Sport Huancayo 0 2 7 9 22 2
    9 Juan Pablo II 2 1 5 9 21 7
    1 U. de Deportes 4 0 1 11 8 12
    5 Deportivo Garcilaso 2 1 2 2 2 7
    2 FBC Melgar 3 1 1 7 2 10
    9 Sport Boys 1 1 2 3 4 4
    12 Sporting Cristal 1 1 3 5 8 4
    10 Grau 1 1 2 5 7 4
    13 Alianza Atl. 1 1 3 8 12 4
    4 Sport Huancayo 3 0 2 8 7 9
    15 Cusco 1 0 3 5 10 3
    6 Juan Pablo II 2 1 2 8 10 7
    8 Alianza Lima 0 4 0 5 5 4
    3 FC Cajamarca 3 0 1 10 7 9
    7 Comerciantes Unidos 1 2 2 9 9 5
    14 Cienciano 1 0 3 6 10 3
    11 Moquegua 1 1 2 2 4 4
    17 Los Chankas 0 1 3 2 12 1
    18 Cajamarca 0 0 4 4 11 0
    16 AD Tarma 0 1 3 2 11 1

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)