There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
BetVictor |
2 | 3.2 | 3.7 | 1.62 | 2.12 |
Starting Line UPS
Once Caldas
- 1. Felipe Parra
- 2. Juan David Cuesta
- 3. Jorge Cardona
- 4. Daniel Londoño
- 5. Andres Correa
- 6. Jaime Alvarado
- 7. Andrés Roa
- 8. Andres Colorado
- 9. Michael Barrios
- 10. Jefry Zapata
- 11. Pipe Gómez
Dep. Cali
- 11. Nicolás Benedetti
- 10. Steven Rodríguez
- 9. Eduard Bello
- 8. Gustavo Cuéllar
- 7. Léyser Chaverra
- 6. Johan Martínez
- 5. Edwin Velasco
- 4. Fernando Álvarez
- 3. José Caldera
- 2. Fabián Viáfara
- 1. Pedro Gallese
Recent Meetings
In their last meeting 10 meetings , Once Caldas have Won: 5 Lost: 1 and the teams have Drawn: 4. Once Caldas have scored an average of 1.5 goals per match whilst conceding an average of 0.5 goals whilst Deportivo Cali have scored an average of 0.5 goals per match whilst conceding an average of 1.5 goals. The average goals scored per match when these two teams have met is 2
2026-09-14 (Primera A)
2026-03-07 (Primera A)
2026-01-11 (Club Friendlies)
2025-11-14 (Primera A)
2025-05-25 (Primera A)
2024-09-14 (Primera A)
2024-03-02 (Primera A)
2023-07-30 (Primera A)
2023-02-05 (Primera A)
2022-10-18 (Primera A)
Once Caldas FORM
In their last 10 matches, Once Caldas have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.6 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-09-14 (Primera A)
2026-09-10 (Copa Colombia)
2026-09-05 (Primera A)
2026-09-02 (Primera A)
2026-08-24 (Primera A)
2026-08-10 (Primera A)
2026-08-06 (Primera A)
2026-08-03 (Primera A)
2026-07-30 (Copa Colombia)
2026-07-27 (Primera A)
Deportivo Cali FORM
In their last 10 matches, Deportivo Cali have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.3 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-09-14 (Primera A)
2026-09-11 (Primera A)
2026-09-08 (Copa Colombia)
2026-08-31 (Primera A)
2026-08-27 (Primera A)
2026-08-24 (Primera A)
2026-08-09 (Primera A)
2026-08-02 (Primera A)
2026-07-25 (Primera A)
2026-07-12 (Club Friendlies)
Primera A - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | America De Cali | 6 | 2 | 0 | 20 | 4 | 20 |
| 2 | Millonarios | 4 | 4 | 2 | 12 | 8 | 16 |
| 3 | Deportes Tolima | 5 | 1 | 2 | 12 | 9 | 16 |
| 4 | Atl. Nacional | 5 | 0 | 1 | 14 | 4 | 15 |
| 5 | Ind. Medellin | 5 | 0 | 2 | 13 | 8 | 15 |
| 6 | Bucaramanga | 3 | 4 | 0 | 10 | 6 | 13 |
| 7 | Santa Fe | 3 | 4 | 1 | 12 | 9 | 13 |
| 8 | Dep. Cali | 3 | 3 | 2 | 11 | 8 | 12 |
| 9 | Inter Bogotá | 2 | 5 | 2 | 11 | 12 | 11 |
| 10 | Llaneros | 3 | 2 | 4 | 11 | 12 | 11 |
| 11 | Aguilas | 2 | 4 | 1 | 10 | 10 | 10 |
| 12 | Once Caldas | 2 | 3 | 3 | 12 | 11 | 9 |
| 13 | Cucuta | 2 | 3 | 4 | 9 | 15 | 9 |
| 14 | Fortaleza | 1 | 5 | 3 | 10 | 12 | 8 |
| 15 | Chico | 2 | 2 | 3 | 6 | 13 | 8 |
| 16 | Jaguares de Cordoba | 1 | 4 | 3 | 9 | 14 | 7 |
| 17 | Pereira | 1 | 3 | 3 | 4 | 9 | 6 |
| 18 | Alianza | 1 | 2 | 5 | 6 | 15 | 5 |
| 19 | Junior | 0 | 3 | 4 | 8 | 13 | 3 |
| 20 | Dep. Pasto | 0 | 2 | 6 | 7 | 15 | 2 |
Primera A - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | America De Cali | 4 | 0 | 0 | 15 | 2 | 12 |
| 12 | Millonarios | 1 | 2 | 1 | 3 | 2 | 5 |
| 3 | Deportes Tolima | 3 | 1 | 1 | 8 | 6 | 10 |
| 7 | Atl. Nacional | 2 | 0 | 0 | 4 | 1 | 6 |
| 4 | Ind. Medellin | 3 | 0 | 1 | 6 | 4 | 9 |
| 18 | Bucaramanga | 0 | 2 | 0 | 2 | 2 | 2 |
| 2 | Santa Fe | 3 | 3 | 0 | 10 | 6 | 12 |
| 11 | Dep. Cali | 1 | 2 | 0 | 5 | 3 | 5 |
| 5 | Inter Bogotá | 2 | 2 | 1 | 7 | 7 | 8 |
| 9 | Llaneros | 2 | 0 | 2 | 5 | 5 | 6 |
| 8 | Aguilas | 1 | 3 | 0 | 6 | 5 | 6 |
| 16 | Once Caldas | 1 | 0 | 2 | 6 | 4 | 3 |
| 13 | Cucuta | 1 | 2 | 1 | 5 | 5 | 5 |
| 15 | Fortaleza | 1 | 1 | 2 | 4 | 4 | 4 |
| 6 | Chico | 2 | 1 | 0 | 4 | 1 | 7 |
| 10 | Jaguares de Cordoba | 1 | 3 | 1 | 6 | 8 | 6 |
| 19 | Pereira | 0 | 1 | 2 | 2 | 7 | 1 |
| 14 | Alianza | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Junior | 0 | 3 | 1 | 5 | 6 | 3 |
| 20 | Dep. Pasto | 0 | 0 | 4 | 2 | 7 | 0 |
Primera A - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | America De Cali | 2 | 2 | 0 | 5 | 2 | 8 |
| 2 | Millonarios | 3 | 2 | 1 | 9 | 6 | 11 |
| 7 | Deportes Tolima | 2 | 0 | 1 | 4 | 3 | 6 |
| 3 | Atl. Nacional | 3 | 0 | 1 | 10 | 3 | 9 |
| 6 | Ind. Medellin | 2 | 0 | 1 | 7 | 4 | 6 |
| 1 | Bucaramanga | 3 | 2 | 0 | 8 | 4 | 11 |
| 16 | Santa Fe | 0 | 1 | 1 | 2 | 3 | 1 |
| 5 | Dep. Cali | 2 | 1 | 2 | 6 | 5 | 7 |
| 14 | Inter Bogotá | 0 | 3 | 1 | 4 | 5 | 3 |
| 10 | Llaneros | 1 | 2 | 2 | 6 | 7 | 5 |
| 11 | Aguilas | 1 | 1 | 1 | 4 | 5 | 4 |
| 8 | Once Caldas | 1 | 3 | 1 | 6 | 7 | 6 |
| 13 | Cucuta | 1 | 1 | 3 | 4 | 10 | 4 |
| 12 | Fortaleza | 0 | 4 | 1 | 6 | 8 | 4 |
| 18 | Chico | 0 | 1 | 3 | 2 | 12 | 1 |
| 17 | Jaguares de Cordoba | 0 | 1 | 2 | 3 | 6 | 1 |
| 9 | Pereira | 1 | 2 | 1 | 2 | 2 | 5 |
| 19 | Alianza | 0 | 0 | 2 | 0 | 4 | 0 |
| 20 | Junior | 0 | 0 | 3 | 3 | 7 | 0 |
| 15 | Dep. Pasto | 0 | 2 | 2 | 5 | 8 | 2 |



BetVictor