There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Barquisimeto
Urena
Recent Meetings
In their last meeting 10 meetings , Barquisimeto have Won: 6 Lost: 1 and the teams have Drawn: 3. Barquisimeto have scored an average of 2 goals per match whilst conceding an average of 1.2 goals whilst Ureña have scored an average of 1.2 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 3.2
2026-03-15 (Primera División)
2026-03-15 (Segunda División)
2025-10-04 (Segunda División)
2025-08-24 (Segunda División)
2025-06-28 (Segunda División)
2025-05-10 (Segunda División)
2024-10-09 (Segunda División)
2024-08-27 (Segunda División)
2024-06-01 (Segunda División)
2024-04-14 (Segunda División)
Barquisimeto FORM
In their last 10 matches, Barquisimeto have Won: 7, Lost: 0 and Drawn: 3. They have scored an average of 1.6 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-04-25 (Segunda División)
2026-04-18 (Segunda División)
2026-04-11 (Segunda División)
2026-04-05 (Segunda División)
2026-03-29 (Segunda División)
2026-03-25 (Segunda División)
2026-03-21 (Segunda División)
2026-03-15 (Primera División)
2026-03-15 (Segunda División)
2026-02-28 (Segunda División)
Ureña FORM
In their last 10 matches, Ureña have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.6 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-05-03 (Segunda División)
2026-04-26 (Segunda División)
2026-04-19 (Segunda División)
2026-04-12 (Segunda División)
2026-04-04 (Segunda División)
2026-03-29 (Segunda División)
2026-03-25 (Segunda División)
2026-03-15 (Primera División)
2026-03-15 (Segunda División)
2026-03-08 (Segunda División)
Segunda División - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barquisimeto | 7 | 3 | 0 | 16 | 8 | 24 |
| 2 | Lara | 6 | 4 | 1 | 14 | 9 | 22 |
| 3 | Urena | 5 | 4 | 2 | 17 | 11 | 19 |
| 4 | Yaracuyanos | 5 | 1 | 4 | 14 | 11 | 16 |
| 5 | Zamora 2 | 3 | 4 | 3 | 14 | 11 | 13 |
| 6 | Puerto Cabello B | 4 | 1 | 6 | 15 | 15 | 13 |
| 7 | Frontera | 3 | 1 | 7 | 13 | 20 | 10 |
| 8 | Atletico Barinas | 3 | 1 | 7 | 18 | 26 | 10 |
| 9 | El Vigia | 1 | 3 | 7 | 9 | 19 | 6 |
| 1 | Monagas B | 5 | 2 | 2 | 11 | 8 | 17 |
| 2 | Dynamo Puerto | 4 | 3 | 2 | 12 | 9 | 15 |
| 3 | Miranda | 4 | 3 | 2 | 6 | 3 | 15 |
| 4 | Bolivar | 4 | 2 | 3 | 9 | 10 | 14 |
| 5 | Aragua | 3 | 3 | 3 | 6 | 6 | 12 |
| 6 | Maritimo | 2 | 4 | 3 | 11 | 10 | 10 |
| 7 | Avila | 1 | 5 | 3 | 6 | 9 | 8 |
| 8 | Mineros | 0 | 4 | 5 | 6 | 12 | 4 |
Segunda División - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barquisimeto | 4 | 1 | 0 | 9 | 4 | 13 |
| 2 | Lara | 3 | 2 | 0 | 5 | 2 | 11 |
| 12 | Urena | 1 | 3 | 2 | 5 | 7 | 6 |
| 6 | Yaracuyanos | 3 | 0 | 2 | 7 | 6 | 9 |
| 13 | Zamora 2 | 1 | 2 | 2 | 5 | 5 | 5 |
| 11 | Puerto Cabello B | 2 | 0 | 3 | 6 | 7 | 6 |
| 9 | Frontera | 2 | 1 | 2 | 9 | 9 | 7 |
| 10 | Atletico Barinas | 2 | 1 | 3 | 10 | 15 | 7 |
| 16 | El Vigia | 1 | 1 | 4 | 7 | 12 | 4 |
| 5 | Monagas B | 3 | 0 | 1 | 5 | 3 | 9 |
| 3 | Dynamo Puerto | 3 | 2 | 0 | 6 | 3 | 11 |
| 4 | Miranda | 3 | 2 | 0 | 3 | 0 | 11 |
| 7 | Bolivar | 2 | 2 | 1 | 4 | 5 | 8 |
| 8 | Aragua | 2 | 1 | 1 | 4 | 3 | 7 |
| 14 | Maritimo | 0 | 4 | 0 | 4 | 4 | 4 |
| 15 | Avila | 1 | 1 | 2 | 3 | 5 | 4 |
| 17 | Mineros | 0 | 1 | 4 | 5 | 10 | 1 |
Segunda División - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Barquisimeto | 3 | 2 | 0 | 7 | 4 | 11 |
| 3 | Lara | 3 | 2 | 1 | 9 | 7 | 11 |
| 1 | Urena | 4 | 1 | 0 | 12 | 4 | 13 |
| 6 | Yaracuyanos | 2 | 1 | 2 | 7 | 5 | 7 |
| 4 | Zamora 2 | 2 | 2 | 1 | 9 | 6 | 8 |
| 7 | Puerto Cabello B | 2 | 1 | 3 | 9 | 8 | 7 |
| 16 | Frontera | 1 | 0 | 5 | 4 | 11 | 3 |
| 15 | Atletico Barinas | 1 | 0 | 4 | 8 | 11 | 3 |
| 17 | El Vigia | 0 | 2 | 3 | 2 | 7 | 2 |
| 5 | Monagas B | 2 | 2 | 1 | 6 | 5 | 8 |
| 11 | Dynamo Puerto | 1 | 1 | 2 | 6 | 6 | 4 |
| 12 | Miranda | 1 | 1 | 2 | 3 | 3 | 4 |
| 9 | Bolivar | 2 | 0 | 2 | 5 | 5 | 6 |
| 10 | Aragua | 1 | 2 | 2 | 2 | 3 | 5 |
| 8 | Maritimo | 2 | 0 | 3 | 7 | 6 | 6 |
| 13 | Avila | 0 | 4 | 1 | 3 | 4 | 4 |
| 14 | Mineros | 0 | 3 | 1 | 1 | 2 | 3 |


