There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.43 | 3.15 | 2.55 | 1.86 | 1.79 |
BetVictor |
2.8 | 3.3 | 2.3 | 1.86 | 1.81 |
Starting Line UPS
St. George City
Sutherland Sharks
Recent Meetings
In their last meeting 7 meetings , St George City FA have Won: 6 Lost: 0 and the teams have Drawn: 1. St George City FA have scored an average of 1.71 goals per match whilst conceding an average of 0.29 goals whilst Sutherland Sharks have scored an average of 0.29 goals per match whilst conceding an average of 1.71 goals. The average goals scored per match when these two teams have met is 2
2026-05-09 (New South Wales NPL)
2025-08-02 (New South Wales NPL)
2025-04-19 (New South Wales NPL)
2024-08-17 (New South Wales NPL)
2024-05-11 (New South Wales NPL)
2023-08-13 (New South Wales NPL)
2023-04-29 (New South Wales NPL)
St George City FA FORM
In their last 10 matches, St George City FA have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 0.8 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-05-09 (New South Wales NPL)
2026-05-02 (New South Wales NPL)
2026-04-26 (New South Wales NPL)
2026-04-18 (New South Wales NPL)
2026-04-12 (New South Wales NPL)
2026-04-04 (New South Wales NPL)
2026-03-28 (New South Wales NPL)
2026-03-21 (New South Wales NPL)
2026-03-14 (New South Wales NPL)
2026-03-07 (New South Wales NPL)
Sutherland Sharks FORM
In their last 10 matches, Sutherland Sharks have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.5 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-05-09 (New South Wales NPL)
2026-05-02 (New South Wales NPL)
2026-04-24 (New South Wales NPL)
2026-04-19 (New South Wales NPL)
2026-04-11 (New South Wales NPL)
2026-04-04 (New South Wales NPL)
2026-03-28 (New South Wales NPL)
2026-03-21 (New South Wales NPL)
2026-03-14 (New South Wales NPL)
2026-03-06 (New South Wales NPL)
New South Wales NPL - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt | 11 | 2 | 1 | 32 | 16 | 35 |
| 2 | Marconi Stallions | 11 | 1 | 2 | 31 | 12 | 34 |
| 3 | Sydney Utd | 11 | 1 | 2 | 26 | 11 | 34 |
| 4 | Wollongong Wolves | 7 | 4 | 3 | 16 | 14 | 25 |
| 5 | Rockdale Ilinden | 7 | 1 | 5 | 23 | 20 | 22 |
| 6 | NWS Spirit | 6 | 3 | 5 | 17 | 17 | 21 |
| 7 | Sydney FC U23 | 5 | 3 | 5 | 21 | 18 | 18 |
| 8 | WS Wanderers U21 | 5 | 2 | 7 | 22 | 18 | 17 |
| 9 | Sutherland Sharks | 5 | 1 | 8 | 19 | 20 | 16 |
| 10 | St George Saints | 5 | 1 | 7 | 13 | 19 | 16 |
| 11 | Manly Utd | 4 | 3 | 7 | 14 | 20 | 15 |
| 12 | SD Raiders | 4 | 3 | 7 | 20 | 29 | 15 |
| 13 | UNSW | 3 | 4 | 7 | 20 | 23 | 13 |
| 14 | St. George City | 3 | 4 | 7 | 11 | 24 | 13 |
| 15 | Blacktown City | 2 | 4 | 7 | 18 | 24 | 10 |
| 16 | Sydney Olympic | 2 | 1 | 11 | 15 | 33 | 7 |
New South Wales NPL - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt | 8 | 0 | 0 | 22 | 9 | 24 |
| 3 | Marconi Stallions | 4 | 0 | 0 | 14 | 3 | 12 |
| 2 | Sydney Utd | 7 | 1 | 1 | 17 | 5 | 22 |
| 7 | Wollongong Wolves | 3 | 2 | 1 | 8 | 6 | 11 |
| 4 | Rockdale Ilinden | 4 | 0 | 3 | 13 | 10 | 12 |
| 5 | NWS Spirit | 4 | 0 | 3 | 9 | 11 | 12 |
| 8 | Sydney FC U23 | 3 | 2 | 3 | 11 | 12 | 11 |
| 14 | WS Wanderers U21 | 1 | 2 | 3 | 6 | 6 | 5 |
| 11 | Sutherland Sharks | 3 | 0 | 4 | 12 | 11 | 9 |
| 12 | St George Saints | 3 | 0 | 3 | 7 | 9 | 9 |
| 6 | Manly Utd | 3 | 2 | 1 | 10 | 5 | 11 |
| 13 | SD Raiders | 2 | 2 | 4 | 9 | 13 | 8 |
| 10 | UNSW | 2 | 4 | 0 | 13 | 7 | 10 |
| 9 | St. George City | 3 | 2 | 3 | 9 | 13 | 11 |
| 15 | Blacktown City | 1 | 1 | 4 | 5 | 9 | 4 |
| 16 | Sydney Olympic | 1 | 1 | 6 | 7 | 17 | 4 |
New South Wales NPL - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 5 | APIA Leichhardt | 3 | 2 | 1 | 10 | 7 | 11 |
| 1 | Marconi Stallions | 7 | 1 | 2 | 17 | 9 | 22 |
| 4 | Sydney Utd | 4 | 0 | 1 | 9 | 6 | 12 |
| 2 | Wollongong Wolves | 4 | 2 | 2 | 8 | 8 | 14 |
| 6 | Rockdale Ilinden | 3 | 1 | 2 | 10 | 10 | 10 |
| 7 | NWS Spirit | 2 | 3 | 2 | 8 | 6 | 9 |
| 8 | Sydney FC U23 | 2 | 1 | 2 | 10 | 6 | 7 |
| 3 | WS Wanderers U21 | 4 | 0 | 4 | 16 | 12 | 12 |
| 9 | Sutherland Sharks | 2 | 1 | 4 | 7 | 9 | 7 |
| 10 | St George Saints | 2 | 1 | 4 | 6 | 10 | 7 |
| 13 | Manly Utd | 1 | 1 | 6 | 4 | 15 | 4 |
| 11 | SD Raiders | 2 | 1 | 3 | 11 | 16 | 7 |
| 15 | UNSW | 1 | 0 | 7 | 7 | 16 | 3 |
| 16 | St. George City | 0 | 2 | 4 | 2 | 11 | 2 |
| 12 | Blacktown City | 1 | 3 | 3 | 13 | 15 | 6 |
| 14 | Sydney Olympic | 1 | 0 | 5 | 8 | 16 | 3 |



Unibet
BetVictor