There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.74 | 3.4 | 4 | 1.77 | 1.88 |
BetVictor |
1.73 | 3.1 | 3.4 | 1.65 | 1.68 |
Starting Line UPS
Police
UPDF
Recent Meetings
In their last meeting 4 meetings , Police have Won: 3 Lost: 0 and the teams have Drawn: 1. Police have scored an average of 1.75 goals per match whilst conceding an average of 0.75 goals whilst UPDF have scored an average of 0.75 goals per match whilst conceding an average of 1.75 goals. The average goals scored per match when these two teams have met is 2.5
2026-04-29 (Premier League)
2025-11-06 (Premier League)
2025-05-15 (Premier League)
2024-11-27 (Premier League)
Police FORM
In their last 10 matches, Police have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.1 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-04-29 (Premier League)
2026-04-25 (Premier League)
2026-04-21 (Premier League)
2026-04-16 (Premier League)
2026-04-08 (Premier League)
2026-03-13 (Premier League)
2026-03-10 (Premier League)
2026-03-06 (Premier League)
2026-03-03 (Premier League)
2026-02-17 (Premier League)
UPDF FORM
In their last 10 matches, UPDF have Won: 2, Lost: 5 and Drawn: 3. They have scored an average of 1 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-04-29 (Premier League)
2026-04-24 (Premier League)
2026-04-21 (Premier League)
2026-04-15 (Premier League)
2026-04-09 (Premier League)
2026-03-14 (Premier League)
2026-03-11 (Premier League)
2026-03-06 (Premier League)
2026-03-03 (Premier League)
2026-02-18 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers | 17 | 8 | 1 | 49 | 16 | 59 |
| 2 | Kampala City | 16 | 4 | 6 | 37 | 20 | 52 |
| 3 | Villa | 15 | 6 | 4 | 38 | 12 | 51 |
| 4 | Kitara | 15 | 6 | 4 | 36 | 15 | 51 |
| 5 | NEC FC | 11 | 12 | 3 | 26 | 16 | 45 |
| 6 | Police | 13 | 5 | 8 | 39 | 31 | 44 |
| 7 | Entebbe UPPC | 12 | 7 | 7 | 23 | 19 | 43 |
| 8 | BUL | 9 | 7 | 10 | 29 | 28 | 34 |
| 9 | Maroons | 8 | 10 | 8 | 25 | 21 | 34 |
| 10 | Express | 7 | 9 | 10 | 23 | 27 | 30 |
| 11 | URA SC | 4 | 13 | 9 | 22 | 28 | 25 |
| 12 | Lugazi | 5 | 8 | 13 | 19 | 34 | 23 |
| 13 | UPDF | 5 | 6 | 15 | 22 | 35 | 21 |
| 14 | Mbarara City | 4 | 9 | 13 | 21 | 39 | 21 |
| 15 | Buhimba | 4 | 3 | 19 | 16 | 56 | 15 |
| 16 | Calvary | 2 | 7 | 17 | 10 | 38 | 13 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers | 10 | 3 | 0 | 30 | 6 | 33 |
| 2 | Kampala City | 10 | 2 | 1 | 24 | 9 | 32 |
| 3 | Villa | 9 | 4 | 0 | 24 | 5 | 31 |
| 4 | Kitara | 9 | 3 | 0 | 24 | 5 | 30 |
| 6 | NEC FC | 6 | 7 | 0 | 15 | 8 | 25 |
| 5 | Police | 9 | 1 | 3 | 21 | 10 | 28 |
| 9 | Entebbe UPPC | 6 | 2 | 5 | 9 | 8 | 20 |
| 11 | BUL | 4 | 4 | 5 | 16 | 16 | 16 |
| 7 | Maroons | 6 | 6 | 1 | 15 | 4 | 24 |
| 8 | Express | 6 | 3 | 4 | 19 | 12 | 21 |
| 10 | URA SC | 4 | 6 | 3 | 18 | 15 | 18 |
| 12 | Lugazi | 4 | 4 | 5 | 15 | 16 | 16 |
| 16 | UPDF | 2 | 4 | 7 | 9 | 12 | 10 |
| 13 | Mbarara City | 3 | 4 | 6 | 11 | 14 | 13 |
| 15 | Buhimba | 3 | 2 | 8 | 9 | 18 | 11 |
| 14 | Calvary | 2 | 5 | 6 | 6 | 12 | 11 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers | 7 | 5 | 1 | 19 | 10 | 26 |
| 6 | Kampala City | 6 | 2 | 5 | 13 | 11 | 20 |
| 4 | Villa | 6 | 2 | 4 | 14 | 7 | 20 |
| 3 | Kitara | 6 | 3 | 4 | 12 | 10 | 21 |
| 5 | NEC FC | 5 | 5 | 3 | 11 | 8 | 20 |
| 8 | Police | 4 | 4 | 5 | 18 | 21 | 16 |
| 2 | Entebbe UPPC | 6 | 5 | 2 | 14 | 11 | 23 |
| 7 | BUL | 5 | 3 | 5 | 13 | 12 | 18 |
| 10 | Maroons | 2 | 4 | 7 | 10 | 17 | 10 |
| 11 | Express | 1 | 6 | 6 | 4 | 15 | 9 |
| 13 | URA SC | 0 | 7 | 6 | 4 | 13 | 7 |
| 14 | Lugazi | 1 | 4 | 8 | 4 | 18 | 7 |
| 9 | UPDF | 3 | 2 | 8 | 13 | 23 | 11 |
| 12 | Mbarara City | 1 | 5 | 7 | 10 | 25 | 8 |
| 15 | Buhimba | 1 | 1 | 11 | 7 | 38 | 4 |
| 16 | Calvary | 0 | 2 | 11 | 4 | 26 | 2 |



Unibet
BetVictor