There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Vipers
Calvary
Recent Meetings
In their last meeting 2 meetings , Vipers have Won: 1 Lost: 0 and the teams have Drawn: 1. Vipers have scored an average of 0.5 goals per match whilst conceding an average of 0 goals whilst Calvary have scored an average of 0 goals per match whilst conceding an average of 0.5 goals. The average goals scored per match when these two teams have met is 0.5
2026-03-14 (Premier League)
2025-12-09 (Premier League)
Vipers FORM
In their last 10 matches, Vipers have Won: 8, Lost: 0 and Drawn: 2. They have scored an average of 2.3 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-03-14 (Premier League)
2026-03-11 (Premier League)
2026-03-07 (Premier League)
2026-03-03 (Premier League)
2026-02-17 (Premier League)
2026-02-13 (Premier League)
2026-01-30 (Premier League)
2026-01-27 (Premier League)
2026-01-24 (Premier League)
2026-01-06 (Premier League)
Calvary FORM
In their last 10 matches, Calvary have Won: 0, Lost: 8 and Drawn: 2. They have scored an average of 0.1 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 1.4
Overall
Home
Away
2026-03-14 (Premier League)
2026-03-10 (Premier League)
2026-03-06 (Premier League)
2026-02-18 (Premier League)
2026-02-12 (Premier League)
2026-01-31 (Premier League)
2026-01-27 (Premier League)
2026-01-21 (Premier League)
2026-01-07 (Premier League)
2025-12-17 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers | 14 | 5 | 1 | 41 | 14 | 47 |
| 2 | Kitara | 14 | 4 | 3 | 34 | 13 | 46 |
| 3 | Kampala City | 13 | 3 | 4 | 31 | 17 | 42 |
| 4 | Villa | 11 | 5 | 4 | 29 | 11 | 38 |
| 5 | Entebbe UPPC | 10 | 6 | 4 | 18 | 11 | 36 |
| 6 | Police | 10 | 5 | 6 | 31 | 23 | 35 |
| 7 | NEC FC | 8 | 10 | 3 | 23 | 16 | 34 |
| 8 | BUL | 8 | 6 | 7 | 24 | 20 | 30 |
| 9 | Maroons | 6 | 7 | 7 | 17 | 15 | 25 |
| 10 | URA SC | 4 | 10 | 6 | 17 | 19 | 22 |
| 11 | Express | 4 | 8 | 8 | 15 | 21 | 20 |
| 12 | Lugazi | 4 | 6 | 10 | 15 | 27 | 18 |
| 13 | Mbarara City | 3 | 7 | 11 | 15 | 31 | 16 |
| 14 | Buhimba | 4 | 3 | 14 | 15 | 44 | 15 |
| 15 | UPDF | 3 | 4 | 13 | 14 | 29 | 13 |
| 16 | Calvary | 0 | 5 | 15 | 7 | 35 | 5 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Vipers | 8 | 2 | 0 | 26 | 6 | 26 |
| 1 | Kitara | 9 | 2 | 0 | 24 | 5 | 29 |
| 2 | Kampala City | 9 | 1 | 1 | 22 | 8 | 28 |
| 4 | Villa | 7 | 3 | 0 | 18 | 4 | 24 |
| 8 | Entebbe UPPC | 5 | 2 | 3 | 7 | 5 | 17 |
| 5 | Police | 7 | 1 | 3 | 17 | 9 | 22 |
| 6 | NEC FC | 4 | 6 | 0 | 13 | 8 | 18 |
| 9 | BUL | 4 | 4 | 3 | 14 | 10 | 16 |
| 7 | Maroons | 4 | 5 | 1 | 11 | 3 | 17 |
| 10 | URA SC | 4 | 4 | 3 | 15 | 12 | 16 |
| 12 | Express | 4 | 2 | 3 | 13 | 8 | 14 |
| 11 | Lugazi | 4 | 3 | 2 | 13 | 9 | 15 |
| 14 | Mbarara City | 2 | 3 | 5 | 6 | 9 | 9 |
| 13 | Buhimba | 3 | 2 | 5 | 8 | 12 | 11 |
| 15 | UPDF | 1 | 3 | 6 | 6 | 10 | 6 |
| 16 | Calvary | 0 | 4 | 6 | 3 | 12 | 4 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers | 6 | 3 | 1 | 15 | 8 | 21 |
| 3 | Kitara | 5 | 2 | 3 | 10 | 8 | 17 |
| 6 | Kampala City | 4 | 2 | 3 | 9 | 9 | 14 |
| 5 | Villa | 4 | 2 | 4 | 11 | 7 | 14 |
| 2 | Entebbe UPPC | 5 | 4 | 1 | 11 | 6 | 19 |
| 8 | Police | 3 | 4 | 3 | 14 | 14 | 13 |
| 4 | NEC FC | 4 | 4 | 3 | 10 | 8 | 16 |
| 7 | BUL | 4 | 2 | 4 | 10 | 10 | 14 |
| 9 | Maroons | 2 | 2 | 6 | 6 | 12 | 8 |
| 12 | URA SC | 0 | 6 | 3 | 2 | 7 | 6 |
| 13 | Express | 0 | 6 | 5 | 2 | 13 | 6 |
| 15 | Lugazi | 0 | 3 | 8 | 2 | 18 | 3 |
| 11 | Mbarara City | 1 | 4 | 6 | 9 | 22 | 7 |
| 14 | Buhimba | 1 | 1 | 9 | 7 | 32 | 4 |
| 10 | UPDF | 2 | 1 | 7 | 8 | 19 | 7 |
| 16 | Calvary | 0 | 1 | 9 | 4 | 23 | 1 |

