There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Dinamo Tbilisi 2
Tbilisi 2025
Dinamo Tbilisi II FORM
In their last 10 matches, Dinamo Tbilisi II have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 0.8 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.6
Overall
Home
Away
2026-04-29 (Liga 3)
2026-04-24 (Liga 3)
2026-04-20 (Liga 3)
2026-04-16 (Liga 3)
2026-04-08 (Liga 3)
2026-04-02 (Liga 3)
2026-03-12 (Liga 3)
2026-03-05 (Liga 3)
2025-12-06 (Erovnuli Liga 2)
2025-11-29 (Erovnuli Liga 2)
Tbilisi 2025 FORM
In their last 10 matches, Tbilisi 2025 have Won: 7, Lost: 1 and Drawn: 2. They have scored an average of 2.5 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 3.4
Overall
Home
Away
2026-04-29 (Liga 3)
2026-04-24 (Liga 3)
2026-04-20 (Liga 3)
2026-04-16 (Liga 3)
2026-04-08 (Liga 3)
2026-04-02 (Liga 3)
2026-03-12 (Liga 3)
2026-03-05 (Liga 3)
2025-12-04 (Liga 3)
2025-11-28 (Liga 3)
Liga 3 - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tbilisi 2025 | 6 | 2 | 0 | 20 | 5 | 20 |
| 2 | Orbi | 6 | 0 | 2 | 17 | 7 | 18 |
| 3 | Guria | 5 | 2 | 1 | 21 | 4 | 17 |
| 4 | Gonio | 5 | 2 | 1 | 9 | 4 | 17 |
| 5 | WIT Georgia | 4 | 3 | 1 | 15 | 8 | 15 |
| 6 | Didube | 4 | 3 | 1 | 13 | 6 | 15 |
| 7 | Iberia 1999 2 | 4 | 3 | 1 | 11 | 6 | 15 |
| 8 | Merani Tbilisi | 4 | 2 | 2 | 16 | 11 | 14 |
| 9 | Gardabani | 2 | 2 | 4 | 8 | 9 | 8 |
| 10 | Dinamo Tbilisi 2 | 2 | 2 | 4 | 6 | 9 | 8 |
| 11 | Khobi | 2 | 1 | 4 | 7 | 12 | 7 |
| 12 | Betlemi | 2 | 1 | 4 | 5 | 13 | 7 |
| 13 | Margveti 2006 | 2 | 1 | 5 | 8 | 19 | 7 |
| 14 | Loco. Tbilisi | 0 | 2 | 6 | 8 | 19 | 2 |
| 15 | Iveria Khashuri | 0 | 2 | 6 | 5 | 16 | 2 |
| 16 | Iberia 2010 | 0 | 2 | 6 | 3 | 24 | 2 |
Liga 3 - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Tbilisi 2025 | 3 | 1 | 0 | 13 | 3 | 10 |
| 1 | Orbi | 4 | 0 | 0 | 12 | 2 | 12 |
| 6 | Guria | 2 | 2 | 0 | 12 | 0 | 8 |
| 2 | Gonio | 4 | 0 | 1 | 7 | 3 | 12 |
| 4 | WIT Georgia | 3 | 1 | 0 | 9 | 4 | 10 |
| 10 | Didube | 1 | 2 | 1 | 4 | 3 | 5 |
| 5 | Iberia 1999 2 | 2 | 3 | 0 | 5 | 3 | 9 |
| 8 | Merani Tbilisi | 2 | 0 | 1 | 7 | 1 | 6 |
| 12 | Gardabani | 1 | 0 | 2 | 4 | 5 | 3 |
| 9 | Dinamo Tbilisi 2 | 2 | 0 | 3 | 5 | 6 | 6 |
| 7 | Khobi | 2 | 1 | 1 | 6 | 5 | 7 |
| 13 | Betlemi | 1 | 0 | 1 | 1 | 2 | 3 |
| 11 | Margveti 2006 | 1 | 1 | 1 | 4 | 5 | 4 |
| 15 | Loco. Tbilisi | 0 | 2 | 3 | 6 | 13 | 2 |
| 16 | Iveria Khashuri | 0 | 0 | 4 | 2 | 10 | 0 |
| 14 | Iberia 2010 | 0 | 2 | 2 | 2 | 8 | 2 |
Liga 3 - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Tbilisi 2025 | 3 | 1 | 0 | 7 | 2 | 10 |
| 6 | Orbi | 2 | 0 | 2 | 5 | 5 | 6 |
| 3 | Guria | 3 | 0 | 1 | 9 | 4 | 9 |
| 8 | Gonio | 1 | 2 | 0 | 2 | 1 | 5 |
| 7 | WIT Georgia | 1 | 2 | 1 | 6 | 4 | 5 |
| 1 | Didube | 3 | 1 | 0 | 9 | 3 | 10 |
| 5 | Iberia 1999 2 | 2 | 0 | 1 | 6 | 3 | 6 |
| 4 | Merani Tbilisi | 2 | 2 | 1 | 9 | 10 | 8 |
| 9 | Gardabani | 1 | 2 | 2 | 4 | 4 | 5 |
| 12 | Dinamo Tbilisi 2 | 0 | 2 | 1 | 1 | 3 | 2 |
| 15 | Khobi | 0 | 0 | 3 | 1 | 7 | 0 |
| 10 | Betlemi | 1 | 1 | 3 | 4 | 11 | 4 |
| 11 | Margveti 2006 | 1 | 0 | 4 | 4 | 14 | 3 |
| 14 | Loco. Tbilisi | 0 | 0 | 3 | 2 | 6 | 0 |
| 13 | Iveria Khashuri | 0 | 2 | 2 | 3 | 6 | 2 |
| 16 | Iberia 2010 | 0 | 0 | 4 | 1 | 16 | 0 |


