The Predictor Says...

Under 2.5
86.00%
Over 2.5
14.00%
BTTS
22.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Godoy Cruz

  • 0. R. Ramirez
  • 0. L. Arce
  • 0. M. Mendoza
  • 0. C. Alessandria
  • 0. J. Moran
  • 0. J. Andrada
  • 0. G. Gil Romero
  • 0. V. Poggi
  • 0. T. A. Pozzo
  • 0. N. Ulariaga
  • 0. M. Pino

Ferro

  • 0. M. Acosta
  • 0. E. Dening
  • 0. A. Gonzalez
  • 0. G. Castellani
  • 0. F. Obradovich
  • 0. M. Kabalin
  • 0. S. Corda
  • 0. G. Canto
  • 0. F. Tevez
  • 0. K. Nazareno
  • 0. F. Monetti

Recent Meetings

2026-03-14 (Primera Nacional)

2 - 1

Godoy Cruz FORM

In their last 10 matches, Godoy Cruz have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 0.8 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 1.5

Overall

Won
30%
Lost
20%
Drawn
50%

Home

Won
33%
Lost
16%
Drawn
50%

Away

Won
25%
Lost
25%
Drawn
50%

2026-04-18 (Primera Nacional)

0 - 0

2026-04-11 (Primera Nacional)

2 - 0

2026-04-04 (Primera Nacional)

2 - 0

2026-03-29 (Primera Nacional)

0 - 1

2026-03-22 (Primera Nacional)

1 - 1

2026-03-14 (Primera Nacional)

2 - 1

2026-03-01 (Primera Nacional)

0 - 0

2026-02-26 (Copa Argentina)

0 - 1

2026-02-22 (Primera Nacional)

1 - 1

2026-02-14 (Primera Nacional)

1 - 1

Ferro Carril Oeste FORM

In their last 10 matches, Ferro Carril Oeste have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.8

Overall

Won
40%
Lost
30%
Drawn
30%

Home

Won
25%
Lost
50%
Drawn
25%

Away

Won
50%
Lost
16%
Drawn
33%

2026-04-19 (Primera Nacional)

0 - 1

2026-04-12 (Primera Nacional)

L Ferro

0 - 1

2026-04-04 (Primera Nacional)

0 - 0

2026-03-28 (Primera Nacional)

0 - 1

2026-03-21 (Primera Nacional)

L Ferro

0 - 2

2026-03-14 (Primera Nacional)

2 - 1

2026-03-01 (Primera Nacional)

1 - 1

2026-02-21 (Primera Nacional)

D Ferro

1 - 1

2026-02-14 (Primera Nacional)

0 - 2

2025-10-04 (Primera Nacional)

W Ferro

3 - 1

Primera Nacional - Overall

Pos Team W D L GF GA Pts
1 Deportivo Moron 5 2 2 14 8 17
2 Colon Santa Fe 5 2 2 11 7 17
3 Godoy Cruz 3 5 1 8 6 14
4 Def. de Belgrano 3 5 1 8 6 14
5 Racing Cordoba 4 2 3 8 8 14
6 Los Andes 3 4 2 6 3 13
7 Ciudad Bolivar 2 7 0 6 3 13
8 San Miguel 3 4 2 8 8 13
9 Deportivo Madryn 3 3 3 11 8 12
10 Ferro 3 3 3 7 7 12
11 Almirante Brown 3 2 4 6 8 11
12 Acassuso 3 1 5 8 10 10
13 All Boys 2 4 3 4 6 10
14 CA Estudiantes 3 1 5 5 8 10
15 San Telmo 2 3 4 10 13 9
16 Central Norte 2 3 4 3 6 9
17 CA Mitre 1 5 3 7 10 8
18 Chaco For Ever 1 3 5 8 14 6
1 Gimnasia Jujuy 7 0 2 18 11 21
2 Tristan Suarez 4 5 0 9 2 17
3 Nueva Chicago 4 4 1 10 6 16
4 San Martin T. 3 6 0 10 5 15
5 Temperley 3 5 1 8 6 14
6 Midland 3 4 2 8 6 13
7 Quilmes 3 3 3 11 7 12
8 Atl. Rafaela 3 3 2 6 5 12
9 Gimnasia y Tiro 3 3 3 9 10 12
10 Atletico Atlanta 3 1 4 8 8 10
11 San Martin S.J. 2 4 3 8 9 10
12 Club A. Guemes 2 4 3 10 12 10
13 Patronato 2 3 4 4 9 9
14 Deportivo Maipu 2 2 5 10 13 8
15 Chacarita Juniors 2 2 4 8 11 8
16 Agropecuario 2 2 4 6 9 8
17 Colegiales 2 2 5 6 12 8
18 Almagro 2 2 5 5 12 8

Primera Nacional - Based on Home Games

Pos Team W D L GF GA Pts
3 Deportivo Moron 4 1 0 9 3 13
2 Colon Santa Fe 4 1 0 8 2 13
7 Godoy Cruz 2 3 0 5 2 9
32 Def. de Belgrano 0 4 0 2 2 4
4 Racing Cordoba 3 1 1 6 3 10
24 Los Andes 1 3 2 2 2 6
23 Ciudad Bolivar 1 3 0 2 1 6
5 San Miguel 3 1 1 7 4 10
10 Deportivo Madryn 2 2 0 7 3 8
36 Ferro 0 1 2 1 4 1
25 Almirante Brown 2 0 2 3 4 6
22 Acassuso 2 0 2 5 4 6
9 All Boys 2 3 0 3 1 9
35 CA Estudiantes 1 1 2 1 3 4
26 San Telmo 2 0 3 7 9 6
29 Central Norte 1 2 0 2 1 5
34 CA Mitre 1 1 2 3 5 4
28 Chaco For Ever 1 2 1 6 5 5
1 Gimnasia Jujuy 5 0 0 13 3 15
6 Tristan Suarez 2 3 0 6 2 9
19 Nueva Chicago 1 3 0 5 3 6
15 San Martin T. 1 4 0 5 3 7
14 Temperley 2 1 0 6 4 7
12 Midland 2 2 1 4 2 8
11 Quilmes 2 2 0 5 1 8
17 Atl. Rafaela 2 1 1 3 2 7
8 Gimnasia y Tiro 2 3 1 6 4 9
16 Atletico Atlanta 2 1 2 5 4 7
30 San Martin S.J. 1 2 1 4 4 5
31 Club A. Guemes 1 2 2 5 7 5
33 Patronato 1 1 2 3 4 4
20 Deportivo Maipu 2 0 2 5 4 6
18 Chacarita Juniors 2 1 2 6 6 7
27 Agropecuario 2 0 3 5 7 6
13 Colegiales 2 2 0 3 1 8
21 Almagro 2 0 2 3 2 6

Primera Nacional - Based on Away Games

Pos Team W D L GF GA Pts
19 Deportivo Moron 1 1 2 5 5 4
22 Colon Santa Fe 1 1 2 3 5 4
16 Godoy Cruz 1 2 1 3 4 5
3 Def. de Belgrano 3 1 1 6 4 10
24 Racing Cordoba 1 1 2 2 5 4
6 Los Andes 2 1 0 4 1 7
7 Ciudad Bolivar 1 4 0 4 2 7
29 San Miguel 0 3 1 1 4 3
21 Deportivo Madryn 1 1 3 4 5 4
1 Ferro 3 2 1 6 3 11
15 Almirante Brown 1 2 2 3 4 5
23 Acassuso 1 1 3 3 6 4
34 All Boys 0 1 3 1 5 1
9 CA Estudiantes 2 0 3 4 5 6
26 San Telmo 0 3 1 3 4 3
25 Central Norte 1 1 4 1 5 4
20 CA Mitre 0 4 1 4 5 4
35 Chaco For Ever 0 1 4 2 9 1
10 Gimnasia Jujuy 2 0 2 5 8 6
5 Tristan Suarez 2 2 0 3 0 8
2 Nueva Chicago 3 1 1 5 3 10
4 San Martin T. 2 2 0 5 2 8
8 Temperley 1 4 1 2 2 7
12 Midland 1 2 1 4 4 5
18 Quilmes 1 1 3 6 6 4
13 Atl. Rafaela 1 2 1 3 3 5
28 Gimnasia y Tiro 1 0 2 3 6 3
27 Atletico Atlanta 1 0 2 3 4 3
14 San Martin S.J. 1 2 2 4 5 5
11 Club A. Guemes 1 2 1 5 5 5
17 Patronato 1 2 2 1 5 5
31 Deportivo Maipu 0 2 3 5 9 2
33 Chacarita Juniors 0 1 2 2 5 1
30 Agropecuario 0 2 1 1 2 2
36 Colegiales 0 0 5 3 11 0
32 Almagro 0 2 3 2 10 2

EXTRA TEAM INFO

We are working on a fix. Please bear with us (http-cg)
We are working on a fix. Please bear with us (http-cg)