There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
One Knoxville
Forward Madison
Recent Meetings
In their last meeting 10 meetings , One Knoxville have Won: 2 Lost: 2 and the teams have Drawn: 6. One Knoxville have scored an average of 0.8 goals per match whilst conceding an average of 0.7 goals whilst Forward Madison have scored an average of 0.7 goals per match whilst conceding an average of 0.8 goals. The average goals scored per match when these two teams have met is 1.5
2025-08-10 (USL League One)
2025-06-29 (USL Cup)
2025-05-10 (USL League One)
2024-10-20 (USL League One)
2024-10-02 (USL League One)
2024-06-30 (USL Cup)
2024-05-26 (USL Cup)
2023-09-10 (USL League One)
2023-08-13 (USL League One)
2023-05-04 (USL League One)
One Knoxville FORM
In their last 10 matches, One Knoxville have Won: 8, Lost: 2 and Drawn: 0. They have scored an average of 1.7 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 2.6
Overall
Home
Away
2026-03-08 (USL League One)
2026-02-27 (Club Friendlies)
2025-11-16 (USL League One)
2025-11-09 (USL League One)
2025-11-02 (USL League One)
2025-10-26 (USL League One)
2025-10-19 (USL League One)
2025-10-11 (USL League One)
2025-10-05 (USL League One)
2025-10-02 (USL League One)
Forward Madison FORM
In their last 10 matches, Forward Madison have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.1 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 3.2
Overall
Home
Away
2026-02-27 (Club Friendlies)
2025-10-26 (USL League One)
2025-10-19 (USL League One)
2025-10-12 (USL League One)
2025-10-04 (USL League One)
2025-09-29 (USL League One)
2025-09-21 (USL League One)
2025-09-14 (USL League One)
2025-09-07 (USL League One)
2025-08-31 (USL League One)
USL League One - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Naples | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | One Knoxville | 1 | 0 | 0 | 3 | 2 | 3 |
| 3 | Boise | 1 | 0 | 0 | 1 | 0 | 3 |
| 4 | Richmond Kickers | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | AV Alta | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | New York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlotte Independ. | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Greenville | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corpus Christi FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chattanooga Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Forward Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Union Omaha | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Spokane Velocity | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Westchester SC | 0 | 0 | 1 | 2 | 3 | 0 |
| 16 | Sarasota Paradise | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Fort Wayne | 0 | 0 | 1 | 0 | 2 | 0 |
USL League One - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Naples | 1 | 0 | 0 | 2 | 0 | 3 |
| 15 | One Knoxville | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boise | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Richmond Kickers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AV Alta | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | New York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charlotte Independ. | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greenville | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Corpus Christi FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chattanooga Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Forward Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Union Omaha | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spokane Velocity | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Westchester SC | 0 | 0 | 1 | 2 | 3 | 0 |
| 17 | Sarasota Paradise | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
USL League One - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 12 | FC Naples | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | One Knoxville | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | Boise | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | Richmond Kickers | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | AV Alta | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | New York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charlotte Independ. | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Greenville | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corpus Christi FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chattanooga Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Forward Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Union Omaha | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spokane Velocity | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Westchester SC | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarasota Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fort Wayne | 0 | 0 | 1 | 0 | 2 | 0 |


