The Predictor Says...

Under 2.5
35.00%
Over 2.5
65.00%
BTTS
63.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
BetVictor 2.2 3.8 2.88 2.63 1.44
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

FC Dallas

  • 9. Patrickson Delgado
  • 4. Nolan Norris
  • 8. Bernard Kamungo
  • 5. Ran Binyamin
  • 11. Santiago Moreno
  • 6. Ramiro
  • 3. Osaze Urhoghide
  • 7. Christian Cappis
  • 1. Daniel
  • 10. Petar Musa
  • 2. Shaq Moore

Columbus Crew

  • 2. Steven Moreira
  • 8. Brooks Lennon
  • 4. Malte Amundsen
  • 6. Dylan Chambost
  • 9. Santiago Rodríguez
  • 11. Anass Zaroury
  • 3. Sean Zawadzki
  • 1. Patrick Schulte
  • 10. Gonzalo Tapia
  • 5. Mohamed Farsi
  • 7. Taha Habroune

Recent Meetings

In their last meeting 2 meetings , Dallas have Won: 0 Lost: 1 and the teams have Drawn: 1. Dallas have scored an average of 0.5 goals per match whilst conceding an average of 1.5 goals whilst Columbus Crew have scored an average of 1.5 goals per match whilst conceding an average of 0.5 goals. The average goals scored per match when these two teams have met is 2

2026-10-29 (MLS)

0 - 2

2023-09-24 (MLS)

1 - 1

Dallas FORM

In their last 10 matches, Dallas have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 1.7 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.9

Overall

Won
60%
Lost
20%
Drawn
20%

Home

Won
71%
Lost
14%
Drawn
14%

Away

Won
33%
Lost
33%
Drawn
33%

2026-10-29 (MLS)

0 - 2

2026-10-25 (MLS)

3 - 0

2026-10-18 (MLS)

2 - 2

2026-10-15 (MLS)

1 - 0

2026-10-11 (MLS)

3 - 2

2026-09-27 (MLS)

1 - 0

2026-09-20 (MLS)

0 - 0

2026-09-13 (MLS)

2 - 1

2026-09-10 (MLS)

1 - 2

2026-09-06 (MLS)

4 - 3

Columbus Crew FORM

In their last 10 matches, Columbus Crew have Won: 7, Lost: 3 and Drawn: 0. They have scored an average of 2 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 3.1

Overall

Won
70%
Lost
30%
Drawn
0%

Home

Won
80%
Lost
20%
Drawn
0%

Away

Won
60%
Lost
40%
Drawn
20%

2026-10-29 (MLS)

0 - 2

2026-10-24 (MLS)

4 - 2

2026-10-18 (MLS)

0 - 2

2026-10-15 (MLS)

3 - 1

2026-10-11 (MLS)

3 - 2

2026-09-28 (MLS)

2 - 1

2026-09-20 (MLS)

0 - 2

2026-09-17 (US Open Cup)

2 - 1

2026-09-13 (MLS)

0 - 1

2026-09-10 (MLS)

2 - 1

MLS - Overall

Pos Team W D L GF GA Pts
1 Vancouver Whitecaps 17 7 8 67 33 58
2 FC Dallas 15 9 8 58 49 54
3 St. Louis City 14 9 9 58 47 51
4 Houston Dynamo 14 9 9 42 39 51
5 San Jose Earthquakes 13 10 9 54 47 49
6 Los Angeles FC 12 11 9 50 35 47
7 Colorado Rapids 12 7 13 44 43 43
8 Seattle Sounders 11 10 11 41 40 43
9 Real Salt Lake 12 6 14 50 49 42
10 Los Angeles Galaxy 10 11 11 45 54 41
11 Portland Timbers 11 7 14 57 60 40
12 Minnesota United 9 11 12 50 56 38
13 San Diego FC 8 11 13 56 62 35
14 Austin FC 8 10 14 41 59 34
15 Sporting Kansas City 6 4 22 38 80 22
1 Nashville SC 21 8 3 66 23 71
2 New England Revolution 18 4 10 54 44 58
3 Inter Miami 15 11 6 75 55 56
4 Chicago Fire 15 7 10 57 48 52
5 Charlotte 14 8 10 59 48 50
6 Philadelphia Union 13 8 11 62 50 47
7 Orlando City 12 7 13 62 74 43
8 FC Cincinnati 11 10 11 66 73 43
9 Columbus Crew 12 5 15 52 49 41
10 New York Red Bulls 11 6 15 43 59 39
11 Toronto FC 9 12 11 50 60 39
12 New York City 9 11 12 47 44 38
13 DC United 7 12 13 39 57 33
14 Atlanta Utd 8 6 18 40 56 30
15 CF Montreal 6 7 19 36 66 25

MLS - Based on Home Games

Pos Team W D L GF GA Pts
4 Vancouver Whitecaps 10 2 4 39 15 32
11 FC Dallas 8 5 3 29 22 29
7 St. Louis City 9 4 3 36 22 31
12 Houston Dynamo 8 5 3 19 14 29
22 San Jose Earthquakes 6 5 5 28 25 23
6 Los Angeles FC 9 4 3 31 15 31
3 Colorado Rapids 10 3 3 29 15 33
19 Seattle Sounders 7 4 5 24 22 25
9 Real Salt Lake 9 3 4 31 21 30
20 Los Angeles Galaxy 6 6 4 22 20 24
13 Portland Timbers 8 4 4 34 27 28
26 Minnesota United 4 7 5 22 21 19
21 San Diego FC 6 5 5 37 29 23
27 Austin FC 4 6 6 22 23 18
30 Sporting Kansas City 3 4 9 23 34 13
1 Nashville SC 14 2 0 45 12 44
2 New England Revolution 11 2 3 30 18 35
16 Inter Miami 6 8 2 43 28 26
10 Chicago Fire 9 2 5 30 21 29
5 Charlotte 9 4 3 33 16 31
17 Philadelphia Union 7 5 4 28 18 26
8 Orlando City 9 3 4 32 22 30
14 FC Cincinnati 8 3 4 38 30 27
18 Columbus Crew 8 2 6 26 19 26
23 New York Red Bulls 6 3 7 24 29 21
15 Toronto FC 6 9 2 36 33 27
24 New York City 5 5 6 29 23 20
25 DC United 5 5 6 20 28 20
29 Atlanta Utd 4 2 10 23 32 14
28 CF Montreal 4 5 7 19 23 17

MLS - Based on Away Games

Pos Team W D L GF GA Pts
3 Vancouver Whitecaps 7 5 4 28 18 26
5 FC Dallas 7 4 5 29 27 25
10 St. Louis City 5 5 6 22 25 20
8 Houston Dynamo 6 4 6 23 25 22
4 San Jose Earthquakes 7 5 4 26 22 26
17 Los Angeles FC 3 7 6 19 20 16
28 Colorado Rapids 2 4 10 15 28 10
13 Seattle Sounders 4 6 6 17 18 18
24 Real Salt Lake 3 3 10 19 28 12
16 Los Angeles Galaxy 4 5 7 23 34 17
25 Portland Timbers 3 3 10 23 33 12
12 Minnesota United 5 4 7 28 35 19
27 San Diego FC 2 6 8 19 33 12
20 Austin FC 4 4 8 19 36 16
29 Sporting Kansas City 3 0 13 15 46 9
2 Nashville SC 7 6 3 21 11 27
7 New England Revolution 7 2 7 24 26 23
1 Inter Miami 9 3 4 32 27 30
6 Chicago Fire 6 5 5 27 27 23
11 Charlotte 5 4 7 26 32 19
9 Philadelphia Union 6 3 7 34 32 21
23 Orlando City 3 4 9 30 52 13
19 FC Cincinnati 3 7 7 28 43 16
21 Columbus Crew 4 3 9 26 30 15
15 New York Red Bulls 5 3 8 19 30 18
26 Toronto FC 3 3 9 14 27 12
14 New York City 4 6 6 18 21 18
22 DC United 2 7 7 19 29 13
18 Atlanta Utd 4 4 8 17 24 16
30 CF Montreal 2 2 12 17 43 8

EXTRA TEAM INFO

We are working on a fix. Please bear with us (http-cg)
We are working on a fix. Please bear with us (http-cg)