The Predictor Says...

Under 2.5
35.00%
Over 2.5
65.00%
BTTS
64.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
BetVictor 2.88 3.9 2.15 2.8 1.4
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

San Diego FC

  • 0. K. Sargeant
  • 0. J. Tverskov
  • 0. O. Valakari
  • 0. A. Dreyer
  • 0. D. Ferree
  • 0. M. Duah
  • 0. I. Murphy
  • 0. O. Verhoeven
  • 0. A. Alvarado Jr
  • 0. A. Pellegrino
  • 0. E. Achouri

Philadelphia Union

  • 0. N. Pierre
  • 0. F. Westfield
  • 0. K. Wagner
  • 0. N. Harriel
  • 0. D. Jean Jacques
  • 0. I. Vassilev
  • 0. A. Blake
  • 0. M. Iloski
  • 0. B. Damiani
  • 0. C. Sullivan
  • 0. J. Lukic

Recent Meetings

2026-09-14 (MLS)

0 - 5

San Diego FORM

In their last 10 matches, San Diego have Won: 5, Lost: 5 and Drawn: 0. They have scored an average of 1.5 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 3.3

Overall

Won
50%
Lost
50%
Drawn
0%

Home

Won
66%
Lost
33%
Drawn
0%

Away

Won
25%
Lost
75%
Drawn
0%

2026-09-14 (MLS)

0 - 5

2026-09-10 (MLS)

2 - 3

2026-09-06 (MLS)

1 - 0

2026-08-30 (MLS)

3 - 1

2026-08-23 (MLS)

3 - 0

2026-08-20 (MLS)

3 - 1

2026-08-16 (MLS)

0 - 1

2026-08-13 (Leagues Cup)

3 - 2

2026-08-10 (Leagues Cup)

1 - 0

2026-08-07 (Leagues Cup)

3 - 1

Philadelphia Union FORM

In their last 10 matches, Philadelphia Union have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 2.4 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 3.4

Overall

Won
60%
Lost
20%
Drawn
20%

Home

Won
60%
Lost
20%
Drawn
20%

Away

Won
60%
Lost
20%
Drawn
0%

2026-09-14 (MLS)

0 - 5

2026-09-10 (MLS)

5 - 0

2026-09-06 (MLS)

2 - 0

2026-08-30 (MLS)

1 - 3

2026-08-23 (MLS)

1 - 1

2026-08-20 (MLS)

2 - 2

2026-08-17 (MLS)

2 - 3

2026-08-14 (Leagues Cup)

0 - 2

2026-08-10 (Leagues Cup)

3 - 1

2026-08-07 (Leagues Cup)

1 - 0

MLS - Overall

Pos Team W D L GF GA Pts
1 Vancouver Whitecaps 14 4 6 53 23 46
2 Houston Dynamo 13 4 8 32 28 43
3 FC Dallas 12 7 6 49 42 43
4 San Jose Earthquakes 12 5 8 44 36 41
5 St. Louis City 11 8 6 42 35 41
6 Los Angeles FC 11 7 8 41 27 40
7 Colorado Rapids 11 2 12 33 32 35
8 Portland Timbers 9 5 11 47 47 32
9 San Diego FC 8 6 11 42 42 30
10 Los Angeles Galaxy 7 9 10 31 40 30
11 Real Salt Lake 8 5 11 37 39 29
12 Minnesota United 7 8 10 37 43 29
13 Austin FC 7 8 10 32 44 29
14 Seattle Sounders 7 7 9 25 30 28
15 Sporting Kansas City 5 3 16 26 59 18
1 Nashville SC 16 6 3 50 21 54
2 Inter Miami 12 9 4 61 46 45
3 New England Revolution 13 4 8 41 31 43
4 Charlotte 11 7 7 45 36 40
5 Chicago Fire 11 6 7 45 35 39
6 Orlando City 10 4 11 44 56 34
7 Philadelphia Union 9 6 10 46 39 33
8 New York City 8 8 9 39 33 32
9 FC Cincinnati 8 8 8 52 59 32
10 New York Red Bulls 8 6 11 33 48 30
11 DC United 6 11 7 30 37 29
12 Toronto FC 6 11 8 38 46 29
13 Columbus Crew 6 5 14 35 42 23
14 Atlanta Utd 6 5 14 29 43 23
15 CF Montreal 5 6 14 31 51 21

MLS - Based on Home Games

Pos Team W D L GF GA Pts
2 Vancouver Whitecaps 9 1 4 32 11 28
6 Houston Dynamo 8 2 2 15 8 26
17 FC Dallas 5 4 2 24 20 19
21 San Jose Earthquakes 5 2 5 20 19 17
9 St. Louis City 7 3 2 25 16 24
4 Los Angeles FC 8 2 3 25 11 26
3 Colorado Rapids 9 0 3 22 9 27
10 Portland Timbers 7 3 3 31 24 24
14 San Diego FC 6 3 5 32 24 21
22 Los Angeles Galaxy 4 5 4 15 16 17
11 Real Salt Lake 7 2 3 24 17 23
29 Minnesota United 2 6 4 12 13 12
19 Austin FC 4 5 3 16 12 17
25 Seattle Sounders 4 3 4 16 18 15
30 Sporting Kansas City 3 3 6 15 22 12
1 Nashville SC 11 1 0 36 12 34
18 Inter Miami 4 6 2 33 24 18
5 New England Revolution 8 2 2 22 11 26
7 Charlotte 7 4 2 26 13 25
13 Chicago Fire 7 1 4 22 14 22
12 Orlando City 7 2 4 23 17 23
16 Philadelphia Union 5 4 3 19 11 19
24 New York City 4 4 5 26 20 16
8 FC Cincinnati 7 3 2 34 24 24
26 New York Red Bulls 4 3 5 18 23 15
23 DC United 4 5 4 17 23 17
15 Toronto FC 4 8 2 29 28 20
20 Columbus Crew 5 2 6 17 15 17
28 Atlanta Utd 4 1 7 17 21 13
27 CF Montreal 3 5 4 16 15 14

MLS - Based on Away Games

Pos Team W D L GF GA Pts
5 Vancouver Whitecaps 5 3 2 21 12 18
9 Houston Dynamo 5 2 6 17 20 17
3 FC Dallas 7 3 4 25 22 24
2 San Jose Earthquakes 7 3 3 24 17 24
8 St. Louis City 4 5 4 17 19 17
14 Los Angeles FC 3 5 5 16 16 14
25 Colorado Rapids 2 2 9 11 23 8
24 Portland Timbers 2 2 8 16 23 8
22 San Diego FC 2 3 6 10 18 9
17 Los Angeles Galaxy 3 4 6 16 24 13
29 Real Salt Lake 1 3 8 13 22 6
10 Minnesota United 5 2 6 25 30 17
19 Austin FC 3 3 7 16 32 12
16 Seattle Sounders 3 4 5 9 12 13
30 Sporting Kansas City 2 0 10 11 37 6
4 Nashville SC 5 5 3 14 9 20
1 Inter Miami 8 3 2 28 22 27
7 New England Revolution 5 2 6 19 20 17
12 Charlotte 4 3 5 19 23 15
6 Chicago Fire 4 5 3 23 21 17
20 Orlando City 3 2 7 21 39 11
15 Philadelphia Union 4 2 7 27 28 14
11 New York City 4 4 4 13 13 16
26 FC Cincinnati 1 5 6 18 35 8
13 New York Red Bulls 4 3 6 15 25 15
18 DC United 2 6 3 13 14 12
23 Toronto FC 2 3 6 9 18 9
28 Columbus Crew 1 3 8 18 27 6
21 Atlanta Utd 2 4 7 12 22 10
27 CF Montreal 2 1 10 15 36 7

EXTRA TEAM INFO

We are working on a fix. Please bear with us (http-cg)
We are working on a fix. Please bear with us (http-cg)