There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Vancouver Whitecaps
- 1. Yohei Takaoka
- 2. Rui Modesto
- 3. Mathías Laborda
- 4. Tristan Blackmon
- 5. Tate Johnson
- 6. Oliver Larraz
- 7. Andrés Cubas
- 8. Cheick Tidiane Sabaly
- 9. Ryan Gauld
- 10. Bruno Quiñonez
- 11. Brian White
Austin FC
- 11. Jorge Alastuey
- 10. Christian Ramirez
- 9. Facundo Torres
- 8. Jon Gallagher
- 7. Besard Sabović
- 6. Ervin Torres
- 5. Joseph Rosales
- 4. Guilherme Biro
- 3. Jonathan Bell
- 2. Mikkel Desler
- 1. Brad Stuver
Recent Meetings
In their last meeting 9 meetings , Vancouver Whitecaps FC have Won: 4 Lost: 2 and the teams have Drawn: 3. Vancouver Whitecaps FC have scored an average of 1.22 goals per match whilst conceding an average of 0.78 goals whilst Austin have scored an average of 0.78 goals per match whilst conceding an average of 1.22 goals. The average goals scored per match when these two teams have met is 2
2026-09-14 (MLS)
2025-05-18 (MLS)
2025-04-13 (MLS)
2024-09-01 (MLS)
2024-05-05 (MLS)
2023-07-13 (MLS)
2023-04-16 (MLS)
2022-10-02 (MLS)
2022-04-24 (MLS)
Vancouver Whitecaps FC FORM
In their last 10 matches, Vancouver Whitecaps FC have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.7 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-09-14 (MLS)
2026-09-10 (MLS)
2026-09-06 (MLS)
2026-09-03 (Canadian Championship)
2026-08-30 (MLS)
2026-08-23 (MLS)
2026-08-20 (MLS)
2026-08-17 (MLS)
2026-08-08 (Leagues Cup)
2026-08-05 (Leagues Cup)
Austin FORM
In their last 10 matches, Austin have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.5 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-09-14 (MLS)
2026-09-10 (MLS)
2026-09-06 (MLS)
2026-08-30 (MLS)
2026-08-27 (Leagues Cup)
2026-08-23 (MLS)
2026-08-20 (MLS)
2026-08-17 (MLS)
2026-08-10 (Leagues Cup)
2026-08-07 (Leagues Cup)
MLS - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 4 | 6 | 53 | 23 | 46 |
| 2 | Houston Dynamo | 13 | 4 | 8 | 32 | 28 | 43 |
| 3 | FC Dallas | 12 | 7 | 6 | 49 | 42 | 43 |
| 4 | San Jose Earthquakes | 12 | 5 | 8 | 44 | 36 | 41 |
| 5 | St. Louis City | 11 | 8 | 6 | 42 | 35 | 41 |
| 6 | Los Angeles FC | 11 | 7 | 8 | 41 | 27 | 40 |
| 7 | Colorado Rapids | 11 | 2 | 12 | 33 | 32 | 35 |
| 8 | Portland Timbers | 9 | 5 | 11 | 47 | 47 | 32 |
| 9 | San Diego FC | 8 | 6 | 10 | 42 | 37 | 30 |
| 10 | Los Angeles Galaxy | 7 | 9 | 10 | 31 | 40 | 30 |
| 11 | Real Salt Lake | 8 | 5 | 11 | 37 | 39 | 29 |
| 12 | Minnesota United | 7 | 8 | 10 | 37 | 43 | 29 |
| 13 | Austin FC | 7 | 8 | 10 | 32 | 44 | 29 |
| 14 | Seattle Sounders | 7 | 7 | 9 | 25 | 30 | 28 |
| 15 | Sporting Kansas City | 5 | 3 | 16 | 26 | 59 | 18 |
| 1 | Nashville SC | 16 | 6 | 3 | 50 | 21 | 54 |
| 2 | Inter Miami | 12 | 9 | 4 | 61 | 46 | 45 |
| 3 | New England Revolution | 13 | 4 | 8 | 41 | 31 | 43 |
| 4 | Charlotte | 11 | 7 | 7 | 45 | 36 | 40 |
| 5 | Chicago Fire | 11 | 6 | 7 | 45 | 35 | 39 |
| 6 | Orlando City | 10 | 4 | 11 | 44 | 56 | 34 |
| 7 | New York City | 8 | 8 | 9 | 39 | 33 | 32 |
| 8 | FC Cincinnati | 8 | 8 | 8 | 52 | 59 | 32 |
| 9 | Philadelphia Union | 8 | 6 | 10 | 41 | 39 | 30 |
| 10 | New York Red Bulls | 8 | 6 | 11 | 33 | 48 | 30 |
| 11 | DC United | 6 | 11 | 7 | 30 | 37 | 29 |
| 12 | Toronto FC | 6 | 11 | 8 | 38 | 46 | 29 |
| 13 | Columbus Crew | 6 | 5 | 14 | 35 | 42 | 23 |
| 14 | Atlanta Utd | 6 | 5 | 14 | 29 | 43 | 23 |
| 15 | CF Montreal | 5 | 6 | 14 | 31 | 51 | 21 |
MLS - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Vancouver Whitecaps | 9 | 1 | 4 | 32 | 11 | 28 |
| 6 | Houston Dynamo | 8 | 2 | 2 | 15 | 8 | 26 |
| 17 | FC Dallas | 5 | 4 | 2 | 24 | 20 | 19 |
| 21 | San Jose Earthquakes | 5 | 2 | 5 | 20 | 19 | 17 |
| 9 | St. Louis City | 7 | 3 | 2 | 25 | 16 | 24 |
| 4 | Los Angeles FC | 8 | 2 | 3 | 25 | 11 | 26 |
| 3 | Colorado Rapids | 9 | 0 | 3 | 22 | 9 | 27 |
| 10 | Portland Timbers | 7 | 3 | 3 | 31 | 24 | 24 |
| 14 | San Diego FC | 6 | 3 | 4 | 32 | 19 | 21 |
| 22 | Los Angeles Galaxy | 4 | 5 | 4 | 15 | 16 | 17 |
| 11 | Real Salt Lake | 7 | 2 | 3 | 24 | 17 | 23 |
| 29 | Minnesota United | 2 | 6 | 4 | 12 | 13 | 12 |
| 19 | Austin FC | 4 | 5 | 3 | 16 | 12 | 17 |
| 25 | Seattle Sounders | 4 | 3 | 4 | 16 | 18 | 15 |
| 30 | Sporting Kansas City | 3 | 3 | 6 | 15 | 22 | 12 |
| 1 | Nashville SC | 11 | 1 | 0 | 36 | 12 | 34 |
| 18 | Inter Miami | 4 | 6 | 2 | 33 | 24 | 18 |
| 5 | New England Revolution | 8 | 2 | 2 | 22 | 11 | 26 |
| 7 | Charlotte | 7 | 4 | 2 | 26 | 13 | 25 |
| 13 | Chicago Fire | 7 | 1 | 4 | 22 | 14 | 22 |
| 12 | Orlando City | 7 | 2 | 4 | 23 | 17 | 23 |
| 24 | New York City | 4 | 4 | 5 | 26 | 20 | 16 |
| 8 | FC Cincinnati | 7 | 3 | 2 | 34 | 24 | 24 |
| 16 | Philadelphia Union | 5 | 4 | 3 | 19 | 11 | 19 |
| 26 | New York Red Bulls | 4 | 3 | 5 | 18 | 23 | 15 |
| 23 | DC United | 4 | 5 | 4 | 17 | 23 | 17 |
| 15 | Toronto FC | 4 | 8 | 2 | 29 | 28 | 20 |
| 20 | Columbus Crew | 5 | 2 | 6 | 17 | 15 | 17 |
| 28 | Atlanta Utd | 4 | 1 | 7 | 17 | 21 | 13 |
| 27 | CF Montreal | 3 | 5 | 4 | 16 | 15 | 14 |
MLS - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Vancouver Whitecaps | 5 | 3 | 2 | 21 | 12 | 18 |
| 9 | Houston Dynamo | 5 | 2 | 6 | 17 | 20 | 17 |
| 3 | FC Dallas | 7 | 3 | 4 | 25 | 22 | 24 |
| 2 | San Jose Earthquakes | 7 | 3 | 3 | 24 | 17 | 24 |
| 8 | St. Louis City | 4 | 5 | 4 | 17 | 19 | 17 |
| 14 | Los Angeles FC | 3 | 5 | 5 | 16 | 16 | 14 |
| 25 | Colorado Rapids | 2 | 2 | 9 | 11 | 23 | 8 |
| 24 | Portland Timbers | 2 | 2 | 8 | 16 | 23 | 8 |
| 22 | San Diego FC | 2 | 3 | 6 | 10 | 18 | 9 |
| 16 | Los Angeles Galaxy | 3 | 4 | 6 | 16 | 24 | 13 |
| 29 | Real Salt Lake | 1 | 3 | 8 | 13 | 22 | 6 |
| 10 | Minnesota United | 5 | 2 | 6 | 25 | 30 | 17 |
| 18 | Austin FC | 3 | 3 | 7 | 16 | 32 | 12 |
| 15 | Seattle Sounders | 3 | 4 | 5 | 9 | 12 | 13 |
| 30 | Sporting Kansas City | 2 | 0 | 10 | 11 | 37 | 6 |
| 4 | Nashville SC | 5 | 5 | 3 | 14 | 9 | 20 |
| 1 | Inter Miami | 8 | 3 | 2 | 28 | 22 | 27 |
| 7 | New England Revolution | 5 | 2 | 6 | 19 | 20 | 17 |
| 12 | Charlotte | 4 | 3 | 5 | 19 | 23 | 15 |
| 6 | Chicago Fire | 4 | 5 | 3 | 23 | 21 | 17 |
| 20 | Orlando City | 3 | 2 | 7 | 21 | 39 | 11 |
| 11 | New York City | 4 | 4 | 4 | 13 | 13 | 16 |
| 26 | FC Cincinnati | 1 | 5 | 6 | 18 | 35 | 8 |
| 19 | Philadelphia Union | 3 | 2 | 7 | 22 | 28 | 11 |
| 13 | New York Red Bulls | 4 | 3 | 6 | 15 | 25 | 15 |
| 17 | DC United | 2 | 6 | 3 | 13 | 14 | 12 |
| 23 | Toronto FC | 2 | 3 | 6 | 9 | 18 | 9 |
| 28 | Columbus Crew | 1 | 3 | 8 | 18 | 27 | 6 |
| 21 | Atlanta Utd | 2 | 4 | 7 | 12 | 22 | 10 |
| 27 | CF Montreal | 2 | 1 | 10 | 15 | 36 | 7 |


