The Predictor Says...

Under 2.5
70.00%
Over 2.5
30.00%
BTTS
38.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
BetVictor 2.5 2.9 2.2 1.65 1.68
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Brescia U19

    Sudtirol U19

    Recent Meetings

    In their last meeting 6 meetings , Brescia U19 have Won: 1 Lost: 5 and the teams have Drawn: 0. Brescia U19 have scored an average of 1.17 goals per match whilst conceding an average of 2 goals whilst Südtirol U19 have scored an average of 2 goals per match whilst conceding an average of 1.17 goals. The average goals scored per match when these two teams have met is 3.17

    2026-05-09 (Campionato Primavera 2)

    1 - 3

    2025-12-20 (Campionato Primavera 2)

    1 - 0

    2025-04-28 (Campionato Primavera 2)

    1 - 0

    2024-12-21 (Campionato Primavera 2)

    4 - 1

    2024-05-11 (Campionato Primavera 2)

    2 - 3

    2023-12-02 (Campionato Primavera 2)

    3 - 0

    Brescia U19 FORM

    In their last 10 matches, Brescia U19 have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 0.7 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.5

    Overall

    Won
    20%
    Lost
    70%
    Drawn
    10%

    Home

    Won
    20%
    Lost
    80%
    Drawn
    0%

    Away

    Won
    20%
    Lost
    60%
    Drawn
    20%

    2026-05-09 (Campionato Primavera 2)

    1 - 3

    2026-05-02 (Campionato Primavera 2)

    3 - 0

    2026-04-25 (Campionato Primavera 2)

    1 - 0

    2026-04-18 (Campionato Primavera 2)

    4 - 1

    2026-04-11 (Campionato Primavera 2)

    0 - 1

    2026-04-04 (Campionato Primavera 2)

    1 - 0

    2026-03-21 (Campionato Primavera 2)

    2 - 3

    2026-03-14 (Campionato Primavera 2)

    0 - 1

    2026-03-07 (Campionato Primavera 2)

    1 - 1

    2026-02-28 (Campionato Primavera 2)

    0 - 2

    Südtirol U19 FORM

    In their last 10 matches, Südtirol U19 have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 1.9

    Overall

    Won
    40%
    Lost
    50%
    Drawn
    10%

    Home

    Won
    40%
    Lost
    40%
    Drawn
    20%

    Away

    Won
    40%
    Lost
    60%
    Drawn
    20%

    2026-05-09 (Campionato Primavera 2)

    1 - 3

    2026-05-02 (Campionato Primavera 2)

    1 - 0

    2026-04-25 (Campionato Primavera 2)

    2 - 1

    2026-04-18 (Campionato Primavera 2)

    0 - 0

    2026-04-11 (Campionato Primavera 2)

    1 - 0

    2026-04-04 (Campionato Primavera 2)

    2 - 0

    2026-03-21 (Campionato Primavera 2)

    0 - 1

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    2 - 3

    2026-03-01 (Campionato Primavera 2)

    0 - 1

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 18 7 5 58 31 61
    2 Lecco U19 18 6 6 65 50 60
    3 Modena U19 16 7 7 55 38 55
    4 AlbinoLeffe U19 14 5 11 58 59 47
    5 Pro Vercelli U19 14 4 12 44 46 46
    6 Reggiana U19 12 7 10 53 43 43
    7 Entella U19 10 13 7 47 38 43
    8 Sampdoria U19 12 5 13 57 48 41
    9 Vicenza U19 10 8 11 44 48 38
    10 Sudtirol U19 9 10 11 36 37 37
    11 Udinese U19 9 9 12 53 50 36
    12 Cittadella U19 9 9 12 42 49 36
    13 Renate U19 7 12 10 33 42 33
    14 Brescia U19 9 3 18 31 46 30
    15 Padova U19 6 7 17 34 53 25
    16 Venezia U19 5 8 16 30 62 23
    1 Empoli U19 23 5 2 74 19 74
    2 Perugia U19 16 7 7 47 27 55
    3 Pescara U19 15 7 8 51 37 52
    4 Avellino U19 13 12 5 54 36 51
    5 Pisa U19 13 9 8 54 41 48
    6 Spezia U19 15 3 12 55 43 48
    7 Catanzaro U19 14 5 10 40 33 47
    8 Benevento U19 13 5 12 42 50 44
    9 Ternana U19 11 9 10 51 54 42
    10 Monopoli U19 10 7 13 39 50 37
    11 Bari U19 9 8 13 42 42 35
    12 Ascoli U19 8 9 13 47 50 33
    13 Palermo U19 5 12 13 35 43 27
    14 Cosenza U19 6 9 15 32 62 27
    15 Salernitana U19 6 6 18 28 62 24
    16 Crotone U19 1 9 19 18 60 12

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    13 Como U19 7 4 4 24 19 25
    8 Lecco U19 10 1 4 36 25 31
    4 Modena U19 10 3 2 33 17 33
    15 AlbinoLeffe U19 7 4 4 32 28 25
    17 Pro Vercelli U19 7 3 5 27 24 24
    18 Reggiana U19 6 5 4 28 21 23
    12 Entella U19 6 7 2 25 15 25
    19 Sampdoria U19 5 4 6 31 27 19
    21 Vicenza U19 5 3 6 19 22 18
    14 Sudtirol U19 7 4 4 17 13 25
    16 Udinese U19 7 3 5 34 23 24
    26 Cittadella U19 5 2 8 20 29 17
    23 Renate U19 4 6 5 18 23 18
    31 Brescia U19 3 1 11 10 22 10
    28 Padova U19 3 5 7 14 23 14
    29 Venezia U19 3 5 6 15 26 14
    1 Empoli U19 11 4 0 40 10 37
    7 Perugia U19 10 1 4 30 12 31
    6 Pescara U19 10 2 3 24 12 32
    5 Avellino U19 9 5 1 32 17 32
    2 Pisa U19 11 2 2 35 17 35
    3 Spezia U19 11 0 4 40 20 33
    10 Catanzaro U19 8 3 4 24 15 27
    11 Benevento U19 8 2 5 24 21 26
    9 Ternana U19 8 5 2 35 26 29
    25 Monopoli U19 4 5 6 12 19 17
    20 Bari U19 5 4 6 20 23 19
    27 Ascoli U19 4 4 7 23 24 16
    24 Palermo U19 3 8 4 17 16 17
    22 Cosenza U19 4 6 5 18 21 18
    30 Salernitana U19 3 5 7 16 29 14
    32 Crotone U19 1 5 8 9 28 8

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    2 Como U19 11 3 1 34 12 36
    3 Lecco U19 8 5 2 29 25 29
    6 Modena U19 6 4 5 22 21 22
    8 AlbinoLeffe U19 7 1 7 26 31 22
    7 Pro Vercelli U19 7 1 7 17 22 22
    9 Reggiana U19 6 2 6 25 22 20
    17 Entella U19 4 6 5 22 23 18
    5 Sampdoria U19 7 1 7 26 21 22
    11 Vicenza U19 5 5 5 25 26 20
    25 Sudtirol U19 2 6 7 19 24 12
    26 Udinese U19 2 6 7 19 27 12
    16 Cittadella U19 4 7 4 22 20 19
    21 Renate U19 3 6 5 15 19 15
    13 Brescia U19 6 2 7 21 24 20
    27 Padova U19 3 2 10 20 30 11
    30 Venezia U19 2 3 10 15 36 9
    1 Empoli U19 12 1 2 34 9 37
    4 Perugia U19 6 6 3 17 15 24
    10 Pescara U19 5 5 5 27 25 20
    15 Avellino U19 4 7 4 22 19 19
    23 Pisa U19 2 7 6 19 24 13
    22 Spezia U19 4 3 8 15 23 15
    12 Catanzaro U19 6 2 6 16 18 20
    18 Benevento U19 5 3 7 18 29 18
    24 Ternana U19 3 4 8 16 28 13
    14 Monopoli U19 6 2 7 27 31 20
    20 Bari U19 4 4 7 22 19 16
    19 Ascoli U19 4 5 6 24 26 17
    28 Palermo U19 2 4 9 18 27 10
    31 Cosenza U19 2 3 10 14 41 9
    29 Salernitana U19 3 1 11 12 33 10
    32 Crotone U19 0 4 11 9 32 4

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)