There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Sofapaka
Tusker
Recent Meetings
In their last meeting 7 meetings , Sofapaka have Won: 1 Lost: 6 and the teams have Drawn: 0. Sofapaka have scored an average of 1.14 goals per match whilst conceding an average of 1.57 goals whilst Tusker have scored an average of 1.57 goals per match whilst conceding an average of 1.14 goals. The average goals scored per match when these two teams have met is 2.71
2025-12-14 (FKF Premier League)
2025-05-18 (FKF Premier League)
2024-08-24 (FKF Premier League)
2024-01-14 (FKF Premier League)
2023-10-28 (FKF Premier League)
2023-04-09 (FKF Premier League)
2023-01-22 (FKF Premier League)
Sofapaka FORM
In their last 10 matches, Sofapaka have Won: 0, Lost: 8 and Drawn: 2. They have scored an average of 0.4 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-03-02 (FKF Premier League)
2026-02-26 (FKF Premier League)
2026-02-20 (FKF Premier League)
2026-02-15 (FKF Premier League)
2026-01-31 (FKF Premier League)
2026-01-25 (FKF Premier League)
2026-01-17 (FKF Premier League)
2026-01-09 (FKF Premier League)
2025-12-22 (FKF Premier League)
2025-12-17 (FKF Premier League)
Tusker FORM
In their last 10 matches, Tusker have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 0.9 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.3
Overall
Home
Away
2026-03-02 (FKF Premier League)
2026-02-25 (FKF Premier League)
2026-02-21 (FKF Premier League)
2026-02-14 (FKF Premier League)
2026-01-31 (FKF Premier League)
2026-01-25 (FKF Premier League)
2026-01-17 (FKF Premier League)
2026-01-11 (FKF Premier League)
2025-12-21 (FKF Premier League)
2025-12-17 (FKF Premier League)
FKF Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 15 | 4 | 3 | 38 | 15 | 49 |
| 2 | Leopards | 12 | 7 | 3 | 30 | 14 | 43 |
| 3 | Shabana | 11 | 7 | 5 | 28 | 23 | 40 |
| 4 | Kakamega Homeboyz | 10 | 8 | 4 | 34 | 23 | 38 |
| 5 | Police FC | 9 | 10 | 4 | 20 | 14 | 37 |
| 6 | Muranga | 10 | 6 | 7 | 31 | 25 | 36 |
| 7 | Tusker | 10 | 4 | 9 | 21 | 24 | 34 |
| 8 | Bandari | 7 | 11 | 5 | 19 | 17 | 32 |
| 9 | KCB | 9 | 5 | 8 | 22 | 23 | 32 |
| 10 | Nairobi United | 8 | 5 | 6 | 25 | 20 | 29 |
| 11 | Mara Sugar | 6 | 10 | 6 | 23 | 23 | 28 |
| 12 | Mathare Utd. | 7 | 5 | 11 | 17 | 22 | 26 |
| 13 | Posta Rangers | 5 | 9 | 8 | 18 | 27 | 24 |
| 14 | Kariobangi Sharks | 4 | 10 | 9 | 15 | 25 | 22 |
| 15 | Bidco United | 4 | 8 | 11 | 15 | 27 | 20 |
| 16 | Ulinzi Stars | 4 | 7 | 12 | 19 | 26 | 19 |
| 17 | APS Bomet | 4 | 7 | 12 | 23 | 32 | 19 |
| 18 | Sofapaka | 3 | 5 | 15 | 15 | 33 | 14 |
FKF Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 8 | 1 | 3 | 21 | 10 | 25 |
| 3 | Leopards | 6 | 3 | 1 | 16 | 7 | 21 |
| 5 | Shabana | 5 | 2 | 4 | 11 | 10 | 17 |
| 2 | Kakamega Homeboyz | 6 | 6 | 1 | 24 | 15 | 24 |
| 7 | Police FC | 3 | 7 | 2 | 7 | 6 | 16 |
| 6 | Muranga | 5 | 2 | 4 | 12 | 11 | 17 |
| 12 | Tusker | 3 | 3 | 5 | 8 | 14 | 12 |
| 4 | Bandari | 5 | 5 | 1 | 12 | 6 | 20 |
| 10 | KCB | 3 | 3 | 5 | 9 | 12 | 12 |
| 13 | Nairobi United | 3 | 2 | 4 | 13 | 13 | 11 |
| 8 | Mara Sugar | 4 | 3 | 5 | 10 | 9 | 15 |
| 11 | Mathare Utd. | 4 | 0 | 7 | 10 | 13 | 12 |
| 9 | Posta Rangers | 2 | 6 | 2 | 11 | 11 | 12 |
| 14 | Kariobangi Sharks | 2 | 4 | 5 | 7 | 12 | 10 |
| 15 | Bidco United | 2 | 4 | 6 | 8 | 14 | 10 |
| 16 | Ulinzi Stars | 1 | 5 | 5 | 10 | 13 | 8 |
| 17 | APS Bomet | 1 | 4 | 7 | 8 | 15 | 7 |
| 18 | Sofapaka | 1 | 4 | 7 | 8 | 17 | 7 |
FKF Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 7 | 3 | 0 | 17 | 5 | 24 |
| 3 | Leopards | 6 | 4 | 2 | 14 | 7 | 22 |
| 2 | Shabana | 6 | 5 | 1 | 17 | 13 | 23 |
| 9 | Kakamega Homeboyz | 4 | 2 | 3 | 10 | 8 | 14 |
| 5 | Police FC | 6 | 3 | 2 | 13 | 8 | 21 |
| 7 | Muranga | 5 | 4 | 3 | 19 | 14 | 19 |
| 4 | Tusker | 7 | 1 | 4 | 13 | 10 | 22 |
| 13 | Bandari | 2 | 6 | 4 | 7 | 11 | 12 |
| 6 | KCB | 6 | 2 | 3 | 13 | 11 | 20 |
| 8 | Nairobi United | 5 | 3 | 2 | 12 | 7 | 18 |
| 11 | Mara Sugar | 2 | 7 | 1 | 13 | 14 | 13 |
| 10 | Mathare Utd. | 3 | 5 | 4 | 7 | 9 | 14 |
| 15 | Posta Rangers | 3 | 3 | 6 | 7 | 16 | 12 |
| 14 | Kariobangi Sharks | 2 | 6 | 4 | 8 | 13 | 12 |
| 17 | Bidco United | 2 | 4 | 5 | 7 | 13 | 10 |
| 16 | Ulinzi Stars | 3 | 2 | 7 | 9 | 13 | 11 |
| 12 | APS Bomet | 3 | 3 | 5 | 15 | 17 | 12 |
| 18 | Sofapaka | 2 | 1 | 8 | 7 | 16 | 7 |


