The Predictor Says...

Under 2.5
46.00%
Over 2.5
54.00%
BTTS
49.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Pisa U19

    Palermo U19

    Recent Meetings

    In their last meeting 6 meetings , Pisa U19 have Won: 3 Lost: 1 and the teams have Drawn: 2. Pisa U19 have scored an average of 1.17 goals per match whilst conceding an average of 0.67 goals whilst Palermo U19 have scored an average of 0.67 goals per match whilst conceding an average of 1.17 goals. The average goals scored per match when these two teams have met is 1.83

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2025-11-29 (Campionato Primavera 2)

    1 - 1

    2025-03-01 (Campionato Primavera 2)

    0 - 2

    2024-10-19 (Campionato Primavera 2)

    0 - 1

    2024-04-13 (Campionato Primavera 2)

    1 - 1

    2023-12-02 (Campionato Primavera 2)

    2 - 1

    Pisa U19 FORM

    In their last 10 matches, Pisa U19 have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 1.5 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.8

    Overall

    Won
    30%
    Lost
    20%
    Drawn
    50%

    Home

    Won
    40%
    Lost
    20%
    Drawn
    40%

    Away

    Won
    20%
    Lost
    20%
    Drawn
    60%

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    1 - 3

    2026-02-28 (Campionato Primavera 2)

    2 - 1

    2026-02-21 (Campionato Primavera 2)

    1 - 1

    2026-02-14 (Campionato Primavera 2)

    3 - 3

    2026-02-07 (Campionato Primavera 2)

    2 - 2

    2026-01-31 (Campionato Primavera 2)

    1 - 1

    2026-01-24 (Campionato Primavera 2)

    1 - 1

    2026-01-17 (Campionato Primavera 2)

    2 - 1

    2026-01-10 (Campionato Primavera 2)

    0 - 1

    Palermo U19 FORM

    In their last 10 matches, Palermo U19 have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 1.3 goals per match whilst conceding an average of 1.5 goals per match. The average goals scored per match is 2.8

    Overall

    Won
    20%
    Lost
    40%
    Drawn
    40%

    Home

    Won
    0%
    Lost
    40%
    Drawn
    60%

    Away

    Won
    40%
    Lost
    40%
    Drawn
    60%

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    0 - 1

    2026-02-28 (Campionato Primavera 2)

    1 - 1

    2026-02-21 (Campionato Primavera 2)

    0 - 0

    2026-02-14 (Campionato Primavera 2)

    3 - 0

    2026-02-07 (Campionato Primavera 2)

    2 - 2

    2026-01-31 (Campionato Primavera 2)

    2 - 4

    2026-01-24 (Campionato Primavera 2)

    1 - 1

    2026-01-17 (Campionato Primavera 2)

    2 - 5

    2026-01-10 (Campionato Primavera 2)

    0 - 2

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 15 5 3 46 20 50
    2 Lecco U19 15 4 4 49 34 49
    3 Modena U19 13 4 6 47 33 43
    4 Vicenza U19 10 5 8 37 35 35
    5 Pro Vercelli U19 11 2 10 34 34 35
    6 Reggiana U19 9 6 8 38 33 33
    7 Sampdoria U19 9 4 10 44 38 31
    8 Entella U19 7 10 6 33 28 31
    9 AlbinoLeffe U19 9 4 10 42 49 31
    10 Cittadella U19 8 6 9 36 39 30
    11 Sudtirol U19 6 9 8 29 32 27
    12 Renate U19 6 9 8 26 30 27
    13 Brescia U19 7 3 13 25 32 24
    14 Udinese U19 5 8 10 38 40 23
    15 Venezia U19 5 7 11 26 51 22
    16 Padova U19 3 6 14 22 44 15
    1 Empoli U19 16 5 2 52 16 53
    2 Spezia U19 13 2 8 48 30 41
    3 Perugia U19 11 7 5 33 18 40
    4 Pescara U19 11 5 7 35 24 38
    5 Avellino U19 9 10 4 41 31 37
    6 Catanzaro U19 11 4 8 28 24 37
    7 Pisa U19 9 9 5 41 28 36
    8 Ternana U19 9 7 7 40 40 34
    9 Ascoli U19 8 9 6 35 30 33
    10 Benevento U19 9 5 9 32 39 32
    11 Monopoli U19 7 4 12 27 41 25
    12 Bari U19 6 6 11 28 31 24
    13 Salernitana U19 5 5 13 22 46 20
    14 Cosenza U19 5 5 13 23 49 20
    15 Palermo U19 3 10 10 23 34 19
    16 Crotone U19 1 9 13 13 40 12

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    10 Como U19 6 3 3 19 14 21
    5 Lecco U19 8 1 2 27 15 25
    2 Modena U19 9 1 1 30 14 28
    17 Vicenza U19 5 2 4 16 15 17
    13 Pro Vercelli U19 6 1 5 22 20 19
    11 Reggiana U19 5 4 3 22 17 19
    24 Sampdoria U19 3 4 4 22 20 13
    16 Entella U19 4 5 2 17 11 17
    12 AlbinoLeffe U19 5 4 3 26 23 19
    20 Cittadella U19 5 1 6 16 21 16
    15 Sudtirol U19 5 3 3 14 12 18
    19 Renate U19 4 4 4 14 16 16
    32 Brescia U19 2 1 9 8 18 7
    21 Udinese U19 4 3 5 23 21 15
    25 Venezia U19 3 4 4 13 22 13
    30 Padova U19 1 5 5 7 17 8
    1 Empoli U19 8 4 0 30 9 28
    3 Spezia U19 9 0 3 35 15 27
    4 Perugia U19 8 1 3 24 7 25
    6 Pescara U19 8 1 2 16 5 25
    9 Avellino U19 6 4 1 21 14 22
    14 Catanzaro U19 5 3 4 15 12 18
    7 Pisa U19 7 2 2 26 12 23
    8 Ternana U19 6 4 1 26 16 22
    18 Ascoli U19 4 4 3 17 13 16
    23 Benevento U19 4 2 5 17 20 14
    27 Monopoli U19 3 2 6 8 16 11
    26 Bari U19 3 3 6 13 18 12
    29 Salernitana U19 2 4 6 13 23 10
    22 Cosenza U19 3 5 4 14 17 14
    28 Palermo U19 1 7 3 8 13 10
    31 Crotone U19 1 5 6 7 21 8

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    1 Como U19 9 2 0 27 6 29
    3 Lecco U19 7 3 2 22 19 24
    13 Modena U19 4 3 5 17 19 15
    6 Vicenza U19 5 3 4 21 20 18
    10 Pro Vercelli U19 5 1 5 12 14 16
    15 Reggiana U19 4 2 5 16 16 14
    5 Sampdoria U19 6 0 6 22 18 18
    16 Entella U19 3 5 4 16 17 14
    23 AlbinoLeffe U19 4 0 7 16 26 12
    14 Cittadella U19 3 5 3 20 18 14
    26 Sudtirol U19 1 6 5 15 20 9
    24 Renate U19 2 5 4 12 14 11
    8 Brescia U19 5 2 4 17 14 17
    29 Udinese U19 1 5 5 15 19 8
    28 Venezia U19 2 3 7 13 29 9
    30 Padova U19 2 1 9 15 27 7
    2 Empoli U19 8 1 2 22 7 25
    17 Spezia U19 4 2 5 13 15 14
    12 Perugia U19 3 6 2 9 11 15
    19 Pescara U19 3 4 5 19 19 13
    11 Avellino U19 3 6 3 20 17 15
    4 Catanzaro U19 6 1 4 13 12 19
    20 Pisa U19 2 7 3 15 16 13
    22 Ternana U19 3 3 6 14 24 12
    9 Ascoli U19 4 5 3 18 17 17
    7 Benevento U19 5 3 4 15 19 18
    18 Monopoli U19 4 2 6 19 25 14
    21 Bari U19 3 3 5 15 13 12
    25 Salernitana U19 3 1 7 9 23 10
    31 Cosenza U19 2 0 9 9 32 6
    27 Palermo U19 2 3 7 15 21 9
    32 Crotone U19 0 4 7 6 19 4

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)