The Predictor Says...

Under 2.5
45.00%
Over 2.5
55.00%
BTTS
51.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Pro Vercelli U19

    Padova U19

    Recent Meetings

    In their last meeting 4 meetings , Pro Vercelli U19 have Won: 4 Lost: 0 and the teams have Drawn: 0. Pro Vercelli U19 have scored an average of 2.25 goals per match whilst conceding an average of 0.5 goals whilst Padova U19 have scored an average of 0.5 goals per match whilst conceding an average of 2.25 goals. The average goals scored per match when these two teams have met is 2.75

    2026-03-14 (Campionato Primavera 2)

    2 - 1

    2025-12-06 (Campionato Primavera 2)

    0 - 3

    2025-03-15 (Campionato Primavera 2)

    1 - 2

    2024-09-14 (Campionato Primavera 2)

    2 - 0

    Pro Vercelli U19 FORM

    In their last 10 matches, Pro Vercelli U19 have Won: 5, Lost: 5 and Drawn: 0. They have scored an average of 1 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.4

    Overall

    Won
    50%
    Lost
    50%
    Drawn
    0%

    Home

    Won
    40%
    Lost
    60%
    Drawn
    0%

    Away

    Won
    60%
    Lost
    40%
    Drawn
    0%

    2026-04-18 (Campionato Primavera 2)

    4 - 0

    2026-04-11 (Campionato Primavera 2)

    1 - 0

    2026-04-03 (Campionato Primavera 2)

    0 - 3

    2026-03-21 (Campionato Primavera 2)

    0 - 1

    2026-03-14 (Campionato Primavera 2)

    2 - 1

    2026-03-07 (Campionato Primavera 2)

    4 - 1

    2026-02-28 (Campionato Primavera 2)

    0 - 2

    2026-02-21 (Campionato Primavera 2)

    0 - 1

    2026-02-14 (Campionato Primavera 2)

    0 - 1

    2026-02-07 (Campionato Primavera 2)

    1 - 2

    Padova U19 FORM

    In their last 10 matches, Padova U19 have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 1.2 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 2.9

    Overall

    Won
    20%
    Lost
    70%
    Drawn
    10%

    Home

    Won
    25%
    Lost
    50%
    Drawn
    25%

    Away

    Won
    16%
    Lost
    83%
    Drawn
    0%

    2026-04-18 (Campionato Primavera 2)

    2 - 1

    2026-04-11 (Campionato Primavera 2)

    1 - 0

    2026-04-04 (Campionato Primavera 2)

    0 - 3

    2026-03-21 (Campionato Primavera 2)

    2 - 3

    2026-03-14 (Campionato Primavera 2)

    2 - 1

    2026-03-07 (Campionato Primavera 2)

    2 - 0

    2026-02-28 (Campionato Primavera 2)

    0 - 1

    2026-02-22 (Campionato Primavera 2)

    3 - 1

    2026-02-14 (Campionato Primavera 2)

    1 - 1

    2026-02-07 (Campionato Primavera 2)

    3 - 2

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 18 6 3 55 25 60
    2 Lecco U19 16 6 5 60 45 54
    3 Modena U19 14 6 7 50 36 48
    4 Pro Vercelli U19 14 2 11 39 38 44
    5 AlbinoLeffe U19 13 4 10 53 54 43
    6 Reggiana U19 12 6 9 51 40 42
    7 Entella U19 8 12 7 41 34 36
    8 Vicenza U19 10 6 11 42 46 36
    9 Sampdoria U19 10 5 12 50 45 35
    10 Cittadella U19 9 7 11 40 46 34
    11 Udinese U19 8 8 11 48 46 32
    12 Sudtirol U19 7 10 10 31 34 31
    13 Renate U19 7 10 10 30 39 31
    14 Brescia U19 8 3 16 29 40 27
    15 Venezia U19 5 7 15 30 61 22
    16 Padova U19 5 6 16 29 49 21
    1 Empoli U19 20 5 2 65 16 65
    2 Perugia U19 14 7 6 42 23 49
    3 Avellino U19 12 11 4 51 34 47
    4 Spezia U19 14 3 10 52 39 45
    5 Pescara U19 13 6 8 41 31 45
    6 Catanzaro U19 13 4 10 36 32 43
    7 Pisa U19 11 9 7 49 36 42
    8 Ternana U19 11 8 8 47 46 41
    9 Benevento U19 11 5 11 37 44 38
    10 Monopoli U19 10 5 12 38 46 35
    11 Ascoli U19 8 9 10 42 42 33
    12 Bari U19 7 8 12 34 38 29
    13 Palermo U19 5 11 11 33 38 26
    14 Cosenza U19 5 7 15 27 59 22
    15 Salernitana U19 5 5 17 23 57 20
    16 Crotone U19 1 9 17 18 54 12

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    10 Como U19 7 4 3 23 16 25
    8 Lecco U19 9 1 3 33 21 28
    4 Modena U19 9 2 2 31 16 29
    15 Pro Vercelli U19 7 1 5 23 20 22
    11 AlbinoLeffe U19 7 4 3 31 26 25
    13 Reggiana U19 6 4 4 27 20 22
    16 Entella U19 5 6 2 21 12 21
    19 Vicenza U19 5 2 6 18 21 17
    23 Sampdoria U19 4 4 6 27 26 16
    21 Cittadella U19 5 2 7 19 27 17
    17 Udinese U19 6 3 5 31 23 21
    14 Sudtirol U19 6 4 4 16 13 22
    20 Renate U19 4 5 5 17 22 17
    32 Brescia U19 2 1 10 8 19 7
    28 Venezia U19 3 4 6 15 26 13
    29 Padova U19 2 5 6 10 20 11
    1 Empoli U19 10 4 0 37 9 34
    7 Perugia U19 9 1 4 27 10 28
    5 Avellino U19 8 5 1 29 16 29
    2 Spezia U19 10 0 4 38 19 30
    6 Pescara U19 9 2 3 19 10 29
    12 Catanzaro U19 7 3 4 21 15 24
    3 Pisa U19 9 2 2 31 15 29
    9 Ternana U19 8 4 1 32 20 28
    18 Benevento U19 6 2 5 21 20 20
    27 Monopoli U19 4 3 6 11 18 15
    24 Ascoli U19 4 4 5 20 19 16
    25 Bari U19 4 4 6 17 21 16
    22 Palermo U19 3 7 3 16 14 16
    26 Cosenza U19 3 6 5 16 21 15
    30 Salernitana U19 2 4 7 13 27 10
    31 Crotone U19 1 5 7 9 24 8

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    1 Como U19 11 2 0 32 9 35
    3 Lecco U19 7 5 2 27 24 26
    11 Modena U19 5 4 5 19 20 19
    4 Pro Vercelli U19 7 1 6 16 18 22
    14 AlbinoLeffe U19 6 0 7 22 28 18
    6 Reggiana U19 6 2 5 24 20 20
    19 Entella U19 3 6 5 20 22 15
    10 Vicenza U19 5 4 5 24 25 19
    9 Sampdoria U19 6 1 6 23 19 19
    16 Cittadella U19 4 5 4 21 19 17
    25 Udinese U19 2 5 6 17 23 11
    29 Sudtirol U19 1 6 6 15 21 9
    21 Renate U19 3 5 5 13 17 14
    7 Brescia U19 6 2 6 21 21 20
    30 Venezia U19 2 3 9 15 35 9
    27 Padova U19 3 1 10 19 29 10
    2 Empoli U19 10 1 2 28 7 31
    5 Perugia U19 5 6 2 15 13 21
    13 Avellino U19 4 6 3 22 18 18
    20 Spezia U19 4 3 6 14 20 15
    18 Pescara U19 4 4 5 22 21 16
    12 Catanzaro U19 6 1 6 15 17 19
    23 Pisa U19 2 7 5 18 21 13
    24 Ternana U19 3 4 7 15 26 13
    15 Benevento U19 5 3 6 16 24 18
    8 Monopoli U19 6 2 6 27 28 20
    17 Ascoli U19 4 5 5 22 23 17
    22 Bari U19 3 4 6 17 17 13
    26 Palermo U19 2 4 8 17 24 10
    31 Cosenza U19 2 1 10 11 38 7
    28 Salernitana U19 3 1 10 10 30 10
    32 Crotone U19 0 4 10 9 30 4

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)