The Predictor Says...

Under 2.5
46.00%
Over 2.5
54.00%
BTTS
46.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Como U19

    Sudtirol U19

    Recent Meetings

    In their last meeting 6 meetings , Como U19 have Won: 4 Lost: 1 and the teams have Drawn: 1. Como U19 have scored an average of 1.67 goals per match whilst conceding an average of 0.5 goals whilst Südtirol U19 have scored an average of 0.5 goals per match whilst conceding an average of 1.67 goals. The average goals scored per match when these two teams have met is 2.17

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2025-10-18 (Campionato Primavera 2)

    0 - 2

    2025-01-25 (Campionato Primavera 2)

    3 - 0

    2024-09-28 (Campionato Primavera 2)

    0 - 2

    2024-02-12 (Campionato Primavera 2)

    1 - 0

    2023-11-04 (Campionato Primavera 2)

    2 - 2

    Como U19 FORM

    In their last 10 matches, Como U19 have Won: 7, Lost: 1 and Drawn: 2. They have scored an average of 2 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 3

    Overall

    Won
    70%
    Lost
    10%
    Drawn
    20%

    Home

    Won
    60%
    Lost
    20%
    Drawn
    20%

    Away

    Won
    80%
    Lost
    0%
    Drawn
    20%

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    1 - 2

    2026-02-28 (Campionato Primavera 2)

    0 - 2

    2026-02-22 (Campionato Primavera 2)

    3 - 1

    2026-02-14 (Campionato Primavera 2)

    0 - 1

    2026-02-07 (Campionato Primavera 2)

    2 - 2

    2026-01-31 (Campionato Primavera 2)

    3 - 4

    2026-01-24 (Campionato Primavera 2)

    1 - 4

    2026-01-17 (Campionato Primavera 2)

    1 - 0

    2026-01-10 (Campionato Primavera 2)

    1 - 1

    Südtirol U19 FORM

    In their last 10 matches, Südtirol U19 have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 1 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.6

    Overall

    Won
    20%
    Lost
    60%
    Drawn
    20%

    Home

    Won
    25%
    Lost
    50%
    Drawn
    25%

    Away

    Won
    16%
    Lost
    66%
    Drawn
    16%

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    2 - 3

    2026-03-01 (Campionato Primavera 2)

    0 - 1

    2026-02-21 (Campionato Primavera 2)

    1 - 1

    2026-02-14 (Campionato Primavera 2)

    3 - 1

    2026-02-07 (Campionato Primavera 2)

    0 - 2

    2026-01-31 (Campionato Primavera 2)

    3 - 2

    2026-01-24 (Campionato Primavera 2)

    1 - 1

    2026-01-17 (Campionato Primavera 2)

    1 - 0

    2026-01-10 (Campionato Primavera 2)

    2 - 1

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 15 5 3 46 20 50
    2 Lecco U19 15 4 4 49 34 49
    3 Modena U19 13 4 6 47 33 43
    4 Vicenza U19 10 5 8 37 35 35
    5 Reggiana U19 9 6 8 38 33 33
    6 Pro Vercelli U19 10 2 10 32 33 32
    7 Sampdoria U19 9 4 10 44 38 31
    8 Entella U19 7 10 6 33 28 31
    9 AlbinoLeffe U19 9 4 10 42 49 31
    10 Cittadella U19 8 6 9 36 39 30
    11 Sudtirol U19 6 9 8 29 32 27
    12 Renate U19 6 9 8 26 30 27
    13 Brescia U19 7 3 13 25 32 24
    14 Udinese U19 5 8 10 38 40 23
    15 Venezia U19 5 7 11 26 51 22
    16 Padova U19 3 6 13 21 42 15
    1 Empoli U19 16 5 2 52 16 53
    2 Perugia U19 11 6 5 31 16 39
    3 Spezia U19 12 2 8 46 30 38
    4 Pescara U19 11 5 7 35 24 38
    5 Avellino U19 9 10 4 41 31 37
    6 Catanzaro U19 11 4 8 28 24 37
    7 Pisa U19 9 9 5 41 28 36
    8 Ascoli U19 8 9 6 35 30 33
    9 Ternana U19 9 6 7 38 38 33
    10 Benevento U19 9 4 9 30 37 31
    11 Monopoli U19 7 4 11 27 39 25
    12 Bari U19 6 6 11 28 31 24
    13 Cosenza U19 5 5 13 23 49 20
    14 Palermo U19 3 10 10 23 34 19
    15 Salernitana U19 5 4 13 20 44 19
    16 Crotone U19 1 9 13 13 40 12

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    10 Como U19 6 3 3 19 14 21
    5 Lecco U19 8 1 2 27 15 25
    2 Modena U19 9 1 1 30 14 28
    16 Vicenza U19 5 2 4 16 15 17
    11 Reggiana U19 5 4 3 22 17 19
    18 Pro Vercelli U19 5 1 5 20 19 16
    23 Sampdoria U19 3 4 4 22 20 13
    15 Entella U19 4 5 2 17 11 17
    12 AlbinoLeffe U19 5 4 3 26 23 19
    20 Cittadella U19 5 1 6 16 21 16
    14 Sudtirol U19 5 3 3 14 12 18
    19 Renate U19 4 4 4 14 16 16
    32 Brescia U19 2 1 9 8 18 7
    21 Udinese U19 4 3 5 23 21 15
    25 Venezia U19 3 4 4 13 22 13
    30 Padova U19 1 5 5 7 17 8
    1 Empoli U19 8 4 0 30 9 28
    4 Perugia U19 8 1 3 24 7 25
    3 Spezia U19 9 0 3 35 15 27
    6 Pescara U19 8 1 2 16 5 25
    9 Avellino U19 6 4 1 21 14 22
    13 Catanzaro U19 5 3 4 15 12 18
    7 Pisa U19 7 2 2 26 12 23
    17 Ascoli U19 4 4 3 17 13 16
    8 Ternana U19 6 4 1 26 16 22
    24 Benevento U19 4 1 5 15 18 13
    27 Monopoli U19 3 2 5 8 14 11
    26 Bari U19 3 3 6 13 18 12
    22 Cosenza U19 3 5 4 14 17 14
    28 Palermo U19 1 7 3 8 13 10
    29 Salernitana U19 2 3 6 11 21 9
    31 Crotone U19 1 5 6 7 21 8

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    1 Como U19 9 2 0 27 6 29
    3 Lecco U19 7 3 2 22 19 24
    12 Modena U19 4 3 5 17 19 15
    6 Vicenza U19 5 3 4 21 20 18
    14 Reggiana U19 4 2 5 16 16 14
    10 Pro Vercelli U19 5 1 5 12 14 16
    5 Sampdoria U19 6 0 6 22 18 18
    15 Entella U19 3 5 4 16 17 14
    21 AlbinoLeffe U19 4 0 7 16 26 12
    13 Cittadella U19 3 5 3 20 18 14
    26 Sudtirol U19 1 6 5 15 20 9
    22 Renate U19 2 5 4 12 14 11
    8 Brescia U19 5 2 4 17 14 17
    29 Udinese U19 1 5 5 15 19 8
    28 Venezia U19 2 3 7 13 29 9
    30 Padova U19 2 1 8 14 25 7
    2 Empoli U19 8 1 2 22 7 25
    16 Perugia U19 3 5 2 7 9 14
    23 Spezia U19 3 2 5 11 15 11
    18 Pescara U19 3 4 5 19 19 13
    11 Avellino U19 3 6 3 20 17 15
    4 Catanzaro U19 6 1 4 13 12 19
    19 Pisa U19 2 7 3 15 16 13
    9 Ascoli U19 4 5 3 18 17 17
    24 Ternana U19 3 2 6 12 22 11
    7 Benevento U19 5 3 4 15 19 18
    17 Monopoli U19 4 2 6 19 25 14
    20 Bari U19 3 3 5 15 13 12
    31 Cosenza U19 2 0 9 9 32 6
    27 Palermo U19 2 3 7 15 21 9
    25 Salernitana U19 3 1 7 9 23 10
    32 Crotone U19 0 4 7 6 19 4

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)