There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
3.95 | 2.8 | 2 | 1.36 | 2.85 |
Starting Line UPS
Portmore
Mount Pleasant
Recent Meetings
In their last meeting 9 meetings , Portmore United have Won: 1 Lost: 4 and the teams have Drawn: 4. Portmore United have scored an average of 0.33 goals per match whilst conceding an average of 0.89 goals whilst Mount Pleasant Academy have scored an average of 0.89 goals per match whilst conceding an average of 0.33 goals. The average goals scored per match when these two teams have met is 1.22
2026-03-02 (Premier League)
2025-12-14 (Premier League)
2025-03-12 (Premier League)
2024-12-22 (Premier League)
2024-09-15 (Premier League)
2024-01-17 (Premier League)
2023-10-22 (Premier League)
2023-04-06 (Premier League)
2022-11-22 (Premier League)
Portmore United FORM
In their last 10 matches, Portmore United have Won: 4, Lost: 0 and Drawn: 6. They have scored an average of 1.4 goals per match whilst conceding an average of 0.6 goals per match. The average goals scored per match is 2
Overall
Home
Away
2026-03-02 (Premier League)
2026-02-17 (Premier League)
2026-02-08 (Premier League)
2026-02-01 (Premier League)
2026-01-25 (Premier League)
2026-01-22 (Premier League)
2026-01-18 (Premier League)
2026-01-15 (Premier League)
2026-01-11 (Premier League)
2026-01-05 (Premier League)
Mount Pleasant Academy FORM
In their last 10 matches, Mount Pleasant Academy have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.3 goals per match whilst conceding an average of 0.4 goals per match. The average goals scored per match is 1.7
Overall
Home
Away
2026-03-02 (Premier League)
2026-02-25 (Premier League)
2026-02-19 (Premier League)
2026-02-15 (Premier League)
2026-02-11 (Premier League)
2026-02-08 (Premier League)
2026-02-04 (Premier League)
2026-02-01 (Premier League)
2026-01-29 (Premier League)
2026-01-25 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montego Bay | 15 | 6 | 4 | 45 | 23 | 51 |
| 2 | Mount Pleasant | 12 | 9 | 3 | 37 | 12 | 45 |
| 3 | Racing United | 11 | 12 | 2 | 38 | 18 | 45 |
| 4 | Portmore | 11 | 10 | 3 | 32 | 17 | 43 |
| 5 | Waterhouse | 9 | 7 | 8 | 24 | 19 | 34 |
| 6 | Cavalier | 10 | 3 | 11 | 34 | 26 | 33 |
| 7 | Dunbeholden | 8 | 8 | 9 | 24 | 27 | 32 |
| 8 | Chapelton | 9 | 5 | 11 | 19 | 26 | 32 |
| 9 | Arnett Gardens | 9 | 4 | 12 | 37 | 34 | 31 |
| 10 | Tivoli | 7 | 8 | 9 | 25 | 34 | 29 |
| 11 | Treasure Beach | 6 | 8 | 11 | 28 | 39 | 26 |
| 12 | Molynes | 4 | 12 | 8 | 23 | 30 | 24 |
| 13 | Harbour View | 4 | 9 | 12 | 33 | 48 | 21 |
| 14 | Spanish Town Police | 5 | 3 | 17 | 17 | 63 | 18 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montego Bay | 8 | 3 | 2 | 25 | 10 | 27 |
| 2 | Mount Pleasant | 7 | 5 | 1 | 29 | 9 | 26 |
| 3 | Racing United | 6 | 6 | 1 | 21 | 8 | 24 |
| 4 | Portmore | 5 | 5 | 1 | 13 | 4 | 20 |
| 11 | Waterhouse | 3 | 4 | 5 | 12 | 11 | 13 |
| 10 | Cavalier | 4 | 1 | 6 | 19 | 17 | 13 |
| 6 | Dunbeholden | 4 | 5 | 4 | 14 | 14 | 17 |
| 5 | Chapelton | 6 | 2 | 5 | 14 | 13 | 20 |
| 12 | Arnett Gardens | 4 | 1 | 7 | 11 | 14 | 13 |
| 7 | Tivoli | 4 | 4 | 3 | 11 | 11 | 16 |
| 8 | Treasure Beach | 3 | 6 | 4 | 16 | 18 | 15 |
| 9 | Molynes | 3 | 5 | 5 | 11 | 15 | 14 |
| 13 | Harbour View | 3 | 4 | 5 | 18 | 21 | 13 |
| 14 | Spanish Town Police | 3 | 1 | 8 | 9 | 28 | 10 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montego Bay | 7 | 3 | 2 | 20 | 13 | 24 |
| 6 | Mount Pleasant | 5 | 4 | 2 | 8 | 3 | 19 |
| 3 | Racing United | 5 | 6 | 1 | 17 | 10 | 21 |
| 2 | Portmore | 6 | 5 | 2 | 19 | 13 | 23 |
| 4 | Waterhouse | 6 | 3 | 3 | 12 | 8 | 21 |
| 5 | Cavalier | 6 | 2 | 5 | 15 | 9 | 20 |
| 8 | Dunbeholden | 4 | 3 | 5 | 10 | 13 | 15 |
| 10 | Chapelton | 3 | 3 | 6 | 5 | 13 | 12 |
| 7 | Arnett Gardens | 5 | 3 | 5 | 26 | 20 | 18 |
| 9 | Tivoli | 3 | 4 | 6 | 14 | 23 | 13 |
| 11 | Treasure Beach | 3 | 2 | 7 | 12 | 21 | 11 |
| 12 | Molynes | 1 | 7 | 3 | 12 | 15 | 10 |
| 13 | Harbour View | 1 | 5 | 7 | 15 | 27 | 8 |
| 14 | Spanish Town Police | 2 | 2 | 9 | 8 | 35 | 8 |



Unibet