There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
CF Talavera
- 0. Belman
- 0. E. Gallardo Rodriguez
- 0. A. Lopez
- 0. S. Molina
- 0. D. Cuenca
- 0. Ferni
- 0. Pitu
- 0. I. Navarro
- 0. A. Molina
- 0. M. Moreno
- 0. Montero Sergio
Real Aviles
- 0. J. Cueto
- 0. Isi Ros
- 0. B. Cayarga
- 0. K. Bautista
- 0. A. Gete
- 0. O. Menendez
- 0. R. Grigore
- 0. J. Babin
- 0. A. Gomez
- 0. E. Campabadal
- 0. N. Almodovar
Recent Meetings
In their last meeting 2 meetings , Talavera have Won: 0 Lost: 0 and the teams have Drawn: 2. Talavera have scored an average of 1 goals per match whilst conceding an average of 1 goals whilst Real Avilés have scored an average of 1 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 2
2026-03-14 (Primera División RFEF)
2025-10-19 (Primera División RFEF)
Talavera FORM
In their last 10 matches, Talavera have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 0.9 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-04-19 (Primera División RFEF)
2026-04-12 (Primera División RFEF)
2026-04-04 (Primera División RFEF)
2026-03-28 (Primera División RFEF)
2026-03-22 (Primera División RFEF)
2026-03-14 (Primera División RFEF)
2026-03-07 (Primera División RFEF)
2026-02-28 (Primera División RFEF)
2026-02-20 (Primera División RFEF)
2026-02-15 (Primera División RFEF)
Real Avilés FORM
In their last 10 matches, Real Avilés have Won: 2, Lost: 3 and Drawn: 5. They have scored an average of 1.3 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-04-18 (Primera División RFEF)
2026-04-11 (Primera División RFEF)
2026-04-05 (Primera División RFEF)
2026-03-28 (Primera División RFEF)
2026-03-22 (Primera División RFEF)
2026-03-14 (Primera División RFEF)
2026-03-08 (Primera División RFEF)
2026-02-27 (Primera División RFEF)
2026-02-21 (Primera División RFEF)
2026-02-15 (Primera División RFEF)
Primera División RFEF - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 20 | 9 | 4 | 54 | 19 | 69 |
| 2 | Celta Vigo B | 17 | 9 | 7 | 55 | 42 | 60 |
| 3 | Pontevedra | 13 | 13 | 7 | 42 | 25 | 52 |
| 4 | Zamora | 14 | 10 | 9 | 44 | 37 | 52 |
| 5 | Real Madrid B | 14 | 8 | 11 | 52 | 42 | 50 |
| 6 | Ponferradina | 14 | 8 | 11 | 37 | 28 | 50 |
| 7 | Barakaldo | 12 | 12 | 9 | 41 | 34 | 48 |
| 8 | Unionistas | 13 | 9 | 11 | 46 | 43 | 48 |
| 9 | AD Merida | 13 | 9 | 11 | 44 | 45 | 48 |
| 10 | Lugo | 11 | 13 | 9 | 32 | 34 | 46 |
| 11 | Racing Club Ferrol | 13 | 6 | 14 | 36 | 41 | 45 |
| 12 | Arenas Getxo | 13 | 5 | 15 | 38 | 49 | 44 |
| 13 | Ath Bilbao B | 12 | 8 | 13 | 33 | 37 | 44 |
| 14 | Real Aviles | 11 | 8 | 14 | 47 | 54 | 41 |
| 15 | Ourense CF | 9 | 11 | 13 | 37 | 38 | 38 |
| 16 | CF Talavera | 9 | 9 | 15 | 32 | 41 | 36 |
| 17 | Guadalajara | 9 | 8 | 16 | 36 | 51 | 35 |
| 18 | Cacereno | 7 | 13 | 13 | 30 | 44 | 34 |
| 19 | Osasuna B | 7 | 9 | 17 | 23 | 39 | 30 |
| 20 | Arenteiro | 6 | 9 | 18 | 29 | 45 | 27 |
Primera División RFEF - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 11 | 3 | 3 | 32 | 11 | 36 |
| 2 | Celta Vigo B | 10 | 4 | 3 | 31 | 18 | 34 |
| 11 | Pontevedra | 6 | 9 | 1 | 22 | 13 | 27 |
| 6 | Zamora | 9 | 5 | 3 | 25 | 15 | 32 |
| 3 | Real Madrid B | 10 | 4 | 3 | 28 | 15 | 34 |
| 12 | Ponferradina | 8 | 2 | 6 | 24 | 16 | 26 |
| 4 | Barakaldo | 10 | 4 | 2 | 25 | 12 | 34 |
| 8 | Unionistas | 8 | 5 | 3 | 25 | 15 | 29 |
| 5 | AD Merida | 10 | 4 | 3 | 28 | 18 | 34 |
| 9 | Lugo | 8 | 5 | 4 | 18 | 17 | 29 |
| 14 | Racing Club Ferrol | 7 | 5 | 4 | 20 | 19 | 26 |
| 7 | Arenas Getxo | 10 | 2 | 4 | 27 | 22 | 32 |
| 13 | Ath Bilbao B | 7 | 5 | 5 | 15 | 13 | 26 |
| 17 | Real Aviles | 5 | 5 | 7 | 17 | 23 | 20 |
| 10 | Ourense CF | 8 | 4 | 4 | 27 | 18 | 28 |
| 15 | CF Talavera | 6 | 5 | 5 | 16 | 15 | 23 |
| 16 | Guadalajara | 6 | 4 | 7 | 21 | 23 | 22 |
| 19 | Cacereno | 4 | 5 | 7 | 13 | 20 | 17 |
| 20 | Osasuna B | 3 | 6 | 7 | 15 | 21 | 15 |
| 18 | Arenteiro | 4 | 7 | 6 | 16 | 19 | 19 |
Primera División RFEF - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 9 | 6 | 1 | 22 | 8 | 33 |
| 2 | Celta Vigo B | 7 | 5 | 4 | 24 | 24 | 26 |
| 3 | Pontevedra | 7 | 4 | 6 | 20 | 12 | 25 |
| 6 | Zamora | 5 | 5 | 6 | 19 | 22 | 20 |
| 12 | Real Madrid B | 4 | 4 | 8 | 24 | 27 | 16 |
| 4 | Ponferradina | 6 | 6 | 5 | 13 | 12 | 24 |
| 14 | Barakaldo | 2 | 8 | 7 | 16 | 22 | 14 |
| 8 | Unionistas | 5 | 4 | 8 | 21 | 28 | 19 |
| 15 | AD Merida | 3 | 5 | 8 | 16 | 27 | 14 |
| 10 | Lugo | 3 | 8 | 5 | 14 | 17 | 17 |
| 7 | Racing Club Ferrol | 6 | 1 | 10 | 16 | 22 | 19 |
| 18 | Arenas Getxo | 3 | 3 | 11 | 11 | 27 | 12 |
| 9 | Ath Bilbao B | 5 | 3 | 8 | 18 | 24 | 18 |
| 5 | Real Aviles | 6 | 3 | 7 | 30 | 31 | 21 |
| 19 | Ourense CF | 1 | 7 | 9 | 10 | 20 | 10 |
| 16 | CF Talavera | 3 | 4 | 10 | 16 | 26 | 13 |
| 17 | Guadalajara | 3 | 4 | 9 | 15 | 28 | 13 |
| 11 | Cacereno | 3 | 8 | 6 | 17 | 24 | 17 |
| 13 | Osasuna B | 4 | 3 | 10 | 8 | 18 | 15 |
| 20 | Arenteiro | 2 | 2 | 12 | 13 | 26 | 8 |


