There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
4.5 | 3.3 | 1.66 | 1.7 | 1.96 |
BetVictor |
4.8 | 3.7 | 1.62 | 1.83 | 1.84 |
Starting Line UPS
FC Bhayangkara
Persib Bandung
Recent Meetings
In their last meeting 6 meetings , Bhayangkara have Won: 0 Lost: 4 and the teams have Drawn: 2. Bhayangkara have scored an average of 0.67 goals per match whilst conceding an average of 1.5 goals whilst Persib Bandung have scored an average of 1.5 goals per match whilst conceding an average of 0.67 goals. The average goals scored per match when these two teams have met is 2.17
2025-12-21 (Liga 1)
2024-03-28 (Liga 1)
2023-09-23 (Liga 1)
2023-03-24 (Liga 1)
2022-07-24 (Liga 1)
2022-06-21 (Piala Presiden)
Bhayangkara FORM
In their last 10 matches, Bhayangkara have Won: 7, Lost: 3 and Drawn: 0. They have scored an average of 2.2 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 3.6
Overall
Home
Away
2026-04-22 (Liga 1)
2026-04-17 (Liga 1)
2026-04-11 (Liga 1)
2026-04-05 (Liga 1)
2026-03-10 (Liga 1)
2026-03-01 (Liga 1)
2026-02-24 (Liga 1)
2026-02-20 (Liga 1)
2026-02-14 (Liga 1)
2026-02-07 (Liga 1)
Persib Bandung FORM
In their last 10 matches, Persib Bandung have Won: 6, Lost: 0 and Drawn: 4. They have scored an average of 2 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-04-24 (Liga 1)
2026-04-20 (Liga 1)
2026-04-12 (Liga 1)
2026-04-05 (Liga 1)
2026-03-15 (Liga 1)
2026-03-09 (Liga 1)
2026-03-02 (Liga 1)
2026-02-26 (Liga 1)
2026-02-22 (Liga 1)
2026-02-18 (AFC Champions League Two)
Liga 1 - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borneo | 22 | 3 | 5 | 62 | 28 | 69 |
| 2 | Persib Bandung | 20 | 6 | 3 | 50 | 18 | 66 |
| 3 | Persija Jakarta | 19 | 5 | 6 | 56 | 26 | 62 |
| 4 | Malut United | 14 | 7 | 9 | 61 | 41 | 49 |
| 5 | Persebaya | 13 | 9 | 8 | 45 | 35 | 48 |
| 6 | FC Bhayangkara | 14 | 5 | 10 | 39 | 34 | 47 |
| 7 | Dewa United | 14 | 5 | 11 | 38 | 35 | 47 |
| 8 | Bali United | 12 | 9 | 9 | 50 | 42 | 45 |
| 9 | Persita | 12 | 5 | 12 | 35 | 28 | 41 |
| 10 | PSIM Yogyakarta | 9 | 12 | 8 | 38 | 38 | 39 |
| 11 | Arema FC | 10 | 9 | 11 | 40 | 41 | 39 |
| 12 | Persik Kediri | 9 | 6 | 15 | 35 | 51 | 33 |
| 13 | Persijap Jepara | 8 | 7 | 15 | 28 | 43 | 31 |
| 14 | PSM Makassar | 7 | 10 | 13 | 36 | 41 | 31 |
| 15 | Madura United | 7 | 8 | 15 | 31 | 49 | 29 |
| 16 | Persis Solo | 6 | 9 | 15 | 33 | 53 | 27 |
| 17 | Semen Padang | 5 | 5 | 20 | 22 | 51 | 20 |
| 18 | PSBS Biak Numfor | 4 | 6 | 20 | 29 | 74 | 18 |
Liga 1 - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Borneo | 13 | 1 | 1 | 36 | 9 | 40 |
| 1 | Persib Bandung | 14 | 1 | 0 | 28 | 3 | 43 |
| 3 | Persija Jakarta | 10 | 4 | 1 | 33 | 10 | 34 |
| 9 | Malut United | 7 | 3 | 5 | 35 | 23 | 24 |
| 8 | Persebaya | 7 | 4 | 4 | 25 | 18 | 25 |
| 4 | FC Bhayangkara | 9 | 3 | 2 | 23 | 11 | 30 |
| 6 | Dewa United | 8 | 2 | 5 | 23 | 18 | 26 |
| 10 | Bali United | 5 | 6 | 4 | 20 | 14 | 21 |
| 5 | Persita | 8 | 2 | 5 | 22 | 11 | 26 |
| 13 | PSIM Yogyakarta | 4 | 7 | 3 | 18 | 19 | 19 |
| 12 | Arema FC | 6 | 2 | 7 | 24 | 24 | 20 |
| 7 | Persik Kediri | 7 | 5 | 3 | 23 | 19 | 26 |
| 11 | Persijap Jepara | 6 | 3 | 6 | 17 | 17 | 21 |
| 15 | PSM Makassar | 3 | 6 | 6 | 18 | 18 | 15 |
| 16 | Madura United | 3 | 4 | 8 | 17 | 24 | 13 |
| 14 | Persis Solo | 4 | 4 | 7 | 22 | 27 | 16 |
| 17 | Semen Padang | 3 | 3 | 9 | 12 | 21 | 12 |
| 18 | PSBS Biak Numfor | 3 | 3 | 9 | 15 | 31 | 12 |
Liga 1 - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borneo | 9 | 2 | 4 | 26 | 19 | 29 |
| 5 | Persib Bandung | 6 | 5 | 3 | 22 | 15 | 23 |
| 2 | Persija Jakarta | 9 | 1 | 5 | 23 | 16 | 28 |
| 3 | Malut United | 7 | 4 | 4 | 26 | 18 | 25 |
| 6 | Persebaya | 6 | 5 | 4 | 20 | 17 | 23 |
| 10 | FC Bhayangkara | 5 | 2 | 8 | 16 | 23 | 17 |
| 7 | Dewa United | 6 | 3 | 6 | 15 | 17 | 21 |
| 4 | Bali United | 7 | 3 | 5 | 30 | 28 | 24 |
| 13 | Persita | 4 | 3 | 7 | 13 | 17 | 15 |
| 8 | PSIM Yogyakarta | 5 | 5 | 5 | 20 | 19 | 20 |
| 9 | Arema FC | 4 | 7 | 4 | 16 | 17 | 19 |
| 17 | Persik Kediri | 2 | 1 | 12 | 12 | 32 | 7 |
| 15 | Persijap Jepara | 2 | 4 | 9 | 11 | 26 | 10 |
| 11 | PSM Makassar | 4 | 4 | 7 | 18 | 23 | 16 |
| 12 | Madura United | 4 | 4 | 7 | 14 | 25 | 16 |
| 14 | Persis Solo | 2 | 5 | 8 | 11 | 26 | 11 |
| 16 | Semen Padang | 2 | 2 | 11 | 10 | 30 | 8 |
| 18 | PSBS Biak Numfor | 1 | 3 | 11 | 14 | 43 | 6 |



Unibet
BetVictor