There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Cambridge Utd
- 1. Jake Eastwood
- 2. James Gibbons
- 3. Mamadou Jobe
- 4. Kelland Watts
- 5. Liam Bennett
- 6. Dominic Ball
- 7. Pelly Ruddock Mpanzu
- 8. James Brophy
- 9. Sullay Kaikai
- 10. Ben Knight
- 11. Louis Appéré
Gillingham
- 11. Ronan Hale
- 10. Sebastian Palmer-Houlden
- 9. Lenni Rae Cirino
- 8. Jonathan Williams
- 7. Harry Waldock
- 6. Nelson Khumbeni
- 5. Aaron Rowe
- 4. Max Clark
- 3. Travis Akomeah
- 2. Andy Smith
- 1. Glenn Morris
Recent Meetings
In their last meeting 3 meetings , Cambridge United have Won: 2 Lost: 0 and the teams have Drawn: 1. Cambridge United have scored an average of 3.33 goals per match whilst conceding an average of 0.33 goals whilst Gillingham have scored an average of 0.33 goals per match whilst conceding an average of 3.33 goals. The average goals scored per match when these two teams have met is 3.67
2026-03-14 (League Two)
2025-12-26 (League Two)
2023-07-25 (Club Friendlies)
Cambridge United FORM
In their last 10 matches, Cambridge United have Won: 3, Lost: 1 and Drawn: 6. They have scored an average of 1.4 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 1.9
Overall
Home
Away
2026-04-16 (League Two)
2026-04-11 (League Two)
2026-04-06 (League Two)
2026-04-02 (League Two)
2026-03-28 (League Two)
2026-03-21 (League Two)
2026-03-17 (League Two)
2026-03-14 (League Two)
2026-03-07 (League Two)
2026-02-28 (League Two)
Gillingham FORM
In their last 10 matches, Gillingham have Won: 1, Lost: 6 and Drawn: 3. They have scored an average of 0.8 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-04-14 (League Two)
2026-04-11 (League Two)
2026-04-06 (League Two)
2026-04-03 (League Two)
2026-03-28 (League Two)
2026-03-21 (League Two)
2026-03-17 (League Two)
2026-03-14 (League Two)
2026-03-10 (League Two)
2026-03-07 (League Two)
League Two - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 23 | 15 | 6 | 68 | 43 | 84 |
| 2 | MK Dons | 22 | 13 | 8 | 79 | 43 | 79 |
| 3 | Cambridge Utd | 21 | 15 | 7 | 62 | 31 | 78 |
| 4 | Notts Co | 23 | 7 | 13 | 71 | 49 | 76 |
| 5 | Swindon | 22 | 8 | 13 | 67 | 51 | 74 |
| 6 | Salford | 23 | 5 | 15 | 57 | 50 | 74 |
| 7 | Chesterfield | 19 | 15 | 9 | 66 | 54 | 72 |
| 8 | Grimsby | 19 | 11 | 12 | 63 | 47 | 68 |
| 9 | Barnet | 18 | 13 | 12 | 60 | 49 | 67 |
| 10 | Crewe | 19 | 9 | 15 | 63 | 53 | 66 |
| 11 | Oldham | 17 | 14 | 12 | 54 | 39 | 65 |
| 12 | Colchester | 17 | 12 | 14 | 58 | 46 | 63 |
| 13 | Walsall | 17 | 11 | 15 | 52 | 50 | 62 |
| 14 | Fleetwood | 15 | 13 | 15 | 53 | 54 | 58 |
| 15 | Bristol Rovers | 17 | 4 | 22 | 49 | 63 | 55 |
| 16 | Accrington | 14 | 9 | 20 | 42 | 50 | 51 |
| 17 | Gillingham | 12 | 14 | 17 | 49 | 62 | 50 |
| 18 | Cheltenham | 13 | 10 | 19 | 50 | 68 | 49 |
| 19 | Shrewsbury | 13 | 8 | 22 | 40 | 66 | 47 |
| 20 | Tranmere | 9 | 10 | 23 | 49 | 72 | 37 |
| 21 | Crawley | 8 | 13 | 22 | 41 | 65 | 37 |
| 22 | Newport | 10 | 7 | 26 | 43 | 73 | 37 |
| 23 | Barrow | 9 | 9 | 25 | 43 | 70 | 36 |
| 24 | Harrogate | 8 | 9 | 26 | 35 | 66 | 33 |
League Two - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Bromley | 13 | 9 | 0 | 38 | 20 | 48 |
| 5 | MK Dons | 12 | 6 | 4 | 38 | 20 | 42 |
| 1 | Cambridge Utd | 14 | 6 | 1 | 39 | 13 | 48 |
| 4 | Notts Co | 13 | 3 | 5 | 43 | 22 | 42 |
| 8 | Swindon | 11 | 5 | 5 | 35 | 23 | 38 |
| 3 | Salford | 13 | 4 | 5 | 32 | 24 | 43 |
| 9 | Chesterfield | 10 | 8 | 4 | 36 | 24 | 38 |
| 7 | Grimsby | 11 | 5 | 6 | 37 | 22 | 38 |
| 13 | Barnet | 9 | 6 | 7 | 32 | 27 | 33 |
| 6 | Crewe | 12 | 4 | 5 | 33 | 25 | 40 |
| 11 | Oldham | 9 | 8 | 4 | 26 | 16 | 35 |
| 10 | Colchester | 10 | 6 | 6 | 35 | 22 | 36 |
| 17 | Walsall | 8 | 5 | 9 | 23 | 28 | 29 |
| 15 | Fleetwood | 8 | 7 | 6 | 32 | 32 | 31 |
| 12 | Bristol Rovers | 11 | 1 | 10 | 27 | 28 | 34 |
| 16 | Accrington | 9 | 4 | 9 | 24 | 24 | 31 |
| 19 | Gillingham | 7 | 7 | 7 | 27 | 32 | 28 |
| 18 | Cheltenham | 8 | 4 | 8 | 25 | 26 | 28 |
| 14 | Shrewsbury | 9 | 5 | 8 | 20 | 25 | 32 |
| 23 | Tranmere | 4 | 5 | 12 | 20 | 34 | 17 |
| 20 | Crawley | 5 | 8 | 8 | 26 | 28 | 23 |
| 22 | Newport | 5 | 4 | 13 | 21 | 35 | 19 |
| 21 | Barrow | 5 | 4 | 12 | 16 | 29 | 19 |
| 24 | Harrogate | 3 | 3 | 15 | 14 | 36 | 12 |
League Two - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Bromley | 10 | 6 | 6 | 30 | 23 | 36 |
| 1 | MK Dons | 10 | 7 | 4 | 41 | 23 | 37 |
| 10 | Cambridge Utd | 7 | 9 | 6 | 23 | 18 | 30 |
| 5 | Notts Co | 10 | 4 | 8 | 28 | 27 | 34 |
| 3 | Swindon | 11 | 3 | 8 | 32 | 28 | 36 |
| 8 | Salford | 10 | 1 | 10 | 25 | 26 | 31 |
| 6 | Chesterfield | 9 | 7 | 5 | 30 | 30 | 34 |
| 11 | Grimsby | 8 | 6 | 6 | 26 | 25 | 30 |
| 4 | Barnet | 9 | 7 | 5 | 28 | 22 | 34 |
| 14 | Crewe | 7 | 5 | 10 | 30 | 28 | 26 |
| 9 | Oldham | 8 | 6 | 8 | 28 | 23 | 30 |
| 12 | Colchester | 7 | 6 | 8 | 23 | 24 | 27 |
| 7 | Walsall | 9 | 6 | 6 | 29 | 22 | 33 |
| 13 | Fleetwood | 7 | 6 | 9 | 21 | 22 | 27 |
| 17 | Bristol Rovers | 6 | 3 | 12 | 22 | 35 | 21 |
| 19 | Accrington | 5 | 5 | 11 | 18 | 26 | 20 |
| 15 | Gillingham | 5 | 7 | 10 | 22 | 30 | 22 |
| 18 | Cheltenham | 5 | 6 | 11 | 25 | 42 | 21 |
| 23 | Shrewsbury | 4 | 3 | 14 | 20 | 41 | 15 |
| 20 | Tranmere | 5 | 5 | 11 | 29 | 38 | 20 |
| 24 | Crawley | 3 | 5 | 14 | 15 | 37 | 14 |
| 21 | Newport | 5 | 3 | 13 | 22 | 38 | 18 |
| 22 | Barrow | 4 | 5 | 13 | 27 | 41 | 17 |
| 16 | Harrogate | 5 | 6 | 11 | 21 | 30 | 21 |


