There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.48 | 4.35 | 6.5 | 2.25 | 1.64 |
BetVictor |
1.4 | 4.8 | 7.5 | 2.15 | 1.6 |
Starting Line UPS
Chelsea
- 1. Robert Sánchez
- 2. Malo Gusto
- 3. Trevoh Chalobah
- 4. Tosin Adarabioyo
- 5. Marc Cucurella
- 6. Roméo Lavia
- 7. Moisés Caicedo
- 8. Cole Palmer
- 9. Enzo Fernández
- 10. Jesse Derry
- 11. João Pedro
Nottingham
- 11. Taiwo Awoniyi
- 10. Igor Jesus
- 9. James McAtee
- 8. Nicolás Domínguez
- 7. Ryan Yates
- 6. Dilane Bakwa
- 5. Luca Netz
- 4. Morato
- 3. Jair
- 2. Zach Abbott
- 1. Matz Sels
Recent Meetings
In their last meeting 8 meetings , Chelsea have Won: 3 Lost: 2 and the teams have Drawn: 3. Chelsea have scored an average of 1.5 goals per match whilst conceding an average of 1.25 goals whilst Nottingham Forest have scored an average of 1.25 goals per match whilst conceding an average of 1.5 goals. The average goals scored per match when these two teams have met is 2.75
2026-05-04 (Premier League)
2025-10-18 (Premier League)
2025-05-25 (Premier League)
2024-10-06 (Premier League)
2024-05-11 (Premier League)
2023-09-02 (Premier League)
2023-05-13 (Premier League)
2023-01-01 (Premier League)
Chelsea FORM
In their last 10 matches, Chelsea have Won: 2, Lost: 8 and Drawn: 0. They have scored an average of 1.1 goals per match whilst conceding an average of 2.2 goals per match. The average goals scored per match is 3.3
Overall
Home
Away
2026-05-04 (Premier League)
2026-04-26 (FA Cup)
2026-04-21 (Premier League)
2026-04-18 (Premier League)
2026-04-12 (Premier League)
2026-04-04 (FA Cup)
2026-03-21 (Premier League)
2026-03-17 (UEFA Champions League)
2026-03-14 (Premier League)
2026-03-11 (UEFA Champions League)
Nottingham Forest FORM
In their last 10 matches, Nottingham Forest have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 1.9 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-05-04 (Premier League)
2026-04-30 (UEFA Europa League)
2026-04-24 (Premier League)
2026-04-19 (Premier League)
2026-04-16 (UEFA Europa League)
2026-04-12 (Premier League)
2026-04-09 (UEFA Europa League)
2026-03-22 (Premier League)
2026-03-15 (Premier League)
2026-03-12 (UEFA Europa League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 7 | 5 | 67 | 26 | 76 |
| 2 | Manchester City | 21 | 8 | 5 | 69 | 32 | 71 |
| 3 | Manchester Utd | 18 | 10 | 7 | 63 | 48 | 64 |
| 4 | Liverpool | 17 | 7 | 11 | 59 | 47 | 58 |
| 5 | Aston Villa | 17 | 7 | 11 | 48 | 44 | 58 |
| 6 | Bournemouth | 12 | 16 | 7 | 55 | 52 | 52 |
| 7 | Brentford | 14 | 9 | 12 | 52 | 46 | 51 |
| 8 | Brighton | 13 | 11 | 11 | 49 | 42 | 50 |
| 9 | Chelsea | 13 | 9 | 13 | 54 | 48 | 48 |
| 10 | Everton | 13 | 9 | 13 | 44 | 44 | 48 |
| 11 | Fulham | 14 | 6 | 15 | 44 | 49 | 48 |
| 12 | Sunderland | 12 | 11 | 12 | 37 | 46 | 47 |
| 13 | Newcastle | 13 | 6 | 16 | 49 | 51 | 45 |
| 14 | Leeds | 10 | 13 | 12 | 47 | 52 | 43 |
| 15 | Crystal Palace | 11 | 10 | 13 | 36 | 42 | 43 |
| 16 | Nottingham | 11 | 9 | 15 | 44 | 46 | 42 |
| 17 | Tottenham | 9 | 10 | 16 | 45 | 54 | 37 |
| 18 | West Ham | 9 | 9 | 17 | 42 | 61 | 36 |
| 19 | Burnley | 4 | 8 | 23 | 35 | 71 | 20 |
| 20 | Wolves | 3 | 9 | 23 | 25 | 63 | 18 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 2 | 2 | 40 | 11 | 44 |
| 2 | Manchester City | 12 | 3 | 1 | 38 | 12 | 39 |
| 3 | Manchester Utd | 12 | 3 | 3 | 36 | 22 | 39 |
| 5 | Liverpool | 10 | 4 | 3 | 32 | 18 | 34 |
| 4 | Aston Villa | 11 | 2 | 5 | 28 | 20 | 35 |
| 9 | Bournemouth | 7 | 9 | 2 | 28 | 19 | 30 |
| 7 | Brentford | 8 | 7 | 3 | 31 | 19 | 31 |
| 8 | Brighton | 8 | 6 | 3 | 27 | 17 | 30 |
| 14 | Chelsea | 6 | 5 | 7 | 24 | 24 | 23 |
| 13 | Everton | 6 | 5 | 7 | 25 | 24 | 23 |
| 6 | Fulham | 10 | 2 | 5 | 28 | 19 | 32 |
| 11 | Sunderland | 8 | 5 | 4 | 23 | 19 | 29 |
| 12 | Newcastle | 9 | 2 | 7 | 33 | 29 | 29 |
| 10 | Leeds | 8 | 5 | 5 | 28 | 21 | 29 |
| 15 | Crystal Palace | 4 | 8 | 5 | 16 | 19 | 20 |
| 17 | Nottingham | 4 | 6 | 7 | 18 | 21 | 18 |
| 19 | Tottenham | 2 | 5 | 10 | 20 | 30 | 11 |
| 16 | West Ham | 5 | 4 | 8 | 24 | 29 | 19 |
| 20 | Burnley | 2 | 5 | 10 | 15 | 26 | 11 |
| 18 | Wolves | 3 | 4 | 11 | 18 | 33 | 13 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 5 | 3 | 27 | 15 | 32 |
| 2 | Manchester City | 9 | 5 | 4 | 31 | 20 | 32 |
| 5 | Manchester Utd | 6 | 7 | 4 | 27 | 26 | 25 |
| 8 | Liverpool | 7 | 3 | 8 | 27 | 29 | 24 |
| 10 | Aston Villa | 6 | 5 | 6 | 20 | 24 | 23 |
| 11 | Bournemouth | 5 | 7 | 5 | 27 | 33 | 22 |
| 13 | Brentford | 6 | 2 | 9 | 21 | 27 | 20 |
| 12 | Brighton | 5 | 5 | 8 | 22 | 25 | 20 |
| 4 | Chelsea | 7 | 4 | 6 | 30 | 24 | 25 |
| 6 | Everton | 7 | 4 | 6 | 19 | 20 | 25 |
| 17 | Fulham | 4 | 4 | 10 | 16 | 30 | 16 |
| 14 | Sunderland | 4 | 6 | 8 | 14 | 27 | 18 |
| 16 | Newcastle | 4 | 4 | 9 | 16 | 22 | 16 |
| 18 | Leeds | 2 | 8 | 7 | 19 | 31 | 14 |
| 9 | Crystal Palace | 7 | 2 | 8 | 20 | 23 | 23 |
| 7 | Nottingham | 7 | 3 | 8 | 26 | 25 | 24 |
| 3 | Tottenham | 7 | 5 | 6 | 25 | 24 | 26 |
| 15 | West Ham | 4 | 5 | 9 | 18 | 32 | 17 |
| 19 | Burnley | 2 | 3 | 13 | 20 | 45 | 9 |
| 20 | Wolves | 0 | 5 | 12 | 7 | 30 | 5 |



Unibet
BetVictor