There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Sheffield Wed
- 1. Pierce Charles
- 2. Sean Fusire
- 3. Dominic Iorfa
- 4. Gabriel Otegbayo
- 5. Liam Palmer
- 6. Tayo Adaramola
- 7. Jaden Heskey
- 8. Jarvis Thornton
- 9. Svante Ingelsson
- 10. Jerry Yates
- 11. Jamal Lowe
Ipswich
- 11. George Hirst
- 10. Jack Clarke
- 9. Anis Mehmeti
- 8. Sindre Walle Egeli
- 7. Dan Neil
- 6. Azor Matusiwa
- 5. Ben Johnson
- 4. Jacob Greaves
- 3. Dara O'Shea
- 2. Darnell Furlong
- 1. Christian Walton
Recent Meetings
In their last meeting 6 meetings , Sheffield Wednesday have Won: 0 Lost: 4 and the teams have Drawn: 2. Sheffield Wednesday have scored an average of 0.83 goals per match whilst conceding an average of 2.67 goals whilst Ipswich Town have scored an average of 2.67 goals per match whilst conceding an average of 0.83 goals. The average goals scored per match when these two teams have met is 3.5
2026-03-14 (Championship)
2025-12-20 (Championship)
2024-03-16 (Championship)
2023-09-16 (Championship)
2023-02-11 (League One)
2022-09-17 (League One)
Sheffield Wednesday FORM
In their last 10 matches, Sheffield Wednesday have Won: 0, Lost: 6 and Drawn: 4. They have scored an average of 0.6 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 2.3
Overall
Home
Away
2026-04-18 (Championship)
2026-04-11 (Championship)
2026-04-06 (Championship)
2026-04-03 (Championship)
2026-03-21 (Championship)
2026-03-14 (Championship)
2026-03-10 (Championship)
2026-03-07 (Championship)
2026-02-28 (Championship)
2026-02-25 (Championship)
Ipswich Town FORM
In their last 10 matches, Ipswich Town have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 1.7 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-04-14 (Championship)
2026-04-11 (Championship)
2026-04-06 (Championship)
2026-03-21 (Championship)
2026-03-14 (Championship)
2026-03-10 (Championship)
2026-03-07 (Championship)
2026-03-03 (Championship)
2026-02-28 (Championship)
2026-02-24 (Championship)
Championship - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 25 | 11 | 7 | 85 | 43 | 86 |
| 2 | Millwall | 22 | 10 | 11 | 58 | 47 | 76 |
| 3 | Ipswich | 21 | 12 | 8 | 71 | 42 | 75 |
| 4 | Southampton | 21 | 12 | 10 | 75 | 51 | 75 |
| 5 | Middlesbrough | 20 | 12 | 10 | 62 | 42 | 72 |
| 6 | Hull | 20 | 9 | 14 | 65 | 61 | 69 |
| 7 | Wrexham | 18 | 13 | 12 | 65 | 60 | 67 |
| 8 | Derby | 19 | 9 | 15 | 62 | 53 | 66 |
| 9 | Norwich | 18 | 7 | 18 | 59 | 52 | 61 |
| 10 | Bristol City | 16 | 10 | 17 | 54 | 55 | 58 |
| 11 | QPR | 16 | 10 | 17 | 58 | 65 | 58 |
| 12 | Sheffield Utd | 17 | 6 | 20 | 61 | 59 | 57 |
| 13 | Birmingham | 15 | 12 | 16 | 52 | 53 | 57 |
| 14 | Watford | 14 | 15 | 14 | 52 | 53 | 57 |
| 15 | Swansea | 16 | 9 | 18 | 51 | 56 | 57 |
| 16 | Preston | 14 | 15 | 14 | 50 | 55 | 57 |
| 17 | Stoke | 15 | 10 | 18 | 49 | 48 | 55 |
| 18 | Portsmouth | 13 | 12 | 18 | 44 | 57 | 51 |
| 19 | Charlton | 12 | 14 | 17 | 40 | 52 | 50 |
| 20 | West Brom | 12 | 13 | 18 | 44 | 56 | 49 |
| 21 | Blackburn | 12 | 13 | 19 | 39 | 54 | 49 |
| 22 | Oxford Utd | 10 | 14 | 19 | 41 | 55 | 44 |
| 23 | Leicester | 11 | 14 | 18 | 54 | 65 | 41 |
| 24 | Sheffield Wed | 1 | 12 | 30 | 26 | 83 | -3 |
Championship - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 15 | 4 | 2 | 43 | 17 | 49 |
| 4 | Millwall | 12 | 3 | 7 | 31 | 25 | 39 |
| 2 | Ipswich | 13 | 7 | 1 | 38 | 15 | 46 |
| 3 | Southampton | 12 | 6 | 3 | 34 | 15 | 42 |
| 7 | Middlesbrough | 10 | 6 | 5 | 28 | 17 | 36 |
| 11 | Hull | 10 | 5 | 7 | 33 | 33 | 35 |
| 10 | Wrexham | 10 | 6 | 6 | 39 | 35 | 36 |
| 9 | Derby | 10 | 6 | 6 | 30 | 25 | 36 |
| 20 | Norwich | 8 | 2 | 11 | 24 | 26 | 26 |
| 18 | Bristol City | 8 | 4 | 10 | 31 | 31 | 28 |
| 13 | QPR | 10 | 3 | 8 | 37 | 32 | 33 |
| 14 | Sheffield Utd | 9 | 4 | 8 | 35 | 27 | 31 |
| 5 | Birmingham | 10 | 8 | 3 | 35 | 20 | 38 |
| 6 | Watford | 10 | 7 | 5 | 30 | 23 | 37 |
| 8 | Swansea | 10 | 6 | 6 | 31 | 26 | 36 |
| 15 | Preston | 8 | 7 | 7 | 27 | 27 | 31 |
| 12 | Stoke | 9 | 6 | 6 | 32 | 22 | 33 |
| 17 | Portsmouth | 8 | 5 | 9 | 24 | 22 | 29 |
| 19 | Charlton | 8 | 4 | 9 | 20 | 23 | 28 |
| 16 | West Brom | 7 | 9 | 5 | 25 | 25 | 30 |
| 23 | Blackburn | 4 | 9 | 9 | 19 | 26 | 21 |
| 22 | Oxford Utd | 6 | 8 | 7 | 20 | 25 | 26 |
| 21 | Leicester | 7 | 5 | 9 | 28 | 31 | 26 |
| 24 | Sheffield Wed | 0 | 7 | 15 | 12 | 43 | 7 |
Championship - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 10 | 7 | 5 | 42 | 26 | 37 |
| 2 | Millwall | 10 | 7 | 4 | 27 | 22 | 37 |
| 10 | Ipswich | 8 | 5 | 7 | 33 | 27 | 29 |
| 6 | Southampton | 9 | 6 | 7 | 41 | 36 | 33 |
| 3 | Middlesbrough | 10 | 6 | 5 | 34 | 25 | 36 |
| 5 | Hull | 10 | 4 | 7 | 32 | 28 | 34 |
| 7 | Wrexham | 8 | 7 | 6 | 26 | 25 | 31 |
| 8 | Derby | 9 | 3 | 9 | 32 | 28 | 30 |
| 4 | Norwich | 10 | 5 | 7 | 35 | 26 | 35 |
| 9 | Bristol City | 8 | 6 | 7 | 23 | 24 | 30 |
| 14 | QPR | 6 | 7 | 9 | 21 | 33 | 25 |
| 13 | Sheffield Utd | 8 | 2 | 12 | 26 | 32 | 26 |
| 22 | Birmingham | 5 | 4 | 13 | 17 | 33 | 19 |
| 20 | Watford | 4 | 8 | 9 | 22 | 30 | 20 |
| 19 | Swansea | 6 | 3 | 12 | 20 | 30 | 21 |
| 12 | Preston | 6 | 8 | 7 | 23 | 28 | 26 |
| 15 | Stoke | 6 | 4 | 12 | 17 | 26 | 22 |
| 17 | Portsmouth | 5 | 7 | 9 | 20 | 35 | 22 |
| 16 | Charlton | 4 | 10 | 8 | 20 | 29 | 22 |
| 21 | West Brom | 5 | 4 | 13 | 19 | 31 | 19 |
| 11 | Blackburn | 8 | 4 | 10 | 20 | 28 | 28 |
| 23 | Oxford Utd | 4 | 6 | 12 | 21 | 30 | 18 |
| 18 | Leicester | 4 | 9 | 9 | 26 | 34 | 21 |
| 24 | Sheffield Wed | 1 | 5 | 15 | 14 | 40 | 8 |


