There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.55 | 3.05 | 2.95 | 1.6 | 2.28 |
BetVictor |
2.5 | 3.1 | 3 | 1.64 | 2.08 |
Starting Line UPS
Cagliari
- 1. Elia Caprile
- 2. Marco Palestra
- 3. Zé Pedro
- 4. Alberto Dossena
- 5. Juan Rodríguez
- 6. Adam Obert
- 7. Michel Adopo
- 8. Gianluca Gaetano
- 9. Michael Folorunsho
- 10. Sebastiano Esposito
- 11. Paul Mendy
Udinese
- 11. Adam Buksa
- 10. Nicolò Zaniolo
- 9. Hassane Kamara
- 8. Arthur Atta
- 7. Jesper Karlström
- 6. Jakub Piotrowski
- 5. Kingsley Ehizibue
- 4. Oumar Solet
- 3. Thomas Kristensen
- 2. Branimir Mlačić
- 1. Maduka Okoye
Recent Meetings
In their last meeting 6 meetings , Cagliari have Won: 0 Lost: 3 and the teams have Drawn: 3. Cagliari have scored an average of 0.5 goals per match whilst conceding an average of 1.33 goals whilst Udinese have scored an average of 1.33 goals per match whilst conceding an average of 0.5 goals. The average goals scored per match when these two teams have met is 1.83
2026-05-09 (Serie A)
2025-10-05 (Serie A)
2025-05-03 (Serie A)
2024-10-25 (Serie A)
2024-02-18 (Serie A)
2023-09-17 (Serie A)
Cagliari FORM
In their last 10 matches, Cagliari have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 0.8 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-05-09 (Serie A)
2026-05-03 (Serie A)
2026-04-27 (Serie A)
2026-04-17 (Serie A)
2026-04-11 (Serie A)
2026-04-04 (Serie A)
2026-03-20 (Serie A)
2026-03-15 (Serie A)
2026-03-07 (Serie A)
2026-02-27 (Serie A)
Udinese FORM
In their last 10 matches, Udinese have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.7 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-05-09 (Serie A)
2026-05-02 (Serie A)
2026-04-27 (Serie A)
2026-04-18 (Serie A)
2026-04-11 (Serie A)
2026-04-06 (Serie A)
2026-03-20 (Serie A)
2026-03-14 (Serie A)
2026-03-07 (Serie A)
2026-03-02 (Serie A)
Serie A - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 26 | 4 | 5 | 82 | 31 | 82 |
| 2 | Napoli | 21 | 7 | 7 | 52 | 33 | 70 |
| 3 | AC Milan | 19 | 10 | 6 | 48 | 29 | 67 |
| 4 | Juventus | 18 | 11 | 6 | 58 | 30 | 65 |
| 5 | AS Roma | 20 | 4 | 11 | 52 | 29 | 64 |
| 6 | Como | 17 | 11 | 7 | 59 | 28 | 62 |
| 7 | Atalanta | 14 | 13 | 8 | 47 | 32 | 55 |
| 8 | Lazio | 13 | 12 | 10 | 39 | 34 | 51 |
| 9 | Udinese | 14 | 8 | 14 | 45 | 46 | 50 |
| 10 | Bologna | 14 | 7 | 14 | 42 | 41 | 49 |
| 11 | Sassuolo | 14 | 7 | 15 | 44 | 46 | 49 |
| 12 | Torino | 12 | 8 | 16 | 41 | 59 | 44 |
| 13 | Parma | 10 | 12 | 13 | 25 | 42 | 42 |
| 14 | Genoa | 10 | 10 | 15 | 40 | 48 | 40 |
| 15 | Cagliari | 9 | 10 | 17 | 36 | 51 | 37 |
| 16 | Fiorentina | 8 | 13 | 14 | 38 | 49 | 37 |
| 17 | Lecce | 8 | 8 | 19 | 24 | 47 | 32 |
| 18 | Cremonese | 6 | 10 | 19 | 27 | 53 | 28 |
| 19 | Verona | 3 | 11 | 21 | 24 | 57 | 20 |
| 20 | Pisa | 2 | 12 | 21 | 25 | 63 | 18 |
Serie A - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 14 | 2 | 2 | 49 | 15 | 44 |
| 2 | Napoli | 12 | 4 | 1 | 30 | 15 | 40 |
| 7 | AC Milan | 9 | 5 | 3 | 22 | 16 | 32 |
| 4 | Juventus | 10 | 7 | 1 | 35 | 14 | 37 |
| 3 | AS Roma | 12 | 3 | 3 | 31 | 10 | 39 |
| 5 | Como | 9 | 6 | 3 | 34 | 15 | 33 |
| 6 | Atalanta | 9 | 6 | 3 | 25 | 14 | 33 |
| 9 | Lazio | 7 | 6 | 4 | 25 | 21 | 27 |
| 11 | Udinese | 6 | 5 | 7 | 18 | 20 | 23 |
| 14 | Bologna | 6 | 3 | 9 | 16 | 20 | 21 |
| 8 | Sassuolo | 9 | 2 | 7 | 23 | 23 | 29 |
| 10 | Torino | 8 | 3 | 7 | 25 | 27 | 27 |
| 16 | Parma | 4 | 6 | 7 | 13 | 22 | 18 |
| 13 | Genoa | 6 | 4 | 8 | 21 | 24 | 22 |
| 12 | Cagliari | 6 | 4 | 8 | 20 | 22 | 22 |
| 15 | Fiorentina | 4 | 7 | 6 | 20 | 20 | 19 |
| 17 | Lecce | 4 | 5 | 8 | 12 | 23 | 17 |
| 18 | Cremonese | 2 | 7 | 8 | 14 | 25 | 13 |
| 20 | Verona | 1 | 5 | 11 | 12 | 25 | 8 |
| 19 | Pisa | 2 | 4 | 12 | 9 | 23 | 10 |
Serie A - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 12 | 2 | 3 | 33 | 16 | 38 |
| 3 | Napoli | 9 | 3 | 6 | 22 | 18 | 30 |
| 2 | AC Milan | 10 | 5 | 3 | 26 | 13 | 35 |
| 5 | Juventus | 8 | 4 | 5 | 23 | 16 | 28 |
| 8 | AS Roma | 8 | 1 | 8 | 21 | 19 | 25 |
| 4 | Como | 8 | 5 | 4 | 25 | 13 | 29 |
| 11 | Atalanta | 5 | 7 | 5 | 22 | 18 | 22 |
| 9 | Lazio | 6 | 6 | 6 | 14 | 13 | 24 |
| 7 | Udinese | 8 | 3 | 7 | 27 | 26 | 27 |
| 6 | Bologna | 8 | 4 | 5 | 26 | 21 | 28 |
| 12 | Sassuolo | 5 | 5 | 8 | 21 | 23 | 20 |
| 15 | Torino | 4 | 5 | 9 | 16 | 32 | 17 |
| 10 | Parma | 6 | 6 | 6 | 12 | 20 | 24 |
| 13 | Genoa | 4 | 6 | 7 | 19 | 24 | 18 |
| 17 | Cagliari | 3 | 6 | 9 | 16 | 29 | 15 |
| 14 | Fiorentina | 4 | 6 | 8 | 18 | 29 | 18 |
| 16 | Lecce | 4 | 3 | 11 | 12 | 24 | 15 |
| 18 | Cremonese | 4 | 3 | 11 | 13 | 28 | 15 |
| 19 | Verona | 2 | 6 | 10 | 12 | 32 | 12 |
| 20 | Pisa | 0 | 8 | 9 | 16 | 40 | 8 |



Unibet
BetVictor