There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Valladolid
- 1. Alvaro Aceves Catalina
- 2. Iván Alejo
- 3. Pablo Tomeo
- 4. Ramón Martínez
- 5. Ivan Garriel Muñoz
- 6. Julien Ponceau
- 7. Stanko Jurić
- 8. Peter González
- 9. Chuky
- 10. Sergi Canós
- 11. Marcos André
Leganes
- 11. Dani Rodríguez
- 10. Diego García
- 9. Duk
- 8. Óscar Plano
- 7. Gonzalo Melero
- 6. Seydouba Cisse
- 5. Enric Franquesa
- 4. Marvel
- 3. Ignasi Miquel
- 2. Marcos Leiva
- 1. Juan Soriano
Recent Meetings
In their last meeting 9 meetings , Real Valladolid have Won: 1 Lost: 5 and the teams have Drawn: 3. Real Valladolid have scored an average of 0.78 goals per match whilst conceding an average of 2.22 goals whilst Leganés have scored an average of 2.22 goals per match whilst conceding an average of 0.78 goals. The average goals scored per match when these two teams have met is 3
2026-03-14 (Segunda División)
2026-01-11 (Segunda División)
2025-05-24 (La Liga)
2024-10-10 (Club Friendlies)
2024-08-28 (La Liga)
2024-02-03 (Segunda División)
2023-11-17 (Segunda División)
2023-07-22 (Club Friendlies)
2023-07-22 (Club Friendlies)
Real Valladolid FORM
In their last 10 matches, Real Valladolid have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 1.4 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 3
Overall
Home
Away
2026-04-13 (Segunda División)
2026-04-04 (Segunda División)
2026-03-31 (Segunda División)
2026-03-28 (Segunda División)
2026-03-22 (Segunda División)
2026-03-14 (Segunda División)
2026-03-07 (Segunda División)
2026-02-28 (Segunda División)
2026-02-22 (Segunda División)
2026-02-14 (Segunda División)
Leganés FORM
In their last 10 matches, Leganés have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 1.3 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.6
Overall
Home
Away
2026-04-11 (Segunda División)
2026-04-05 (Segunda División)
2026-04-02 (Segunda División)
2026-03-28 (Segunda División)
2026-03-21 (Segunda División)
2026-03-14 (Segunda División)
2026-03-08 (Segunda División)
2026-03-02 (Segunda División)
2026-02-21 (Segunda División)
2026-02-14 (Segunda División)
Segunda División - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 20 | 5 | 10 | 72 | 54 | 65 |
| 2 | Dep. La Coruna | 17 | 10 | 8 | 53 | 38 | 61 |
| 3 | Almeria | 18 | 7 | 10 | 67 | 52 | 61 |
| 4 | Malaga | 17 | 9 | 9 | 58 | 41 | 60 |
| 5 | Burgos CF | 17 | 9 | 9 | 42 | 29 | 60 |
| 6 | Castellon | 16 | 10 | 9 | 58 | 43 | 58 |
| 7 | Las Palmas | 15 | 12 | 8 | 45 | 30 | 57 |
| 8 | Eibar | 15 | 10 | 10 | 40 | 31 | 55 |
| 9 | Andorra | 13 | 10 | 12 | 51 | 47 | 49 |
| 10 | Gijon | 14 | 7 | 14 | 45 | 44 | 49 |
| 11 | Ceuta | 14 | 7 | 14 | 42 | 55 | 49 |
| 12 | Cordoba | 13 | 9 | 13 | 47 | 52 | 48 |
| 13 | Granada CF | 11 | 12 | 12 | 44 | 41 | 45 |
| 14 | Albacete | 11 | 11 | 13 | 44 | 47 | 44 |
| 15 | Leganes | 10 | 12 | 13 | 40 | 38 | 42 |
| 16 | Real Sociedad B | 11 | 8 | 16 | 45 | 50 | 41 |
| 17 | Valladolid | 10 | 10 | 15 | 39 | 47 | 40 |
| 18 | Cadiz CF | 10 | 8 | 17 | 33 | 48 | 38 |
| 19 | Zaragoza | 8 | 10 | 17 | 31 | 47 | 34 |
| 20 | Huesca | 8 | 9 | 18 | 35 | 53 | 33 |
| 21 | Mirandes | 8 | 9 | 18 | 37 | 56 | 33 |
| 22 | Cultural Leonesa | 8 | 8 | 19 | 31 | 56 | 32 |
Segunda División - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Racing Santander | 12 | 2 | 4 | 43 | 25 | 38 |
| 10 | Dep. La Coruna | 8 | 5 | 4 | 23 | 17 | 29 |
| 3 | Almeria | 12 | 2 | 3 | 43 | 24 | 38 |
| 2 | Malaga | 11 | 6 | 1 | 37 | 19 | 39 |
| 8 | Burgos CF | 9 | 6 | 3 | 23 | 11 | 33 |
| 5 | Castellon | 11 | 3 | 3 | 35 | 20 | 36 |
| 6 | Las Palmas | 10 | 5 | 3 | 28 | 12 | 35 |
| 1 | Eibar | 12 | 4 | 2 | 31 | 12 | 40 |
| 15 | Andorra | 6 | 6 | 5 | 25 | 21 | 24 |
| 9 | Gijon | 9 | 6 | 3 | 28 | 19 | 33 |
| 7 | Ceuta | 11 | 2 | 4 | 25 | 18 | 35 |
| 14 | Cordoba | 7 | 4 | 6 | 22 | 23 | 25 |
| 11 | Granada CF | 6 | 8 | 4 | 25 | 18 | 26 |
| 18 | Albacete | 6 | 4 | 7 | 21 | 26 | 22 |
| 16 | Leganes | 6 | 5 | 6 | 21 | 17 | 23 |
| 12 | Real Sociedad B | 7 | 5 | 5 | 25 | 21 | 26 |
| 17 | Valladolid | 6 | 5 | 7 | 20 | 19 | 23 |
| 19 | Cadiz CF | 6 | 2 | 10 | 17 | 25 | 20 |
| 20 | Zaragoza | 4 | 5 | 8 | 15 | 23 | 17 |
| 13 | Huesca | 6 | 7 | 5 | 21 | 21 | 25 |
| 21 | Mirandes | 4 | 5 | 9 | 17 | 28 | 17 |
| 22 | Cultural Leonesa | 3 | 4 | 10 | 10 | 25 | 13 |
Segunda División - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Racing Santander | 8 | 3 | 6 | 29 | 29 | 27 |
| 1 | Dep. La Coruna | 9 | 5 | 4 | 30 | 21 | 32 |
| 6 | Almeria | 6 | 5 | 7 | 24 | 28 | 23 |
| 10 | Malaga | 6 | 3 | 8 | 21 | 22 | 21 |
| 2 | Burgos CF | 8 | 3 | 6 | 19 | 18 | 27 |
| 8 | Castellon | 5 | 7 | 6 | 23 | 23 | 22 |
| 9 | Las Palmas | 5 | 7 | 5 | 17 | 18 | 22 |
| 20 | Eibar | 3 | 6 | 8 | 9 | 19 | 15 |
| 4 | Andorra | 7 | 4 | 7 | 26 | 26 | 25 |
| 17 | Gijon | 5 | 1 | 11 | 17 | 25 | 16 |
| 21 | Ceuta | 3 | 5 | 10 | 17 | 37 | 14 |
| 5 | Cordoba | 6 | 5 | 7 | 25 | 29 | 23 |
| 12 | Granada CF | 5 | 4 | 8 | 19 | 23 | 19 |
| 7 | Albacete | 5 | 7 | 6 | 23 | 21 | 22 |
| 11 | Leganes | 4 | 7 | 7 | 19 | 21 | 19 |
| 19 | Real Sociedad B | 4 | 3 | 11 | 20 | 29 | 15 |
| 16 | Valladolid | 4 | 5 | 8 | 19 | 28 | 17 |
| 14 | Cadiz CF | 4 | 6 | 7 | 16 | 23 | 18 |
| 15 | Zaragoza | 4 | 5 | 9 | 16 | 24 | 17 |
| 22 | Huesca | 2 | 2 | 13 | 14 | 32 | 8 |
| 18 | Mirandes | 4 | 4 | 9 | 20 | 28 | 16 |
| 13 | Cultural Leonesa | 5 | 4 | 9 | 21 | 31 | 19 |


