There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.28 | 3.2 | 3.3 | 1.9 | 1.87 |
BetVictor |
2.25 | 3.25 | 3.3 | 1.8 | 1.87 |
Starting Line UPS
Elche
- 1. Matías Dituro
- 2. Víctor Chust
- 3. David Affengruber
- 4. Pedro Bigas
- 5. Tete Morente
- 6. Gonzalo Villar
- 7. Marc Aguado
- 8. Aleix Febas
- 9. Germán Valera
- 10. Álvaro Rodriguez
- 11. André Silva
Alaves
- 11. Ibrahim Diabaté
- 10. Toni Martínez
- 9. Jon Guridi
- 8. Antonio Blanco
- 7. Pablo Ibáñez
- 6. Abderrahman Rebbach
- 5. Victor Parada
- 4. Nahuel Tenaglia
- 3. Jonny Otto
- 2. Ángel Pérez
- 1. Antonio Sivera
Recent Meetings
In their last meeting 2 meetings , Elche have Won: 0 Lost: 1 and the teams have Drawn: 1. Elche have scored an average of 1 goals per match whilst conceding an average of 2 goals whilst Alavés have scored an average of 2 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 3
2026-05-09 (La Liga)
2025-10-05 (La Liga)
Elche FORM
In their last 10 matches, Elche have Won: 5, Lost: 4 and Drawn: 1. They have scored an average of 1.4 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 3
Overall
Home
Away
2026-05-09 (La Liga)
2026-05-03 (La Liga)
2026-04-26 (La Liga)
2026-04-22 (La Liga)
2026-04-11 (La Liga)
2026-04-03 (La Liga)
2026-03-27 (Club Friendlies)
2026-03-21 (La Liga)
2026-03-14 (La Liga)
2026-03-08 (La Liga)
Alavés FORM
In their last 10 matches, Alavés have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 1.8 goals per match whilst conceding an average of 2.2 goals per match. The average goals scored per match is 4
Overall
Home
Away
2026-05-09 (La Liga)
2026-05-02 (La Liga)
2026-04-25 (La Liga)
2026-04-21 (La Liga)
2026-04-11 (La Liga)
2026-04-05 (La Liga)
2026-03-22 (La Liga)
2026-03-13 (La Liga)
2026-03-08 (La Liga)
2026-02-27 (La Liga)
La Liga - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 29 | 1 | 4 | 89 | 31 | 88 |
| 2 | Real Madrid | 24 | 5 | 5 | 70 | 31 | 77 |
| 3 | Villarreal | 21 | 5 | 8 | 64 | 39 | 68 |
| 4 | Atl. Madrid | 19 | 6 | 9 | 58 | 37 | 63 |
| 5 | Betis | 13 | 14 | 7 | 52 | 41 | 53 |
| 6 | Celta Vigo | 12 | 11 | 11 | 48 | 44 | 47 |
| 7 | Getafe | 13 | 5 | 16 | 28 | 36 | 44 |
| 8 | Ath Bilbao | 13 | 5 | 16 | 40 | 50 | 44 |
| 9 | Real Sociedad | 11 | 10 | 13 | 52 | 53 | 43 |
| 10 | Osasuna | 11 | 9 | 15 | 42 | 45 | 42 |
| 11 | Rayo Vallecano | 10 | 12 | 12 | 35 | 41 | 42 |
| 12 | Elche | 9 | 12 | 14 | 46 | 54 | 39 |
| 13 | Valencia | 10 | 9 | 15 | 37 | 50 | 39 |
| 14 | Espanyol | 10 | 9 | 15 | 37 | 51 | 39 |
| 15 | Mallorca | 10 | 8 | 16 | 42 | 51 | 38 |
| 16 | Girona | 9 | 11 | 14 | 36 | 51 | 38 |
| 17 | Sevilla | 10 | 7 | 17 | 41 | 55 | 37 |
| 18 | Alaves | 9 | 10 | 16 | 41 | 54 | 37 |
| 19 | Levante | 9 | 9 | 17 | 41 | 57 | 36 |
| 20 | Oviedo | 6 | 10 | 18 | 26 | 54 | 28 |
La Liga - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 17 | 0 | 0 | 52 | 9 | 51 |
| 3 | Real Madrid | 14 | 1 | 2 | 39 | 14 | 43 |
| 2 | Villarreal | 14 | 1 | 2 | 41 | 15 | 43 |
| 4 | Atl. Madrid | 14 | 1 | 2 | 38 | 16 | 43 |
| 7 | Betis | 8 | 6 | 3 | 30 | 17 | 30 |
| 19 | Celta Vigo | 5 | 5 | 7 | 26 | 25 | 20 |
| 18 | Getafe | 6 | 3 | 8 | 14 | 15 | 21 |
| 9 | Ath Bilbao | 9 | 2 | 6 | 21 | 19 | 29 |
| 10 | Real Sociedad | 8 | 4 | 5 | 32 | 25 | 28 |
| 6 | Osasuna | 9 | 5 | 3 | 29 | 20 | 32 |
| 11 | Rayo Vallecano | 6 | 9 | 2 | 21 | 14 | 27 |
| 5 | Elche | 8 | 8 | 2 | 29 | 19 | 32 |
| 12 | Valencia | 7 | 5 | 5 | 23 | 21 | 26 |
| 16 | Espanyol | 6 | 4 | 7 | 18 | 23 | 22 |
| 8 | Mallorca | 8 | 5 | 4 | 27 | 20 | 29 |
| 17 | Girona | 6 | 4 | 7 | 19 | 25 | 22 |
| 15 | Sevilla | 6 | 4 | 7 | 22 | 23 | 22 |
| 13 | Alaves | 6 | 6 | 5 | 23 | 23 | 24 |
| 14 | Levante | 6 | 5 | 7 | 24 | 28 | 23 |
| 20 | Oviedo | 4 | 6 | 7 | 9 | 17 | 18 |
La Liga - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 1 | 4 | 37 | 22 | 37 |
| 2 | Real Madrid | 10 | 4 | 3 | 31 | 17 | 34 |
| 4 | Villarreal | 7 | 4 | 6 | 23 | 24 | 25 |
| 7 | Atl. Madrid | 5 | 5 | 7 | 20 | 21 | 20 |
| 5 | Betis | 5 | 8 | 4 | 22 | 24 | 23 |
| 3 | Celta Vigo | 7 | 6 | 4 | 22 | 19 | 27 |
| 6 | Getafe | 7 | 2 | 8 | 14 | 21 | 23 |
| 11 | Ath Bilbao | 4 | 3 | 10 | 19 | 31 | 15 |
| 10 | Real Sociedad | 3 | 6 | 8 | 20 | 28 | 15 |
| 17 | Osasuna | 2 | 4 | 12 | 13 | 25 | 10 |
| 12 | Rayo Vallecano | 4 | 3 | 10 | 14 | 27 | 15 |
| 20 | Elche | 1 | 4 | 12 | 17 | 35 | 7 |
| 16 | Valencia | 3 | 4 | 10 | 14 | 29 | 13 |
| 8 | Espanyol | 4 | 5 | 8 | 19 | 28 | 17 |
| 19 | Mallorca | 2 | 3 | 12 | 15 | 31 | 9 |
| 9 | Girona | 3 | 7 | 7 | 17 | 26 | 16 |
| 13 | Sevilla | 4 | 3 | 10 | 19 | 32 | 15 |
| 15 | Alaves | 3 | 4 | 11 | 18 | 31 | 13 |
| 14 | Levante | 3 | 4 | 10 | 17 | 29 | 13 |
| 18 | Oviedo | 2 | 4 | 11 | 17 | 37 | 10 |



Unibet
BetVictor