There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.43 | 3.35 | 2.95 | 1.87 | 1.93 |
BetVictor |
2.38 | 3.5 | 2.9 | 1.83 | 1.84 |
Starting Line UPS
Sevilla
- 1. Odysseas Vlachodimos
- 2. José Ángel Carmona
- 3. Andres Castrin
- 4. Kike Salas
- 5. Gabriel Suazo
- 6. Ruben Vargas
- 7. Lucien Agoumé
- 8. Nemanja Gudelj
- 9. Chidera Ejuke
- 10. Isaac Romero
- 11. Neal Maupay
Real Sociedad
- 11. Carlos Soler
- 10. Mikel Oyarzabal
- 9. Ander Barrenetxea
- 8. Beñat Turrientes
- 7. Jon Gorrotxategi
- 6. Pablo Marín
- 5. Sergio Gómez
- 4. Duje Ćaleta-Car
- 3. Jon Martin
- 2. Jon Aramburu
- 1. Álex Remiro
Recent Meetings
In their last meeting 7 meetings , Sevilla have Won: 2 Lost: 5 and the teams have Drawn: 0. Sevilla have scored an average of 1.14 goals per match whilst conceding an average of 1.71 goals whilst Real Sociedad have scored an average of 1.71 goals per match whilst conceding an average of 1.14 goals. The average goals scored per match when these two teams have met is 2.86
2025-10-24 (La Liga)
2025-03-09 (La Liga)
2024-11-03 (La Liga)
2024-03-02 (La Liga)
2023-11-26 (La Liga)
2023-06-04 (La Liga)
2022-11-09 (La Liga)
Sevilla FORM
In their last 10 matches, Sevilla have Won: 2, Lost: 5 and Drawn: 3. They have scored an average of 1 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-04-26 (La Liga)
2026-04-23 (La Liga)
2026-04-11 (La Liga)
2026-04-05 (La Liga)
2026-03-21 (La Liga)
2026-03-15 (La Liga)
2026-03-08 (La Liga)
2026-03-01 (La Liga)
2026-02-22 (La Liga)
2026-02-14 (La Liga)
Real Sociedad FORM
In their last 10 matches, Real Sociedad have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.9 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 3.6
Overall
Home
Away
2026-04-26 (La Liga)
2026-04-22 (La Liga)
2026-04-11 (La Liga)
2026-04-04 (La Liga)
2026-03-20 (La Liga)
2026-03-15 (La Liga)
2026-03-07 (La Liga)
2026-03-04 (Copa del Rey)
2026-02-28 (La Liga)
2026-02-21 (La Liga)
La Liga - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 29 | 1 | 4 | 89 | 31 | 88 |
| 2 | Real Madrid | 24 | 5 | 5 | 70 | 31 | 77 |
| 3 | Villarreal | 21 | 5 | 8 | 64 | 39 | 68 |
| 4 | Atl. Madrid | 19 | 6 | 9 | 58 | 37 | 63 |
| 5 | Betis | 13 | 14 | 7 | 52 | 41 | 53 |
| 6 | Celta Vigo | 12 | 11 | 11 | 48 | 44 | 47 |
| 7 | Getafe | 13 | 5 | 16 | 28 | 36 | 44 |
| 8 | Ath Bilbao | 13 | 5 | 16 | 40 | 50 | 44 |
| 9 | Real Sociedad | 11 | 10 | 12 | 52 | 52 | 43 |
| 10 | Osasuna | 11 | 9 | 14 | 40 | 42 | 42 |
| 11 | Rayo Vallecano | 10 | 12 | 12 | 35 | 41 | 42 |
| 12 | Valencia | 10 | 9 | 15 | 37 | 50 | 39 |
| 13 | Espanyol | 10 | 9 | 15 | 37 | 51 | 39 |
| 14 | Elche | 9 | 11 | 14 | 45 | 53 | 38 |
| 15 | Mallorca | 10 | 8 | 16 | 42 | 51 | 38 |
| 16 | Girona | 9 | 11 | 14 | 36 | 51 | 38 |
| 17 | Alaves | 9 | 9 | 16 | 40 | 53 | 36 |
| 18 | Sevilla | 9 | 7 | 17 | 40 | 55 | 34 |
| 19 | Levante | 8 | 9 | 17 | 38 | 55 | 33 |
| 20 | Oviedo | 6 | 10 | 18 | 26 | 54 | 28 |
La Liga - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 17 | 0 | 0 | 52 | 9 | 51 |
| 3 | Real Madrid | 14 | 1 | 2 | 39 | 14 | 43 |
| 2 | Villarreal | 14 | 1 | 2 | 41 | 15 | 43 |
| 4 | Atl. Madrid | 14 | 1 | 2 | 38 | 16 | 43 |
| 7 | Betis | 8 | 6 | 3 | 30 | 17 | 30 |
| 17 | Celta Vigo | 5 | 5 | 7 | 26 | 25 | 20 |
| 16 | Getafe | 6 | 3 | 8 | 14 | 15 | 21 |
| 9 | Ath Bilbao | 9 | 2 | 6 | 21 | 19 | 29 |
| 10 | Real Sociedad | 8 | 4 | 5 | 32 | 25 | 28 |
| 5 | Osasuna | 9 | 5 | 3 | 29 | 20 | 32 |
| 11 | Rayo Vallecano | 6 | 9 | 2 | 21 | 14 | 27 |
| 12 | Valencia | 7 | 5 | 5 | 23 | 21 | 26 |
| 14 | Espanyol | 6 | 4 | 7 | 18 | 23 | 22 |
| 6 | Elche | 8 | 7 | 2 | 28 | 18 | 31 |
| 8 | Mallorca | 8 | 5 | 4 | 27 | 20 | 29 |
| 15 | Girona | 6 | 4 | 7 | 19 | 25 | 22 |
| 13 | Alaves | 6 | 6 | 5 | 23 | 23 | 24 |
| 19 | Sevilla | 5 | 4 | 7 | 21 | 23 | 19 |
| 18 | Levante | 5 | 5 | 7 | 21 | 26 | 20 |
| 20 | Oviedo | 4 | 6 | 7 | 9 | 17 | 18 |
La Liga - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 1 | 4 | 37 | 22 | 37 |
| 2 | Real Madrid | 10 | 4 | 3 | 31 | 17 | 34 |
| 4 | Villarreal | 7 | 4 | 6 | 23 | 24 | 25 |
| 7 | Atl. Madrid | 5 | 5 | 7 | 20 | 21 | 20 |
| 5 | Betis | 5 | 8 | 4 | 22 | 24 | 23 |
| 3 | Celta Vigo | 7 | 6 | 4 | 22 | 19 | 27 |
| 6 | Getafe | 7 | 2 | 8 | 14 | 21 | 23 |
| 11 | Ath Bilbao | 4 | 3 | 10 | 19 | 31 | 15 |
| 10 | Real Sociedad | 3 | 6 | 7 | 20 | 27 | 15 |
| 17 | Osasuna | 2 | 4 | 11 | 11 | 22 | 10 |
| 12 | Rayo Vallecano | 4 | 3 | 10 | 14 | 27 | 15 |
| 15 | Valencia | 3 | 4 | 10 | 14 | 29 | 13 |
| 8 | Espanyol | 4 | 5 | 8 | 19 | 28 | 17 |
| 20 | Elche | 1 | 4 | 12 | 17 | 35 | 7 |
| 19 | Mallorca | 2 | 3 | 12 | 15 | 31 | 9 |
| 9 | Girona | 3 | 7 | 7 | 17 | 26 | 16 |
| 16 | Alaves | 3 | 3 | 11 | 17 | 30 | 12 |
| 13 | Sevilla | 4 | 3 | 10 | 19 | 32 | 15 |
| 14 | Levante | 3 | 4 | 10 | 17 | 29 | 13 |
| 18 | Oviedo | 2 | 4 | 11 | 17 | 37 | 10 |



Unibet
BetVictor