The Predictor Says...

Under 2.5
87.00%
Over 2.5
13.00%
BTTS
20.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Bwin 3.3 2.87 2.35 1.41 2.65
Unibet 3.4 3.1 2.23 1.41 2.8
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Godoy Cruz

  • 1. Franco Petroli
  • 2. Lucas Arce
  • 3. Mateo Mendoza
  • 4. Federico Rasmussen
  • 5. Juan Meli
  • 6. Luciano Pascual
  • 7. Nicolás Fernández
  • 8. Vicente Poggi
  • 9. Santino Andino
  • 10. Luca Martínez Dupuy
  • 11. Daniel Barrea

Lanús

  • 11. Dylan Aquino
  • 10. Eduardo Salvio
  • 9. Marcelino Moreno
  • 8. Juan Ramírez
  • 7. Agustín Cardozo
  • 6. Ramiro Carrera
  • 5. Sasha Marcich
  • 4. Ronaldo de Jesus Lopez
  • 3. Carlos Izquierdoz
  • 2. Armando Méndez
  • 1. Nahuel Losada

Recent Meetings

In their last meeting 7 meetings , Godoy Cruz have Won: 2 Lost: 1 and the teams have Drawn: 4. Godoy Cruz have scored an average of 1.57 goals per match whilst conceding an average of 1.43 goals whilst Lanús have scored an average of 1.43 goals per match whilst conceding an average of 1.57 goals. The average goals scored per match when these two teams have met is 3

2025-10-18 (Liga Profesional Argentina)

2 - 0

2025-04-15 (Liga Profesional Argentina)

0 - 0

2024-08-25 (Liga Profesional Argentina)

1 - 1

2024-02-05 (Liga Profesional Argentina)

1 - 0

2023-09-02 (Liga Profesional Argentina)

2 - 2

2023-04-18 (Liga Profesional Argentina)

4 - 4

2022-07-13 (Copa Argentina)

1 - 3

Godoy Cruz FORM

In their last 10 matches, Godoy Cruz have Won: 1, Lost: 3 and Drawn: 6. They have scored an average of 0.7 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 1.7

Overall

Won
10%
Lost
30%
Drawn
60%

Home

Won
0%
Lost
0%
Drawn
100%

Away

Won
20%
Lost
60%
Drawn
20%

2025-11-15 (Liga Profesional Argentina)

1 - 1

2025-11-10 (Liga Profesional Argentina)

2 - 1

2025-11-02 (Liga Profesional Argentina)

0 - 0

2025-10-18 (Liga Profesional Argentina)

2 - 0

2025-10-12 (Liga Profesional Argentina)

0 - 0

2025-10-05 (Liga Profesional Argentina)

1 - 1

2025-09-27 (Liga Profesional Argentina)

2 - 0

2025-09-21 (Liga Profesional Argentina)

1 - 1

2025-09-13 (Liga Profesional Argentina)

0 - 0

2025-09-02 (Liga Profesional Argentina)

1 - 3

Lanús FORM

In their last 10 matches, Lanús have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.4 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 2.2

Overall

Won
50%
Lost
20%
Drawn
30%

Home

Won
80%
Lost
20%
Drawn
0%

Away

Won
20%
Lost
20%
Drawn
20%

2025-11-27 (Liga Profesional Argentina)

L Lanus

0 - 1

2025-11-15 (Liga Profesional Argentina)

W Lanus

3 - 1

2025-11-09 (Liga Profesional Argentina)

1 - 1

2025-11-04 (Liga Profesional Argentina)

2 - 1

2025-10-30 (CONMEBOL Sudamericana)

W Lanus

1 - 0

2025-10-24 (CONMEBOL Sudamericana)

2 - 2

2025-10-18 (Liga Profesional Argentina)

W Lanus

2 - 0

2025-10-13 (Liga Profesional Argentina)

0 - 2

2025-10-05 (Liga Profesional Argentina)

W Lanus

2 - 1

2025-09-29 (Liga Profesional Argentina)

0 - 0

Liga Profesional Argentina - Overall

Pos Team W D L GF GA Pts
1 Rosario 10 5 1 22 8 35
1 Argentinos 9 6 1 24 9 33
2 Boca 10 3 3 24 11 33
2 River 8 7 1 21 9 31
3 Independiente 8 5 3 23 12 29
3 Independiente 8 5 3 23 12 29
3 Independiente 8 5 3 23 12 29
3 Independiente 8 5 3 23 12 29
3 Racing 9 1 6 26 16 28
4 Huracán 7 6 3 19 12 27
4 San Lorenzo 7 6 3 14 10 27
5 Tigre 8 3 5 18 12 27
5 Riestra 5 9 2 13 7 24
6 Independiente 7 6 3 20 17 27
6 Independiente 7 6 3 20 17 27
6 Independiente 7 6 3 20 17 27
6 Independiente 7 6 3 20 17 27
6 Platense 6 5 5 13 11 23
7 Barracas 7 5 4 20 18 26
7 Lanús 4 8 4 13 11 20
8 Estudiantes 5 6 5 18 19 21
8 Instituto 5 3 8 16 20 18
9 Newell's 5 4 7 12 15 19
9 Godoy Cruz 3 8 5 8 18 17
10 Def y Justicia 5 4 7 18 22 19
10 Atl. Tucumán 5 1 10 17 21 16
11 Córdoba SdE 5 3 8 21 22 18
11 GELP 4 4 8 9 18 16
12 Belgrano 3 8 5 13 23 17
12 Sarmiento 2 9 5 11 19 15
13 Aldosivi 4 3 9 18 28 15
13 Vélez 4 2 10 7 22 14
14 Banfield 3 5 8 14 19 14
14 Talleres 2 7 7 11 15 13
15 Unión 3 5 8 11 17 14
15 San Martín SJ 2 3 11 5 18 9
1 Argentinos Jrs 9 6 1 24 9 33
2 Boca Juniors 10 3 3 24 11 33
3 Racing Club 9 1 6 26 16 28
4 Huracan 7 6 3 19 12 27
5 Tigre 8 3 5 18 12 27
6 Ind. Rivadavia 7 6 3 20 17 27
7 Barracas Central 7 5 4 20 18 26
8 Estudiantes L.P. 5 6 5 18 19 21
9 Newells Old Boys 5 4 7 12 15 19
10 Defensa y Justicia 5 4 7 18 22 19
11 Central Cordoba 5 3 8 21 22 18
12 Belgrano 3 8 5 13 23 17
13 Aldosivi 4 3 9 18 28 15
14 Banfield 3 5 8 14 19 14
15 Union de Santa Fe 3 5 8 11 17 14
1 Rosario Central 10 5 1 22 8 35
2 River Plate 8 7 1 21 9 31
3 Independiente 8 5 3 23 12 29
4 San Lorenzo 7 6 3 14 10 27
5 Dep. Riestra 5 9 2 13 7 24
6 Platense 6 5 5 13 11 23
7 Lanus 4 8 4 13 11 20
8 Instituto 5 3 8 16 20 18
9 Godoy Cruz 3 8 5 8 18 17
10 Atl. Tucuman 5 1 10 17 21 16
11 Gimnasia L.P. 4 4 8 9 18 16
12 Sarmiento Junin 2 9 5 11 19 15
13 Velez Sarsfield 4 2 10 7 22 14
14 Talleres Cordoba 2 7 7 11 15 13
15 San Martin S.J. 2 3 11 5 18 9

Liga Profesional Argentina - Based on Home Games

Pos Team W D L GF GA Pts
4 Rosario 7 0 0 14 8 21
7 Argentinos 6 2 1 16 9 20
2 Boca 7 1 0 14 11 22
9 River 6 2 1 14 9 20
10 Independiente 6 2 0 16 12 20
10 Independiente 6 2 0 16 12 20
18 Independiente 4 3 1 12 17 15
18 Independiente 4 3 1 12 17 15
17 Racing 5 0 2 14 16 15
16 Huracán 4 3 1 11 12 15
24 San Lorenzo 4 2 2 9 10 14
25 Tigre 4 2 2 8 12 14
38 Riestra 2 6 0 5 7 12
10 Independiente 6 2 0 16 12 20
10 Independiente 6 2 0 16 12 20
18 Independiente 4 3 1 12 17 15
18 Independiente 4 3 1 12 17 15
33 Platense 3 4 1 7 11 13
12 Barracas 5 1 2 13 18 16
32 Lanús 3 4 1 9 11 13
27 Estudiantes 4 2 1 10 19 14
26 Instituto 4 2 1 11 20 14
42 Newell's 3 2 3 6 15 11
50 Godoy Cruz 1 6 1 3 18 9
53 Def y Justicia 2 2 3 6 22 8
39 Atl. Tucumán 4 0 4 13 21 12
28 Córdoba SdE 4 2 3 12 22 14
40 GELP 3 3 2 7 18 12
46 Belgrano 2 4 2 9 23 10
49 Sarmiento 1 6 1 6 19 9
54 Aldosivi 2 2 4 9 28 8
58 Vélez 2 1 5 2 22 7
45 Banfield 2 4 2 9 19 10
60 Talleres 1 2 5 7 15 5
34 Unión 3 4 2 8 17 13
57 San Martín SJ 2 1 6 4 18 7
6 Argentinos Jrs 6 2 1 16 4 20
1 Boca Juniors 7 1 0 14 2 22
13 Racing Club 5 0 2 14 5 15
14 Huracan 4 3 1 11 5 15
22 Tigre 4 2 2 8 5 14
15 Ind. Rivadavia 4 3 1 12 10 15
11 Barracas Central 5 1 2 13 10 16
20 Estudiantes L.P. 4 2 1 10 5 14
41 Newells Old Boys 3 2 3 6 4 11
51 Defensa y Justicia 2 2 3 6 7 8
21 Central Cordoba 4 2 3 12 8 14
44 Belgrano 2 4 2 9 10 10
52 Aldosivi 2 2 4 9 18 8
43 Banfield 2 4 2 9 6 10
31 Union de Santa Fe 3 4 2 8 6 13
3 Rosario Central 7 0 0 14 4 21
8 River Plate 6 2 1 14 7 20
5 Independiente 6 2 0 16 2 20
23 San Lorenzo 4 2 2 9 7 14
35 Dep. Riestra 2 6 0 5 1 12
30 Platense 3 4 1 7 5 13
29 Lanus 3 4 1 9 5 13
19 Instituto 4 2 1 11 3 14
48 Godoy Cruz 1 6 1 3 5 9
36 Atl. Tucuman 4 0 4 13 10 12
37 Gimnasia L.P. 3 3 2 7 7 12
47 Sarmiento Junin 1 6 1 6 6 9
55 Velez Sarsfield 2 1 5 2 7 7
59 Talleres Cordoba 1 2 5 7 10 5
56 San Martin S.J. 2 1 6 4 11 7

Liga Profesional Argentina - Based on Away Games

Pos Team W D L GF GA Pts
2 Rosario 3 5 1 8 8 14
7 Argentinos 3 4 0 8 9 13
19 Boca 3 2 3 10 11 11
20 River 2 5 0 7 9 11
16 Independiente 3 3 2 8 17 12
28 Independiente 2 3 3 7 12 9
16 Independiente 3 3 2 8 17 12
28 Independiente 2 3 3 7 12 9
9 Racing 4 1 4 12 16 13
15 Huracán 3 3 2 8 12 12
10 San Lorenzo 3 4 1 5 10 13
8 Tigre 4 1 3 10 12 13
14 Riestra 3 3 2 8 7 12
16 Independiente 3 3 2 8 17 12
28 Independiente 2 3 3 7 12 9
16 Independiente 3 3 2 8 17 12
28 Independiente 2 3 3 7 12 9
25 Platense 3 1 4 6 11 10
26 Barracas 2 4 2 7 18 10
38 Lanús 1 4 3 4 11 7
41 Estudiantes 1 4 4 8 19 7
54 Instituto 1 1 7 5 20 4
32 Newell's 2 2 4 6 15 8
34 Godoy Cruz 2 2 4 5 18 8
22 Def y Justicia 3 2 4 12 22 11
56 Atl. Tucumán 1 1 6 4 21 4
52 Córdoba SdE 1 1 5 9 22 4
55 GELP 1 1 6 2 18 4
44 Belgrano 1 4 3 4 23 7
46 Sarmiento 1 3 4 5 19 6
43 Aldosivi 2 1 5 9 28 7
42 Vélez 2 1 5 5 22 7
53 Banfield 1 1 6 5 19 4
33 Talleres 1 5 2 4 15 8
60 Unión 0 1 6 3 17 1
58 San Martín SJ 0 2 5 1 18 2
4 Argentinos Jrs 3 4 0 8 5 13
18 Boca Juniors 3 2 3 10 9 11
6 Racing Club 4 1 4 12 11 13
12 Huracan 3 3 2 8 7 12
3 Tigre 4 1 3 10 7 13
13 Ind. Rivadavia 3 3 2 8 7 12
24 Barracas Central 2 4 2 7 8 10
37 Estudiantes L.P. 1 4 4 8 14 7
30 Newells Old Boys 2 2 4 6 11 8
21 Defensa y Justicia 3 2 4 12 15 11
47 Central Cordoba 1 1 5 9 14 4
39 Belgrano 1 4 3 4 13 7
35 Aldosivi 2 1 5 9 10 7
49 Banfield 1 1 6 5 13 4
59 Union de Santa Fe 0 1 6 3 11 1
1 Rosario Central 3 5 1 8 4 14
17 River Plate 2 5 0 7 2 11
27 Independiente 2 3 3 7 10 9
5 San Lorenzo 3 4 1 5 3 13
11 Dep. Riestra 3 3 2 8 6 12
23 Platense 3 1 4 6 6 10
36 Lanus 1 4 3 4 6 7
51 Instituto 1 1 7 5 17 4
31 Godoy Cruz 2 2 4 5 13 8
48 Atl. Tucuman 1 1 6 4 11 4
50 Gimnasia L.P. 1 1 6 2 11 4
45 Sarmiento Junin 1 3 4 5 13 6
40 Velez Sarsfield 2 1 5 5 15 7
29 Talleres Cordoba 1 5 2 4 5 8
57 San Martin S.J. 0 2 5 1 7 2

EXTRA TEAM INFO

We are working on a fix. Please bear with us (http-cg)
We are working on a fix. Please bear with us (http-cg)