The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 60 | 1.89 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Over 2.5 | Recommended | 66 | 0.00 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.83 | 3.90 | 3.10 | ||
![]() |
1.88 | 3.90 | 3.10 |
In their last meeting 6 meetings , Sturm Graz (Am) have Won: 3 Lost: 2 and the teams have Drawn: 1. Sturm Graz (Am) have scored an average of 1.33 goals per match whilst conceding an average of 0.83 goals whilst Gleisdorf have scored an average of 0.83 goals per match whilst conceding an average of 1.33 goals. The average goals scored per match when these two teams have met is 2.17
2019-11-08 (Regionalliga Central)
2019-07-26 (Regionalliga Central)
2019-04-19 (Regionalliga Central)
2018-09-07 (Regionalliga Central)
2018-03-30 (Regionalliga Central)
2017-08-25 (Regionalliga Central)
In their last 10 matches, Sturm Graz (Am) have Won: 6, Lost: 3 and Drawn: 1. They have scored an average of 2.6 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 4.2
2019-11-19 (Club Friendly)
2019-11-08 (Regionalliga Central)
2019-10-31 (Regionalliga Central)
2019-10-25 (Regionalliga Central)
2019-10-22 (Regionalliga Central)
2019-10-18 (Regionalliga Central)
2019-10-05 (Regionalliga Central)
2019-10-01 (Regionalliga Central)
2019-09-27 (Regionalliga Central)
2019-09-20 (Regionalliga Central)
In their last 10 matches, Gleisdorf have Won: 6, Lost: 3 and Drawn: 1. They have scored an average of 2.5 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 3.7
2019-11-08 (Regionalliga Central)
2019-11-02 (Regionalliga Central)
2019-10-25 (Regionalliga Central)
2019-10-18 (Regionalliga Central)
2019-10-11 (Regionalliga Central)
2019-10-04 (Regionalliga Central)
2019-09-28 (Regionalliga Central)
2019-09-24 (OFB Cup)
2019-09-20 (Regionalliga Central)
2019-09-14 (Regionalliga Central)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Sturm Graz (Am) | 10 | 3 | 3 | 37 | 18 | 33 |
2 | Union Gurten | 9 | 3 | 4 | 34 | 18 | 30 |
3 | Allerheiligen | 9 | 3 | 4 | 33 | 22 | 30 |
4 | WSC Wels | 9 | 2 | 5 | 36 | 23 | 29 |
5 | Bad Gleichenberg | 9 | 1 | 6 | 42 | 31 | 28 |
6 | Gleisdorf | 8 | 2 | 6 | 33 | 25 | 26 |
7 | AC Wolfsberger (Am) | 8 | 2 | 6 | 37 | 30 | 26 |
8 | Vocklamarkt | 8 | 2 | 6 | 37 | 33 | 26 |
9 | St. Anna | 7 | 4 | 4 | 20 | 17 | 25 |
10 | SC Weiz | 7 | 3 | 6 | 34 | 29 | 24 |
11 | Deutschlandsberger | 6 | 4 | 6 | 29 | 21 | 22 |
12 | Kalsdorf | 5 | 5 | 6 | 18 | 26 | 20 |
13 | Ried (Am) | 4 | 3 | 9 | 24 | 30 | 15 |
14 | ATSV Wolfsberger | 3 | 5 | 8 | 23 | 30 | 14 |
15 | Wels | 1 | 3 | 12 | 12 | 47 | 6 |
16 | Stadl Paura | 1 | 1 | 13 | 12 | 61 | 4 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Sturm Graz (Am) | 7 | 0 | 1 | 24 | 7 | 21 |
10 | Union Gurten | 4 | 1 | 3 | 17 | 11 | 13 |
6 | Allerheiligen | 5 | 1 | 2 | 21 | 14 | 16 |
5 | WSC Wels | 5 | 1 | 2 | 19 | 9 | 16 |
7 | Bad Gleichenberg | 5 | 0 | 3 | 24 | 17 | 15 |
11 | Gleisdorf | 4 | 0 | 4 | 17 | 15 | 12 |
2 | AC Wolfsberger (Am) | 6 | 1 | 1 | 23 | 12 | 19 |
4 | Vocklamarkt | 5 | 2 | 1 | 21 | 13 | 17 |
8 | St. Anna | 4 | 2 | 2 | 17 | 7 | 14 |
3 | SC Weiz | 5 | 2 | 1 | 21 | 10 | 17 |
9 | Deutschlandsberger | 4 | 1 | 3 | 18 | 9 | 13 |
12 | Kalsdorf | 3 | 3 | 2 | 8 | 8 | 12 |
13 | Ried (Am) | 3 | 2 | 3 | 13 | 7 | 11 |
14 | ATSV Wolfsberger | 1 | 5 | 2 | 13 | 9 | 8 |
16 | Wels | 0 | 1 | 7 | 6 | 27 | 1 |
15 | Stadl Paura | 1 | 1 | 6 | 8 | 25 | 4 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
7 | Sturm Graz (Am) | 3 | 3 | 2 | 13 | 11 | 12 |
1 | Union Gurten | 5 | 2 | 1 | 17 | 7 | 17 |
3 | Allerheiligen | 4 | 2 | 2 | 12 | 8 | 14 |
6 | WSC Wels | 4 | 1 | 3 | 17 | 14 | 13 |
5 | Bad Gleichenberg | 4 | 1 | 3 | 18 | 14 | 13 |
2 | Gleisdorf | 4 | 2 | 2 | 16 | 10 | 14 |
11 | AC Wolfsberger (Am) | 2 | 1 | 5 | 14 | 18 | 7 |
9 | Vocklamarkt | 3 | 0 | 5 | 16 | 20 | 9 |
4 | St. Anna | 4 | 2 | 2 | 12 | 10 | 14 |
12 | SC Weiz | 2 | 1 | 5 | 13 | 19 | 7 |
8 | Deutschlandsberger | 2 | 3 | 3 | 11 | 12 | 9 |
10 | Kalsdorf | 2 | 2 | 4 | 10 | 18 | 8 |
15 | Ried (Am) | 1 | 1 | 6 | 11 | 23 | 4 |
13 | ATSV Wolfsberger | 2 | 0 | 6 | 10 | 21 | 6 |
14 | Wels | 1 | 2 | 5 | 6 | 20 | 5 |
16 | Stadl Paura | 0 | 0 | 8 | 4 | 45 | 0 |
Sportklub Sturm Graz is an Austrian association football club, based in Graz, Styria, playing in the Austrian Football Bundesliga. The club was founded ...Read More
Mario Pollhammer (born 20 June 1989) is an Austrian footballer who plays as a right-back for FC Gleisdorf 09. ...Read More