The Predictor Says...

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Morris Elite

    Manhattan

    Recent Meetings

    In their last meeting 5 meetings , Morris Elite have Won: 1 Lost: 4 and the teams have Drawn: 0. Morris Elite have scored an average of 1.8 goals per match whilst conceding an average of 2.8 goals whilst Manhattan have scored an average of 2.8 goals per match whilst conceding an average of 1.8 goals. The average goals scored per match when these two teams have met is 4.6

    2025-07-06 (USL League Two)

    3 - 4

    2024-06-06 (USL League Two)

    1 - 3

    2023-07-13 (USL League Two)

    1 - 3

    2022-07-10 (USL League Two)

    1 - 2

    2022-06-19 (USL League Two)

    3 - 2

    Morris Elite FORM

    In their last 10 matches, Morris Elite have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.3 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 3.1

    Overall

    Won
    40%
    Lost
    40%
    Drawn
    20%

    Home

    Won
    16%
    Lost
    50%
    Drawn
    33%

    Away

    Won
    75%
    Lost
    25%
    Drawn
    0%

    2025-07-13 (USL League Two)

    1 - 1

    2025-07-10 (USL League Two)

    0 - 1

    2025-07-06 (USL League Two)

    3 - 4

    2025-07-03 (USL League Two)

    0 - 1

    2025-06-29 (USL League Two)

    0 - 2

    2025-06-26 (USL League Two)

    1 - 4

    2025-06-19 (USL League Two)

    2 - 2

    2025-06-15 (USL League Two)

    1 - 3

    2025-06-08 (USL League Two)

    2 - 1

    2025-06-02 (USL League Two)

    2 - 0

    Manhattan FORM

    In their last 10 matches, Manhattan have Won: 3, Lost: 6 and Drawn: 1. They have scored an average of 1.6 goals per match whilst conceding an average of 2 goals per match. The average goals scored per match is 3.6

    Overall

    Won
    30%
    Lost
    60%
    Drawn
    10%

    Home

    Won
    33%
    Lost
    66%
    Drawn
    0%

    Away

    Won
    25%
    Lost
    50%
    Drawn
    0%

    2025-07-14 (USL League Two)

    1 - 0

    2025-07-10 (USL League Two)

    1 - 0

    2025-07-06 (USL League Two)

    3 - 4

    2025-07-03 (USL League Two)

    4 - 1

    2025-06-26 (USL League Two)

    1 - 3

    2025-06-21 (USL League Two)

    1 - 1

    2025-06-18 (USL League Two)

    3 - 4

    2025-06-12 (USL League Two)

    4 - 0

    2025-06-05 (USL League Two)

    W Flames

    1 - 3

    2025-06-02 (USL League Two)

    0 - 1

    USL League Two - Overall

    Pos Team W D L GF GA Pts
    1 West Chester United II 3 1 0 9 3 10
    2 Real Central New Jersey 2 1 1 6 4 7
    3 Ocean City Nor'easters 2 0 1 4 4 6
    4 Reading United 1 0 2 3 6 3
    5 Lehigh Valley United 1 0 2 6 7 3
    6 Delaware FC 0 0 3 0 4 0
    1 Vermont Green 3 0 0 8 0 9
    2 Western Mass Pioneers 2 1 0 16 1 7
    3 AC Connecticut 2 0 1 4 3 6
    4 Albany Rush 2 0 2 7 9 6
    5 Black Rock 1 1 1 1 2 4
    6 Seacoast United Phantoms 1 1 2 3 7 4
    7 New England 1 1 1 8 1 4
    8 Boston Bolts 1 1 2 3 5 4
    9 Boston City 0 1 4 1 23 1
    1 Charlotte Independence 2 3 0 0 10 1 9
    2 Salem City 2 2 0 10 6 8
    3 Tobacco Road 2 2 1 10 8 8
    4 Charlotte Eagles 1 1 2 5 6 4
    5 SC United Bantams 1 0 2 3 5 3
    6 North Carolina II 0 3 0 3 3 3
    7 Wake 0 0 4 3 15 0
    1 Long Island Rough Riders 3 1 0 9 4 10
    2 New Jersey Copa 2 0 0 4 1 6
    3 Staten Island Athletic 2 0 1 5 3 6
    4 FC Motown II 1 1 0 3 1 4
    5 Hudson Valley Hammers 1 1 1 2 2 4
    6 Westchester Flames 1 1 1 3 4 4
    7 Cedar Stars Rush 1 0 2 3 4 3
    8 Morris Elite 1 0 2 2 4 3
    9 Manhattan 0 1 2 4 7 1
    10 Ironbound 0 1 3 2 7 1
    1 Lionsbridge 3 2 0 18 6 11
    2 Virginia Beach United 2 2 0 4 2 8
    3 Annapolis Blues 2 0 0 4 1 6
    4 Northern Virginia 1 3 0 4 3 6
    5 Charlottesville Blues 1 2 2 4 5 5
    6 Virginia Marauders 1 2 1 4 7 5
    7 Patuxent 0 1 3 2 10 1
    8 Christos 0 0 4 2 8 0

    USL League Two - Based on Home Games

    Pos Team W D L GF GA Pts
    3 West Chester United II 2 1 0 4 1 7
    20 Real Central New Jersey 1 0 0 1 0 3
    5 Ocean City Nor'easters 2 0 0 4 1 6
    38 Reading United 0 0 1 1 3 0
    21 Lehigh Valley United 1 0 2 6 7 3
    29 Delaware FC 0 0 0 0 0 0
    14 Vermont Green 1 0 0 4 0 3
    25 Western Mass Pioneers 0 1 0 1 1 1
    17 AC Connecticut 1 0 0 2 1 3
    7 Albany Rush 2 0 1 6 7 6
    24 Black Rock 0 1 0 0 0 1
    33 Seacoast United Phantoms 0 0 1 0 1 0
    31 New England 0 0 1 0 1 0
    13 Boston Bolts 1 1 2 3 5 4
    40 Boston City 0 0 3 0 19 0
    4 Charlotte Independence 2 2 0 0 8 0 6
    2 Salem City 2 1 0 9 5 7
    18 Tobacco Road 1 0 0 2 1 3
    12 Charlotte Eagles 1 1 1 4 4 4
    19 SC United Bantams 1 0 0 2 1 3
    22 North Carolina II 0 2 0 2 2 2
    37 Wake 0 0 1 1 3 0
    1 Long Island Rough Riders 2 1 0 7 3 7
    16 New Jersey Copa 1 0 0 3 1 3
    6 Staten Island Athletic 2 0 1 5 3 6
    9 FC Motown II 1 1 0 3 1 4
    32 Hudson Valley Hammers 0 0 1 0 1 0
    10 Westchester Flames 1 1 0 2 1 4
    34 Cedar Stars Rush 0 0 1 1 2 0
    28 Morris Elite 0 0 0 0 0 0
    35 Manhattan 0 0 1 0 1 0
    36 Ironbound 0 0 1 1 2 0
    8 Lionsbridge 1 1 0 6 2 4
    23 Virginia Beach United 0 2 0 2 2 2
    15 Annapolis Blues 1 0 0 2 0 3
    30 Northern Virginia 0 0 0 0 0 0
    26 Charlottesville Blues 0 1 2 1 3 1
    11 Virginia Marauders 1 1 0 3 2 4
    27 Patuxent 0 1 2 2 9 1
    39 Christos 0 0 3 2 6 0

    USL League Two - Based on Away Games

    Pos Team W D L GF GA Pts
    12 West Chester United II 1 0 0 5 2 3
    8 Real Central New Jersey 1 1 1 5 4 4
    37 Ocean City Nor'easters 0 0 1 0 3 0
    20 Reading United 1 0 1 2 3 3
    31 Lehigh Valley United 0 0 0 0 0 0
    39 Delaware FC 0 0 3 0 4 0
    3 Vermont Green 2 0 0 4 0 6
    2 Western Mass Pioneers 2 0 0 15 0 6
    17 AC Connecticut 1 0 1 2 2 3
    34 Albany Rush 0 0 1 1 2 0
    19 Black Rock 1 0 1 1 2 3
    11 Seacoast United Phantoms 1 1 1 3 6 4
    7 New England 1 1 0 8 0 4
    30 Boston Bolts 0 0 0 0 0 0
    25 Boston City 0 1 1 1 4 1
    13 Charlotte Independence 2 1 0 0 2 1 3
    23 Salem City 0 1 0 1 1 1
    6 Tobacco Road 1 2 1 8 7 5
    33 Charlotte Eagles 0 0 1 1 2 0
    38 SC United Bantams 0 0 2 1 4 0
    22 North Carolina II 0 1 0 1 1 1
    40 Wake 0 0 3 2 12 0
    16 Long Island Rough Riders 1 0 0 2 1 3
    15 New Jersey Copa 1 0 0 1 0 3
    28 Staten Island Athletic 0 0 0 0 0 0
    29 FC Motown II 0 0 0 0 0 0
    10 Hudson Valley Hammers 1 1 0 2 1 4
    36 Westchester Flames 0 0 1 1 3 0
    18 Cedar Stars Rush 1 0 1 2 2 3
    21 Morris Elite 1 0 2 2 4 3
    24 Manhattan 0 1 1 4 6 1
    27 Ironbound 0 1 2 1 5 1
    1 Lionsbridge 2 1 0 12 4 7
    4 Virginia Beach United 2 0 0 2 0 6
    14 Annapolis Blues 1 0 0 2 1 3
    5 Northern Virginia 1 3 0 4 3 6
    9 Charlottesville Blues 1 1 0 3 2 4
    26 Virginia Marauders 0 1 1 1 5 1
    32 Patuxent 0 0 1 0 1 0
    35 Christos 0 0 1 0 2 0

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)