The Predictor Says...

Under 2.5
0.00%
Over 2.5
0.00%
BTTS
0.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Bwin 1.6 3.9 4.2 2.7 1.41
Unibet 1.55 3.85 4.75 3 1.34
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Western Mass Pioneers

    Boston Bolts

    Recent Meetings

    In their last meeting 3 meetings , Western Mass Pioneers have Won: 2 Lost: 0 and the teams have Drawn: 1. Western Mass Pioneers have scored an average of 3 goals per match whilst conceding an average of 1 goals whilst Boston Bolts have scored an average of 1 goals per match whilst conceding an average of 3 goals. The average goals scored per match when these two teams have met is 4

    2023-06-08 (USL League Two)

    1 - 1

    2023-05-17 (USL League Two)

    0 - 3

    2022-05-21 (USL League Two)

    5 - 2

    Western Mass Pioneers FORM

    In their last 10 matches, Western Mass Pioneers have Won: 7, Lost: 3 and Drawn: 0. They have scored an average of 1.9 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 3.1

    Overall

    Won
    70%
    Lost
    30%
    Drawn
    0%

    Home

    Won
    60%
    Lost
    40%
    Drawn
    0%

    Away

    Won
    80%
    Lost
    20%
    Drawn
    0%

    2024-03-22 (US Open Cup)

    0 - 4

    2023-07-21 (USL League Two)

    2 - 1

    2023-07-16 (USL League Two)

    5 - 1

    2023-07-12 (USL League Two)

    1 - 4

    2023-07-08 (USL League Two)

    1 - 0

    2023-07-01 (USL League Two)

    3 - 1

    2023-06-28 (USL League Two)

    0 - 1

    2023-06-24 (USL League Two)

    1 - 2

    2023-06-18 (USL League Two)

    0 - 1

    2023-06-11 (USL League Two)

    1 - 2

    Boston Bolts FORM

    In their last 10 matches, Boston Bolts have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 1.9 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 3

    Overall

    Won
    30%
    Lost
    20%
    Drawn
    50%

    Home

    Won
    60%
    Lost
    20%
    Drawn
    20%

    Away

    Won
    0%
    Lost
    20%
    Drawn
    0%

    2023-07-16 (USL League Two)

    0 - 1

    2023-07-08 (USL League Two)

    0 - 0

    2023-07-01 (USL League Two)

    8 - 1

    2023-06-29 (USL League Two)

    3 - 1

    2023-06-22 (USL League Two)

    3 - 0

    2023-06-18 (USL League Two)

    1 - 1

    2023-06-15 (USL League Two)

    1 - 1

    2023-06-11 (USL League Two)

    3 - 0

    2023-06-08 (USL League Two)

    1 - 1

    2023-06-04 (USL League Two)

    2 - 2

    USL League Two - Overall

    Pos Team W D L GF GA Pts
    1 Lehigh Valley United 0 0 0 0 0 0
    2 Lone Star II 0 0 0 0 0 0
    3 Ocean City Nor'easters 0 0 0 0 0 0
    4 Reading United 0 0 0 0 0 0
    5 Real Central New Jersey 0 0 0 0 0 0
    6 West Chester United II 0 0 0 0 0 0
    1 AC Connecticut 0 0 0 0 0 0
    2 Albany Rush 0 0 0 0 0 0
    3 Black Rock 0 0 0 0 0 0
    4 Boston Bolts 0 0 0 0 0 0
    5 Boston City 0 0 0 0 0 0
    6 Pathfinder 0 0 0 0 0 0
    7 Seacoast United Phantoms 0 0 0 0 0 0
    8 Vermont Green 0 0 0 0 0 0
    9 Western Mass Pioneers 0 0 0 0 0 0
    1 Charlotte Eagles 0 0 0 0 0 0
    2 Charlotte Independence 2 0 0 0 0 0 0
    3 North Carolina II 0 0 0 0 0 0
    4 SC United Bantams 0 0 0 0 0 0
    5 Salem City 0 0 0 0 0 0
    6 Tobacco Road 0 0 0 0 0 0
    7 Wake 0 0 0 0 0 0
    8 West Virginia United 0 0 0 0 0 0
    1 Cedar Stars Rush 0 0 0 0 0 0
    2 FC Motown II 0 0 0 0 0 0
    3 Hudson Valley Hammers 0 0 0 0 0 0
    4 Ironbound 0 0 0 0 0 0
    5 Long Island Rough Riders 0 0 0 0 0 0
    6 Manhattan 0 0 0 0 0 0
    7 Morris Elite 0 0 0 0 0 0
    8 New Jersey Copa 0 0 0 0 0 0
    9 Staten Island Athletic 0 0 0 0 0 0
    10 Westchester Flames 0 0 0 0 0 0
    1 Charlottesville Blues 0 0 0 0 0 0
    2 Christos 0 0 0 0 0 0
    3 Lionsbridge 0 0 0 0 0 0
    4 Northern Virginia 0 0 0 0 0 0
    5 Patuxent 0 0 0 0 0 0
    6 Virginia Beach United 0 0 0 0 0 0
    7 Virginia Marauders 0 0 0 0 0 0

    USL League Two - Based on Home Games

    Pos Team W D L GF GA Pts
    31 Lehigh Valley United 0 0 0 0 0 0
    22 Lone Star II 0 0 0 0 0 0
    23 Ocean City Nor'easters 0 0 0 0 0 0
    24 Reading United 0 0 0 0 0 0
    25 Real Central New Jersey 0 0 0 0 0 0
    26 West Chester United II 0 0 0 0 0 0
    27 AC Connecticut 0 0 0 0 0 0
    28 Albany Rush 0 0 0 0 0 0
    29 Black Rock 0 0 0 0 0 0
    30 Boston Bolts 0 0 0 0 0 0
    21 Boston City 0 0 0 0 0 0
    32 Pathfinder 0 0 0 0 0 0
    33 Seacoast United Phantoms 0 0 0 0 0 0
    34 Vermont Green 0 0 0 0 0 0
    35 Western Mass Pioneers 0 0 0 0 0 0
    36 Charlotte Eagles 0 0 0 0 0 0
    37 Charlotte Independence 2 0 0 0 0 0 0
    38 North Carolina II 0 0 0 0 0 0
    39 SC United Bantams 0 0 0 0 0 0
    40 Salem City 0 0 0 0 0 0
    11 Tobacco Road 0 0 0 0 0 0
    2 Wake 0 0 0 0 0 0
    3 West Virginia United 0 0 0 0 0 0
    4 Cedar Stars Rush 0 0 0 0 0 0
    5 FC Motown II 0 0 0 0 0 0
    6 Hudson Valley Hammers 0 0 0 0 0 0
    7 Ironbound 0 0 0 0 0 0
    8 Long Island Rough Riders 0 0 0 0 0 0
    9 Manhattan 0 0 0 0 0 0
    10 Morris Elite 0 0 0 0 0 0
    1 New Jersey Copa 0 0 0 0 0 0
    12 Staten Island Athletic 0 0 0 0 0 0
    13 Westchester Flames 0 0 0 0 0 0
    14 Charlottesville Blues 0 0 0 0 0 0
    15 Christos 0 0 0 0 0 0
    16 Lionsbridge 0 0 0 0 0 0
    17 Northern Virginia 0 0 0 0 0 0
    18 Patuxent 0 0 0 0 0 0
    19 Virginia Beach United 0 0 0 0 0 0
    20 Virginia Marauders 0 0 0 0 0 0

    USL League Two - Based on Away Games

    Pos Team W D L GF GA Pts
    31 Lehigh Valley United 0 0 0 0 0 0
    22 Lone Star II 0 0 0 0 0 0
    23 Ocean City Nor'easters 0 0 0 0 0 0
    24 Reading United 0 0 0 0 0 0
    25 Real Central New Jersey 0 0 0 0 0 0
    26 West Chester United II 0 0 0 0 0 0
    27 AC Connecticut 0 0 0 0 0 0
    28 Albany Rush 0 0 0 0 0 0
    29 Black Rock 0 0 0 0 0 0
    30 Boston Bolts 0 0 0 0 0 0
    21 Boston City 0 0 0 0 0 0
    32 Pathfinder 0 0 0 0 0 0
    33 Seacoast United Phantoms 0 0 0 0 0 0
    34 Vermont Green 0 0 0 0 0 0
    35 Western Mass Pioneers 0 0 0 0 0 0
    36 Charlotte Eagles 0 0 0 0 0 0
    37 Charlotte Independence 2 0 0 0 0 0 0
    38 North Carolina II 0 0 0 0 0 0
    39 SC United Bantams 0 0 0 0 0 0
    40 Salem City 0 0 0 0 0 0
    11 Tobacco Road 0 0 0 0 0 0
    2 Wake 0 0 0 0 0 0
    3 West Virginia United 0 0 0 0 0 0
    4 Cedar Stars Rush 0 0 0 0 0 0
    5 FC Motown II 0 0 0 0 0 0
    6 Hudson Valley Hammers 0 0 0 0 0 0
    7 Ironbound 0 0 0 0 0 0
    8 Long Island Rough Riders 0 0 0 0 0 0
    9 Manhattan 0 0 0 0 0 0
    10 Morris Elite 0 0 0 0 0 0
    1 New Jersey Copa 0 0 0 0 0 0
    12 Staten Island Athletic 0 0 0 0 0 0
    13 Westchester Flames 0 0 0 0 0 0
    14 Charlottesville Blues 0 0 0 0 0 0
    15 Christos 0 0 0 0 0 0
    16 Lionsbridge 0 0 0 0 0 0
    17 Northern Virginia 0 0 0 0 0 0
    18 Patuxent 0 0 0 0 0 0
    19 Virginia Beach United 0 0 0 0 0 0
    20 Virginia Marauders 0 0 0 0 0 0

    EXTRA TEAM INFO

    Western Mass Pioneers

    Western Mass Pioneers is an American soccer team based in Ludlow, Massachusetts, United States. Founded in 1998, the team plays in USL League Two, the ...Read More

    Boston Bolts (USL)

    Boston Bolts is an American soccer club based in Newton, Massachusetts. The club's men's team plays in USL League Two, using Alumni Field at Mount Ida ...Read More