The Predictor Says...

Under 2.5
64.00%
Over 2.5
36.00%
BTTS
31.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Bwin 2.2 2.95 3.3 1.49 2.45
Unibet 2.3 2.9 3.4 1.48 2.55
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Deportivo Madryn

  • 0. N. Temperini
  • 0. M. Mansilla
  • 0. V. Perales
  • 0. F. Ardiles
  • 0. N. Sánchez
  • 0. F. Recalde
  • 0. F. Godoy
  • 0. A. Lioi
  • 0. L. Necul
  • 0. D. Crego
  • 0. L. González

Chaco For Ever

  • 0. M. Romero
  • 0. N. Silva
  • 0. C. Vega
  • 0. L. Allende
  • 0. M. Maccari
  • 0. E. Díaz
  • 0. G. Barbieri
  • 0. J. Galetto
  • 0. D. Valdez
  • 0. E. Faccioli
  • 0. G. Canuto

Recent Meetings

In their last meeting 4 meetings , Deportivo Madryn have Won: 3 Lost: 0 and the teams have Drawn: 1. Deportivo Madryn have scored an average of 1.25 goals per match whilst conceding an average of 0.5 goals whilst Chaco For Ever have scored an average of 0.5 goals per match whilst conceding an average of 1.25 goals. The average goals scored per match when these two teams have met is 1.75

2024-04-21 (Primera Nacional)

1 - 0

2023-10-07 (Primera Nacional)

0 - 0

2023-05-27 (Primera Nacional)

1 - 0

2022-04-30 (Primera Nacional)

3 - 2

Deportivo Madryn FORM

In their last 10 matches, Deportivo Madryn have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 0.7 goals per match whilst conceding an average of 0.3 goals per match. The average goals scored per match is 1

Overall

Won
50%
Lost
20%
Drawn
30%

Home

Won
60%
Lost
20%
Drawn
20%

Away

Won
40%
Lost
20%
Drawn
40%

2024-07-21 (Primera Nacional)

0 - 2

2024-07-14 (Primera Nacional)

0 - 0

2024-07-06 (Primera Nacional)

1 - 0

2024-06-30 (Primera Nacional)

1 - 0

2024-06-22 (Primera Nacional)

1 - 0

2024-06-09 (Primera Nacional)

0 - 0

2024-06-02 (Primera Nacional)

0 - 1

2024-05-26 (Primera Nacional)

3 - 0

2024-05-19 (Primera Nacional)

0 - 0

2024-05-12 (Primera Nacional)

0 - 1

Chaco For Ever FORM

In their last 10 matches, Chaco For Ever have Won: 1, Lost: 6 and Drawn: 3. They have scored an average of 0.5 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.3

Overall

Won
10%
Lost
60%
Drawn
30%

Home

Won
16%
Lost
50%
Drawn
33%

Away

Won
0%
Lost
75%
Drawn
50%

2024-07-20 (Primera Nacional)

0 - 1

2024-07-13 (Primera Nacional)

1 - 0

2024-07-07 (Primera Nacional)

0 - 1

2024-06-29 (Primera Nacional)

1 - 0

2024-06-23 (Primera Nacional)

0 - 1

2024-06-09 (Primera Nacional)

1 - 1

2024-06-02 (Primera Nacional)

1 - 1

2024-05-26 (Primera Nacional)

3 - 0

2024-05-19 (Primera Nacional)

L Colón

1 - 0

2024-05-11 (Primera Nacional)

0 - 0

Primera Nacional - Overall

Pos Team W D L GF GA Pts
1 Agropecuario 0 0 0 0 0 0
2 All Boys 0 0 0 0 0 0
3 Alvarado 0 0 0 0 0 0
4 Arsenal 0 0 0 0 0 0
5 Chacarita Juniors 0 0 0 0 0 0
6 Deportivo Maipu 0 0 0 0 0 0
7 Estudiantes Caseros 0 0 0 0 0 0
8 Ferro Carril Oeste 0 0 0 0 0 0
9 Gimnasia Jujuy 0 0 0 0 0 0
10 Guillermo Brown 0 0 0 0 0 0
11 Guemes 0 0 0 0 0 0
12 Patronato 0 0 0 0 0 0
13 Racing Cordoba 0 0 0 0 0 0
14 San Martin San Juan 0 0 0 0 0 0
15 San Martin Tucuman 0 0 0 0 0 0
16 San Miguel 0 0 0 0 0 0
17 Talleres Remedios 0 0 0 0 0 0
18 Tristan Suarez 0 0 0 0 0 0
19 Quilmes 0 0 0 0 0 -3
1 Aldosivi 0 0 0 0 0 0
2 Almagro 0 0 0 0 0 0
3 Almirante Brown 0 0 0 0 0 0
4 Atlanta 0 0 0 0 0 0
5 Atletico Rafaela 0 0 0 0 0 0
6 Brown de Adrogue 0 0 0 0 0 0
7 Chaco For Ever 0 0 0 0 0 0
8 Colon 0 0 0 0 0 0
9 Defensores Unidos 0 0 0 0 0 0
10 Defensores de Belgrano 0 0 0 0 0 0
11 Deportivo Madryn 0 0 0 0 0 0
12 Deportivo Moron 0 0 0 0 0 0
13 Estudiantes Rio Cuarto 0 0 0 0 0 0
14 Gimnasia Mendoza 0 0 0 0 0 0
15 Gimnasia y Tiro 0 0 0 0 0 0
16 Mitre Santiago d. Estero 0 0 0 0 0 0
17 Nueva Chicago 0 0 0 0 0 0
18 San Telmo 0 0 0 0 0 0
19 Temperley 0 0 0 0 0 0
1 Quilmes 7 5 0 16 5 23
2 San Martin Tucuman 6 3 3 13 5 21
3 Chacarita Juniors 5 3 4 14 12 18
4 All Boys 4 6 2 9 7 18
5 San Martin San Juan 4 6 2 10 9 18
6 Estudiantes Caseros 4 6 2 8 7 18
7 Agropecuario 4 5 3 18 13 17
8 Arsenal 4 5 3 10 9 17
9 San Miguel 3 7 1 10 7 16
10 Gimnasia Jujuy 4 3 5 9 10 15
11 Ferro Carril Oeste 3 5 4 16 16 14
12 Racing Cordoba 3 5 4 9 11 14
13 Deportivo Maipu 4 2 6 10 16 14
14 Alvarado 3 4 5 8 12 13
15 Talleres Remedios 3 4 5 8 13 13
16 Guemes 1 8 3 7 10 11
17 Guillermo Brown 2 5 5 9 14 11
18 Patronato 2 5 4 8 14 11
19 Tristan Suarez 2 4 6 13 18 10
1 San Martin T. 13 6 5 24 12 45
2 San Martin S.J. 12 9 3 21 11 45
3 San Miguel 10 9 5 22 16 39
4 CA Estudiantes 9 9 6 20 15 36
5 Gimnasia Jujuy 10 5 9 22 18 35
6 Quilmes 10 7 7 27 19 34
7 Ferro 8 9 7 34 28 33
8 All Boys 8 9 7 16 17 33
9 Deportivo Maipu 10 3 11 22 29 33
10 Racing Cordoba 8 8 8 21 20 32
11 Agropecuario 8 7 9 32 29 31
12 Chacarita Juniors 8 6 10 26 29 30
13 Tristan Suarez 8 6 10 26 30 30
14 Alvarado 7 7 10 17 26 28
15 Patronato 6 9 9 19 21 27
16 Talleres (R.E) 6 9 9 17 24 27
17 Guillermo Brown 5 10 9 17 23 25
18 Arsenal Sarandi 6 7 11 13 23 25
19 Club A. Guemes 4 11 9 14 23 23
1 San Telmo 12 10 2 31 11 43
2 Colon Santa Fe 12 7 5 32 16 43
3 Aldosivi 11 8 4 25 14 41
4 Nueva Chicago 12 5 7 25 15 41
5 Gimnasia Mendoza 11 7 6 31 25 40
6 Def. de Belgrano 11 6 8 28 18 39
7 Temperley 9 11 5 24 17 38
8 Deportivo Madryn 9 7 8 17 15 34
9 Gimnasia y Tiro 7 13 4 15 13 34
10 Estudiantes Rio Cuarto 9 7 8 21 21 34
11 Atletico Atlanta 8 8 8 20 24 32
12 CA Mitre 7 10 7 13 12 31
13 Deportivo Moron 7 8 9 19 24 29
14 Almagro 6 10 9 16 27 28
15 Defensores Unidos 6 8 10 19 25 26
16 Almirante Brown 5 9 10 14 21 24
17 Chaco For Ever 5 6 13 18 21 21
18 Atl. Rafaela 3 5 16 14 33 14
19 Brown Adrogue 1 9 14 9 36 12

Primera Nacional - Based on Home Games

Pos Team W D L GF GA Pts
11 Agropecuario 0 0 0 0 0 0
19 All Boys 0 0 0 0 0 0
18 Alvarado 0 0 0 0 0 0
17 Arsenal 0 0 0 0 0 0
16 Chacarita Juniors 0 0 0 0 0 0
15 Deportivo Maipu 0 0 0 0 0 0
14 Estudiantes Caseros 0 0 0 0 0 0
13 Ferro Carril Oeste 0 0 0 0 0 0
12 Gimnasia Jujuy 0 0 0 0 0 0
1 Guillermo Brown 0 0 0 0 0 0
10 Guemes 0 0 0 0 0 0
9 Patronato 0 0 0 0 0 0
8 Racing Cordoba 0 0 0 0 0 0
7 San Martin San Juan 0 0 0 0 0 0
6 San Martin Tucuman 0 0 0 0 0 0
5 San Miguel 0 0 0 0 0 0
4 Talleres Remedios 0 0 0 0 0 0
3 Tristan Suarez 0 0 0 0 0 0
2 Quilmes 0 0 0 0 0 0
11 Aldosivi 0 0 0 0 0 0
19 Almagro 0 0 0 0 0 0
18 Almirante Brown 0 0 0 0 0 0
17 Atlanta 0 0 0 0 0 0
16 Atletico Rafaela 0 0 0 0 0 0
15 Brown de Adrogue 0 0 0 0 0 0
14 Chaco For Ever 0 0 0 0 0 0
13 Colon 0 0 0 0 0 0
12 Defensores Unidos 0 0 0 0 0 0
1 Defensores de Belgrano 0 0 0 0 0 0
10 Deportivo Madryn 0 0 0 0 0 0
9 Deportivo Moron 0 0 0 0 0 0
8 Estudiantes Rio Cuarto 0 0 0 0 0 0
7 Gimnasia Mendoza 0 0 0 0 0 0
6 Gimnasia y Tiro 0 0 0 0 0 0
5 Mitre Santiago d. Estero 0 0 0 0 0 0
4 Nueva Chicago 0 0 0 0 0 0
3 San Telmo 0 0 0 0 0 0
2 Temperley 0 0 0 0 0 0
35 Quilmes 4 3 0 7 2 15
37 San Martin Tucuman 4 2 1 8 2 14
42 Chacarita Juniors 3 2 2 8 8 11
40 All Boys 3 3 0 5 2 12
43 San Martin San Juan 3 2 1 6 6 11
41 Estudiantes Caseros 3 3 1 7 5 12
54 Agropecuario 1 3 2 5 6 6
34 Arsenal 4 3 0 9 3 15
39 San Miguel 3 3 0 8 4 12
45 Gimnasia Jujuy 3 1 1 4 2 10
52 Ferro Carril Oeste 1 3 2 8 8 6
48 Racing Cordoba 2 2 1 6 5 8
51 Deportivo Maipu 2 1 3 4 7 7
44 Alvarado 3 1 1 5 2 10
49 Talleres Remedios 2 2 3 5 9 8
53 Guemes 1 3 1 5 5 6
50 Guillermo Brown 1 4 1 5 7 7
56 Patronato 1 2 1 3 3 5
57 Tristan Suarez 1 2 2 6 8 5
5 San Martin T. 8 3 1 14 3 27
2 San Martin S.J. 9 2 1 15 7 29
3 San Miguel 8 4 0 17 6 28
9 CA Estudiantes 6 5 1 15 7 23
6 Gimnasia Jujuy 8 2 2 15 5 26
14 Quilmes 6 4 2 13 10 22
28 Ferro 4 5 3 16 12 17
7 All Boys 7 5 0 10 3 26
19 Deportivo Maipu 6 2 4 10 11 20
27 Racing Cordoba 5 3 4 10 9 18
38 Agropecuario 3 4 5 12 14 13
32 Chacarita Juniors 4 4 4 14 17 16
31 Tristan Suarez 4 4 4 12 13 16
11 Alvarado 7 2 3 13 9 23
17 Patronato 5 5 2 14 5 20
33 Talleres (R.E) 4 4 4 10 13 16
36 Guillermo Brown 3 6 3 9 11 15
22 Arsenal Sarandi 5 4 3 10 8 19
29 Club A. Guemes 4 5 3 11 11 17
12 San Telmo 6 4 1 16 5 22
1 Colon Santa Fe 9 3 0 21 5 30
20 Aldosivi 4 7 1 10 7 19
4 Nueva Chicago 9 1 2 16 6 28
10 Gimnasia Mendoza 7 2 3 17 11 23
24 Def. de Belgrano 5 3 4 10 7 18
15 Temperley 5 6 2 15 8 21
21 Deportivo Madryn 5 4 3 9 6 19
18 Gimnasia y Tiro 5 5 2 9 7 20
30 Estudiantes Rio Cuarto 4 4 4 11 10 16
25 Atletico Atlanta 4 6 2 10 7 18
8 CA Mitre 7 3 2 12 4 24
26 Deportivo Moron 5 3 4 11 10 18
16 Almagro 5 6 2 10 7 21
13 Defensores Unidos 6 4 2 15 9 22
46 Almirante Brown 2 4 6 6 12 10
23 Chaco For Ever 5 3 4 16 7 18
47 Atl. Rafaela 2 3 7 9 16 9
55 Brown Adrogue 0 6 6 4 16 6

Primera Nacional - Based on Away Games

Pos Team W D L GF GA Pts
11 Agropecuario 0 0 0 0 0 0
19 All Boys 0 0 0 0 0 0
18 Alvarado 0 0 0 0 0 0
17 Arsenal 0 0 0 0 0 0
16 Chacarita Juniors 0 0 0 0 0 0
15 Deportivo Maipu 0 0 0 0 0 0
14 Estudiantes Caseros 0 0 0 0 0 0
13 Ferro Carril Oeste 0 0 0 0 0 0
12 Gimnasia Jujuy 0 0 0 0 0 0
1 Guillermo Brown 0 0 0 0 0 0
10 Guemes 0 0 0 0 0 0
9 Patronato 0 0 0 0 0 0
8 Racing Cordoba 0 0 0 0 0 0
7 San Martin San Juan 0 0 0 0 0 0
6 San Martin Tucuman 0 0 0 0 0 0
5 San Miguel 0 0 0 0 0 0
4 Talleres Remedios 0 0 0 0 0 0
3 Tristan Suarez 0 0 0 0 0 0
2 Quilmes 0 0 0 0 0 0
11 Aldosivi 0 0 0 0 0 0
19 Almagro 0 0 0 0 0 0
18 Almirante Brown 0 0 0 0 0 0
17 Atlanta 0 0 0 0 0 0
16 Atletico Rafaela 0 0 0 0 0 0
15 Brown de Adrogue 0 0 0 0 0 0
14 Chaco For Ever 0 0 0 0 0 0
13 Colon 0 0 0 0 0 0
12 Defensores Unidos 0 0 0 0 0 0
1 Defensores de Belgrano 0 0 0 0 0 0
10 Deportivo Madryn 0 0 0 0 0 0
9 Deportivo Moron 0 0 0 0 0 0
8 Estudiantes Rio Cuarto 0 0 0 0 0 0
7 Gimnasia Mendoza 0 0 0 0 0 0
6 Gimnasia y Tiro 0 0 0 0 0 0
5 Mitre Santiago d. Estero 0 0 0 0 0 0
4 Nueva Chicago 0 0 0 0 0 0
3 San Telmo 0 0 0 0 0 0
2 Temperley 0 0 0 0 0 0
24 Quilmes 3 2 0 9 3 11
31 San Martin Tucuman 2 1 2 5 3 7
32 Chacarita Juniors 2 1 2 6 4 7
39 All Boys 1 3 2 4 5 6
33 San Martin San Juan 1 4 1 4 3 7
40 Estudiantes Caseros 1 3 1 1 2 6
23 Agropecuario 3 2 1 13 7 11
57 Arsenal 0 2 3 1 6 2
52 San Miguel 0 4 1 2 3 4
47 Gimnasia Jujuy 1 2 4 5 8 5
30 Ferro Carril Oeste 2 2 2 8 8 8
41 Racing Cordoba 1 3 3 3 6 6
34 Deportivo Maipu 2 1 3 6 9 7
55 Alvarado 0 3 4 3 10 3
46 Talleres Remedios 1 2 2 3 4 5
48 Guemes 0 5 2 2 5 5
53 Guillermo Brown 1 1 4 4 7 4
42 Patronato 1 3 3 5 11 6
49 Tristan Suarez 1 2 4 7 10 5
5 San Martin T. 5 3 4 10 9 18
10 San Martin S.J. 3 7 2 6 4 16
26 San Miguel 2 5 5 5 10 11
21 CA Estudiantes 3 4 5 5 8 13
29 Gimnasia Jujuy 2 3 7 7 13 9
11 Quilmes 4 3 5 14 9 15
9 Ferro 4 4 4 18 16 16
36 All Boys 1 4 7 6 14 7
22 Deportivo Maipu 4 1 7 12 18 13
14 Racing Cordoba 3 5 4 11 11 14
4 Agropecuario 5 3 4 20 15 18
15 Chacarita Juniors 4 2 6 12 12 14
17 Tristan Suarez 4 2 6 14 17 14
51 Alvarado 0 5 7 4 17 5
37 Patronato 1 4 7 5 16 7
25 Talleres (R.E) 2 5 5 7 11 11
28 Guillermo Brown 2 4 6 8 12 10
44 Arsenal Sarandi 1 3 8 3 15 6
43 Club A. Guemes 0 6 6 3 12 6
1 San Telmo 6 6 1 15 6 24
19 Colon Santa Fe 3 4 5 11 11 13
2 Aldosivi 7 1 3 15 7 22
20 Nueva Chicago 3 4 5 9 9 13
8 Gimnasia Mendoza 4 5 3 14 14 17
3 Def. de Belgrano 6 3 4 18 11 21
7 Temperley 4 5 3 9 9 17
12 Deportivo Madryn 4 3 5 8 9 15
13 Gimnasia y Tiro 2 8 2 6 6 14
6 Estudiantes Rio Cuarto 5 3 4 10 11 18
18 Atletico Atlanta 4 2 6 10 17 14
35 CA Mitre 0 7 5 1 8 7
27 Deportivo Moron 2 5 5 8 14 11
38 Almagro 1 4 7 6 20 7
54 Defensores Unidos 0 4 8 4 16 4
16 Almirante Brown 3 5 4 8 9 14
56 Chaco For Ever 0 3 9 2 14 3
50 Atl. Rafaela 1 2 9 5 17 5
45 Brown Adrogue 1 3 8 5 20 6

EXTRA TEAM INFO

Deportivo Madryn

Club Social y Deportivo Madryn (usually called simply Deportivo Madryn) is an Argentine sports club. Its home town is Puerto Madryn, in the Chubut Province ...Read More

Chaco For Ever

Club Atlético Chaco For Ever, usually just Chaco For Ever, is an Argentine football club, their home town is Resistencia, in the Province of Chaco in Northern ...Read More