The Predictor Says...

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

    Recent Meetings

    In their last meeting 2 meetings , Bulgaria have Won: 1 Lost: 0 and the teams have Drawn: 1. Bulgaria have scored an average of 3 goals per match whilst conceding an average of 1 goals whilst Gibraltar have scored an average of 1 goals per match whilst conceding an average of 3 goals. The average goals scored per match when these two teams have met is 4

    2022-09-23 (UEFA Nations League)

    5 - 1

    2022-06-09 (UEFA Nations League)

    1 - 1

    Bulgaria FORM

    In their last 10 matches, Bulgaria have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 1.2 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.4

    Overall

    Won
    30%
    Lost
    30%
    Drawn
    40%

    Home

    Won
    25%
    Lost
    50%
    Drawn
    25%

    Away

    Won
    33%
    Lost
    16%
    Drawn
    50%

    2023-03-27 (EC Qualification)

    3 - 0

    2023-03-24 (EC Qualification)

    0 - 1

    2022-11-20 (Friendlies)

    0 - 0

    2022-11-16 (Friendlies)

    0 - 2

    2022-09-26 (UEFA Nations League)

    0 - 1

    2022-09-23 (UEFA Nations League)

    5 - 1

    2022-06-12 (UEFA Nations League)

    0 - 0

    2022-06-09 (UEFA Nations League)

    1 - 1

    2022-06-05 (UEFA Nations League)

    2 - 5

    2022-06-02 (UEFA Nations League)

    1 - 1

    Gibraltar FORM

    In their last 10 matches, Gibraltar have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 0.6 goals per match whilst conceding an average of 2.4 goals per match. The average goals scored per match is 3

    Overall

    Won
    20%
    Lost
    70%
    Drawn
    10%

    Home

    Won
    33%
    Lost
    50%
    Drawn
    16%

    Away

    Won
    0%
    Lost
    100%
    Drawn
    75%

    2023-03-27 (EC Qualification)

    3 - 0

    2023-03-24 (EC Qualification)

    0 - 3

    2022-11-19 (Friendlies)

    1 - 0

    2022-11-16 (Friendlies)

    2 - 0

    2022-09-26 (UEFA Nations League)

    1 - 2

    2022-09-23 (UEFA Nations League)

    5 - 1

    2022-06-12 (UEFA Nations League)

    4 - 0

    2022-06-09 (UEFA Nations League)

    1 - 1

    2022-06-05 (UEFA Nations League)

    0 - 2

    2022-06-02 (UEFA Nations League)

    4 - 0

    UEFA Nations League - Overall

    Pos Team W D L GF GA Pts
    1 Croatia 4 1 1 8 6 13
    2 Denmark 4 0 2 9 5 12
    3 France 1 2 3 5 7 5
    4 Austria 1 1 4 6 10 4
    1 Spain 3 2 1 8 5 11
    2 Portugal 3 1 2 11 3 10
    3 Switzerland 3 0 3 6 9 9
    4 Czech Republic 1 1 4 5 13 4
    1 Italy 3 2 1 8 7 11
    2 Hungary 3 1 2 8 5 10
    3 Germany 1 4 1 11 9 7
    4 England 0 3 3 4 10 3
    1 Netherlands 5 1 0 14 6 16
    2 Belgium 3 1 2 11 8 10
    3 Poland 2 1 3 6 12 7
    4 Wales 0 1 5 6 11 1
    1 Scotland 4 1 1 11 5 13
    2 Ukraine 3 2 1 10 4 11
    3 Ireland 2 1 3 8 7 7
    4 Armenia 1 0 5 4 17 3
    1 Israel 2 2 0 8 6 8
    2 Iceland 0 4 0 6 6 4
    3 Albania 0 2 2 4 6 2
    4 Russia 0 0 0 0 0 0
    1 Bosnia & Herzegovina 3 2 1 8 8 11
    2 Finland 2 2 2 8 6 8
    3 Montenegro 2 1 3 6 6 7
    4 Romania 2 1 3 6 8 7
    1 Serbia 4 1 1 13 5 13
    2 Norway 3 1 2 7 7 10
    3 Slovenia 1 3 2 6 10 6
    4 Sweden 1 1 4 7 11 4
    1 Turkey 4 1 1 18 5 13
    2 Luxembourg 3 2 1 9 7 11
    3 Faroe Islands 2 2 2 7 10 8
    4 Lithuania 0 1 5 2 14 1
    1 Greece 5 0 1 10 2 15
    2 Kosovo 3 0 3 11 8 9
    3 Northern Ireland 1 2 3 7 10 5
    4 Cyprus 1 2 3 4 12 5
    1 Kazakhstan 4 1 1 8 6 13
    2 Azerbaijan 3 1 2 7 4 10
    3 Slovakia 2 1 3 5 6 7
    4 Belarus 0 3 3 3 7 3
    1 Georgia 5 1 0 16 3 16
    2 Bulgaria 2 3 1 10 8 9
    3 North Macedonia 2 1 3 7 7 7
    4 Gibraltar 0 1 5 3 18 1
    1 Latvia 4 1 1 12 5 13
    2 Moldova 4 1 1 10 6 13
    3 Andorra 2 2 2 6 7 8
    4 Liechtenstein 0 0 6 1 11 0
    1 Estonia 4 0 0 10 2 12
    2 Malta 2 0 2 5 4 6
    3 San Marino 0 0 4 0 9 0

    UEFA Nations League - Based on Home Games

    Pos Team W D L GF GA Pts
    10 Croatia 1 1 1 3 5 4
    4 Denmark 2 0 1 4 1 6
    12 France 1 0 2 3 3 3
    16 Austria 0 1 2 3 6 1
    8 Spain 1 1 1 4 3 4
    3 Portugal 2 0 1 6 1 6
    6 Switzerland 2 0 1 3 2 6
    11 Czech Republic 1 1 1 4 7 4
    1 Italy 2 1 0 4 2 7
    9 Hungary 1 1 1 2 3 4
    7 Germany 1 1 1 6 4 4
    14 England 0 2 1 3 7 2
    2 Netherlands 2 1 0 6 4 7
    5 Belgium 2 0 1 9 6 6
    13 Poland 1 0 2 2 4 3
    15 Wales 0 1 2 2 4 1
    1 Scotland 3 0 0 7 1 9
    6 Ukraine 1 2 0 4 1 5
    4 Ireland 2 0 1 6 3 6
    12 Armenia 1 0 2 2 9 3
    8 Israel 1 1 0 4 3 4
    13 Iceland 0 2 0 3 3 2
    14 Albania 0 1 1 2 3 1
    16 Russia 0 0 0 0 0 0
    2 Bosnia & Herzegovina 3 0 0 5 2 9
    7 Finland 1 2 0 4 2 5
    9 Montenegro 1 1 1 3 3 4
    5 Romania 2 0 1 5 4 6
    3 Serbia 2 0 1 8 3 6
    10 Norway 1 1 1 3 4 4
    11 Slovenia 1 1 1 4 5 4
    15 Sweden 0 1 2 2 4 1
    3 Turkey 2 1 0 9 3 7
    10 Luxembourg 1 1 1 3 4 4
    7 Faroe Islands 2 0 1 4 3 6
    16 Lithuania 0 1 2 1 9 1
    1 Greece 3 0 0 8 1 9
    5 Kosovo 2 0 1 8 4 6
    9 Northern Ireland 1 1 1 4 4 4
    11 Cyprus 1 1 1 1 2 4
    2 Kazakhstan 3 0 0 6 2 9
    6 Azerbaijan 2 0 1 5 1 6
    14 Slovakia 0 1 2 2 4 1
    13 Belarus 0 2 1 1 2 2
    4 Georgia 2 1 0 6 0 7
    8 Bulgaria 1 1 1 8 7 4
    12 North Macedonia 1 0 2 4 4 3
    15 Gibraltar 0 1 2 2 5 1
    1 Latvia 2 0 1 5 2 6
    3 Moldova 2 0 1 6 5 6
    4 Andorra 1 2 0 3 2 5
    6 Liechtenstein 0 0 3 0 6 0
    2 Estonia 2 0 0 4 1 6
    5 Malta 1 0 1 2 2 3
    7 San Marino 0 0 2 0 6 0

    UEFA Nations League - Based on Away Games

    Pos Team W D L GF GA Pts
    2 Croatia 3 0 0 5 1 9
    5 Denmark 2 0 1 5 4 6
    13 France 0 2 1 2 4 2
    11 Austria 1 0 2 3 4 3
    3 Spain 2 1 0 4 2 7
    6 Portugal 1 1 1 5 2 4
    12 Switzerland 1 0 2 3 7 3
    16 Czech Republic 0 0 3 1 6 0
    8 Italy 1 1 1 4 5 4
    4 Hungary 2 0 1 6 2 6
    10 Germany 0 3 0 5 5 3
    14 England 0 1 2 1 3 1
    1 Netherlands 3 0 0 8 2 9
    7 Belgium 1 1 1 2 2 4
    9 Poland 1 1 1 4 8 4
    15 Wales 0 0 3 4 7 0
    5 Scotland 1 1 1 4 4 4
    2 Ukraine 2 0 1 6 3 6
    13 Ireland 0 1 2 2 4 1
    16 Armenia 0 0 3 2 8 0
    4 Israel 1 1 0 4 3 4
    9 Iceland 0 2 0 3 3 2
    12 Albania 0 1 1 2 3 1
    15 Russia 0 0 0 0 0 0
    10 Bosnia & Herzegovina 0 2 1 3 6 2
    6 Finland 1 0 2 4 4 3
    7 Montenegro 1 0 2 3 3 3
    14 Romania 0 1 2 1 4 1
    1 Serbia 2 1 0 5 2 7
    3 Norway 2 0 1 4 3 6
    11 Slovenia 0 2 1 2 5 2
    8 Sweden 1 0 2 5 7 3
    3 Turkey 2 0 1 9 2 6
    2 Luxembourg 2 1 0 6 3 7
    11 Faroe Islands 0 2 1 3 7 2
    15 Lithuania 0 0 3 1 5 0
    4 Greece 2 0 1 2 1 6
    10 Kosovo 1 0 2 3 4 3
    12 Northern Ireland 0 1 2 3 6 1
    14 Cyprus 0 1 2 3 10 1
    9 Kazakhstan 1 1 1 2 4 4
    8 Azerbaijan 1 1 1 2 3 4
    5 Slovakia 2 0 1 3 2 6
    13 Belarus 0 1 2 2 5 1
    1 Georgia 3 0 0 10 3 9
    6 Bulgaria 1 2 0 2 1 5
    7 North Macedonia 1 1 1 3 3 4
    16 Gibraltar 0 0 3 1 13 0
    1 Latvia 2 1 0 7 3 7
    2 Moldova 2 1 0 4 1 7
    5 Andorra 1 0 2 3 5 3
    7 Liechtenstein 0 0 3 1 5 0
    3 Estonia 2 0 0 6 1 6
    4 Malta 1 0 1 3 2 3
    6 San Marino 0 0 2 0 3 0

    EXTRA TEAM INFO

    List of football clubs in Bulgaria

    This list of football teams in Bulgaria, contains football clubs that have recently been and/or still are members of the Bulgarian Football Union. The list ...Read More

    List of football clubs in Gibraltar

    This is a list of football clubs in Gibraltar. F.C. Bruno's Magpies College 1975 F.C. Europa F.C. Europa Point F.C. Glacis United F.C. Lincoln Red Imps ...Read More