The Predictor Says...

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

    Recent Meetings

    In their last meeting 2 meetings , Armenia have Won: 0 Lost: 2 and the teams have Drawn: 0. Armenia have scored an average of 0 goals per match whilst conceding an average of 4 goals whilst Ukraine have scored an average of 4 goals per match whilst conceding an average of 0 goals. The average goals scored per match when these two teams have met is 4

    2022-09-24 (UEFA Nations League)

    0 - 5

    2022-06-11 (UEFA Nations League)

    3 - 0

    Armenia FORM

    In their last 10 matches, Armenia have Won: 1, Lost: 8 and Drawn: 1. They have scored an average of 0.8 goals per match whilst conceding an average of 3.5 goals per match. The average goals scored per match is 4.3

    Overall

    Won
    10%
    Lost
    80%
    Drawn
    10%

    Home

    Won
    25%
    Lost
    75%
    Drawn
    0%

    Away

    Won
    0%
    Lost
    83%
    Drawn
    16%

    2025-11-16 (UEFA World Cup Qualifiers)

    9 - 1

    2025-11-13 (UEFA World Cup Qualifiers)

    0 - 1

    2025-10-14 (UEFA World Cup Qualifiers)

    1 - 0

    2025-10-11 (UEFA World Cup Qualifiers)

    2 - 0

    2025-09-09 (UEFA World Cup Qualifiers)

    2 - 1

    2025-09-06 (UEFA World Cup Qualifiers)

    0 - 5

    2025-06-09 (Friendlies)

    2 - 2

    2025-06-06 (Friendlies)

    5 - 2

    2025-03-23 (UEFA Nations League)

    6 - 1

    2025-03-20 (UEFA Nations League)

    0 - 3

    Ukraine FORM

    In their last 10 matches, Ukraine have Won: 5, Lost: 4 and Drawn: 1. They have scored an average of 1.7 goals per match whilst conceding an average of 2 goals per match. The average goals scored per match is 3.7

    Overall

    Won
    50%
    Lost
    40%
    Drawn
    10%

    Home

    Won
    75%
    Lost
    25%
    Drawn
    0%

    Away

    Won
    33%
    Lost
    50%
    Drawn
    16%

    2025-11-16 (UEFA World Cup Qualifiers)

    2 - 0

    2025-11-13 (UEFA World Cup Qualifiers)

    L France

    4 - 0

    2025-10-13 (UEFA World Cup Qualifiers)

    2 - 1

    2025-10-10 (UEFA World Cup Qualifiers)

    3 - 5

    2025-09-09 (UEFA World Cup Qualifiers)

    1 - 1

    2025-09-05 (UEFA World Cup Qualifiers)

    0 - 2

    2025-06-10 (Friendlies)

    1 - 2

    2025-06-07 (Friendlies)

    L Canada

    4 - 2

    2025-03-23 (UEFA Nations League)

    3 - 0

    2025-03-20 (UEFA Nations League)

    3 - 1

    UEFA Nations League - Overall

    Pos Team W D L GF GA Pts
    1 Portugal 4 2 0 13 5 14
    2 Croatia 2 2 2 8 8 8
    3 Scotland 2 1 3 7 8 7
    4 Poland 1 1 4 9 16 4
    1 France 4 1 1 12 6 13
    2 Italy 4 1 1 13 8 13
    3 Belgium 1 1 4 6 9 4
    4 Israel 1 1 4 5 13 4
    1 Germany 4 2 0 18 4 14
    2 Netherlands 2 3 1 13 7 9
    3 Hungary 1 3 2 4 11 6
    4 Bosnia & Herzegovina 0 2 4 4 17 2
    1 Spain 5 1 0 13 4 16
    2 Denmark 2 2 2 7 5 8
    3 Serbia 1 3 2 3 6 6
    4 Switzerland 0 2 4 6 14 2
    1 Czech Republic 3 2 1 9 8 11
    2 Ukraine 2 2 2 8 8 8
    3 Georgia 2 1 3 7 6 7
    4 Albania 2 1 3 4 6 7
    1 England 5 0 1 16 3 15
    2 Greece 5 0 1 11 4 15
    3 Ireland 2 0 4 3 12 6
    4 Finland 0 0 6 2 13 0
    1 Norway 4 1 1 15 7 13
    2 Austria 3 2 1 14 5 11
    3 Slovenia 2 2 2 7 9 8
    4 Kazakhstan 0 1 5 0 15 1
    1 Wales 3 3 0 9 4 12
    2 Turkey 3 2 1 9 6 11
    3 Iceland 2 1 3 10 13 7
    4 Montenegro 1 0 5 4 9 3
    1 Sweden 5 1 0 19 4 16
    2 Slovakia 4 1 1 10 5 13
    3 Estonia 1 1 4 3 9 4
    4 Azerbaijan 0 1 5 3 17 1
    1 Romania 6 0 0 18 3 18
    2 Kosovo 4 0 2 10 7 12
    3 Cyprus 2 0 4 4 15 6
    4 Lithuania 0 0 6 4 11 0
    1 Northern Ireland 3 2 1 11 3 11
    2 Bulgaria 2 3 1 3 6 9
    3 Belarus 1 4 1 3 4 7
    4 Luxembourg 0 3 3 3 7 3
    1 North Macedonia 5 1 0 10 1 16
    2 Armenia 2 1 3 8 9 7
    3 Faroe Islands 1 3 2 5 6 6
    4 Latvia 1 1 4 4 11 4
    1 Latvia 1 1 4 4 11 4
    2 Luxembourg 0 3 3 3 7 3
    3 Azerbaijan 0 1 5 3 17 1
    4 Lithuania 0 0 6 4 11 0
    1 San Marino 2 1 1 5 3 7
    2 Gibraltar 1 3 0 4 3 6
    3 Liechtenstein 0 2 2 3 6 2
    1 Moldova 3 0 1 5 1 9
    2 Malta 2 1 1 2 2 7
    3 Andorra 0 1 3 0 4 1

    UEFA Nations League - Based on Home Games

    Pos Team W D L GF GA Pts
    2 Portugal 3 0 0 9 3 9
    5 Croatia 2 1 0 4 2 7
    9 Scotland 1 1 1 3 3 4
    15 Poland 0 1 2 5 8 1
    10 France 1 1 1 3 3 4
    8 Italy 1 1 1 7 6 4
    11 Belgium 1 0 2 4 4 3
    13 Israel 1 0 2 3 6 3
    1 Germany 3 0 0 13 0 9
    4 Netherlands 2 1 0 11 4 7
    12 Hungary 0 3 0 2 2 3
    16 Bosnia & Herzegovina 0 1 2 2 5 1
    3 Spain 3 0 0 7 2 9
    6 Denmark 2 0 1 5 2 6
    7 Serbia 1 2 0 2 0 5
    14 Switzerland 0 2 1 4 7 2
    2 Czech Republic 3 0 0 7 3 9
    9 Ukraine 1 1 1 3 3 4
    8 Georgia 1 1 1 5 3 4
    14 Albania 0 1 2 1 3 1
    6 England 2 0 1 8 2 6
    7 Greece 2 0 1 5 3 6
    13 Ireland 1 0 2 1 4 3
    16 Finland 0 0 3 2 7 0
    1 Norway 3 0 0 10 1 9
    3 Austria 2 1 0 10 2 7
    10 Slovenia 1 1 1 5 5 4
    15 Kazakhstan 0 1 2 0 3 1
    4 Wales 2 1 0 5 1 7
    5 Turkey 2 1 0 4 1 7
    11 Iceland 1 1 1 6 6 4
    12 Montenegro 1 0 2 4 5 3
    1 Sweden 3 0 0 11 1 9
    5 Slovakia 2 1 0 5 2 7
    11 Estonia 1 0 2 3 5 3
    15 Azerbaijan 0 1 2 2 6 1
    3 Romania 3 0 0 10 2 9
    6 Kosovo 2 0 1 4 3 6
    13 Cyprus 1 0 2 2 8 3
    16 Lithuania 0 0 3 2 5 0
    2 Northern Ireland 3 0 0 9 0 9
    7 Bulgaria 1 2 0 2 1 5
    8 Belarus 0 3 0 1 1 3
    14 Luxembourg 0 1 2 2 4 1
    4 North Macedonia 3 0 0 4 0 9
    9 Armenia 1 0 2 4 4 3
    10 Faroe Islands 0 3 0 4 4 3
    12 Latvia 1 0 2 2 5 3
    Latvia
    Luxembourg
    Azerbaijan
    Lithuania
    2 San Marino 1 1 0 2 1 4
    3 Gibraltar 1 1 0 3 2 4
    5 Liechtenstein 0 1 1 1 3 1
    1 Moldova 2 0 0 4 0 6
    4 Malta 1 1 0 1 0 4
    6 Andorra 0 0 2 0 2 0

    UEFA Nations League - Based on Away Games

    Pos Team W D L GF GA Pts
    4 Portugal 1 2 0 4 2 5
    11 Croatia 0 1 2 4 6 1
    6 Scotland 1 0 2 4 5 3
    7 Poland 1 0 2 4 8 3
    1 France 3 0 0 9 3 9
    2 Italy 3 0 0 6 2 9
    12 Belgium 0 1 2 2 5 1
    13 Israel 0 1 2 2 7 1
    5 Germany 1 2 0 5 4 5
    9 Netherlands 0 2 1 2 3 2
    8 Hungary 1 0 2 2 9 3
    15 Bosnia & Herzegovina 0 1 2 2 12 1
    3 Spain 2 1 0 6 2 7
    10 Denmark 0 2 1 2 3 2
    14 Serbia 0 1 2 1 6 1
    16 Switzerland 0 0 3 2 7 0
    13 Czech Republic 0 2 1 2 5 2
    6 Ukraine 1 1 1 5 5 4
    10 Georgia 1 0 2 2 3 3
    3 Albania 2 0 1 3 3 6
    1 England 3 0 0 8 1 9
    2 Greece 3 0 0 6 1 9
    12 Ireland 1 0 2 2 8 3
    15 Finland 0 0 3 0 6 0
    8 Norway 1 1 1 5 6 4
    5 Austria 1 1 1 4 3 4
    9 Slovenia 1 1 1 2 4 4
    16 Kazakhstan 0 0 3 0 12 0
    4 Wales 1 2 0 4 3 5
    7 Turkey 1 1 1 5 5 4
    11 Iceland 1 0 2 4 7 3
    14 Montenegro 0 0 3 0 4 0
    2 Sweden 2 1 0 8 3 7
    4 Slovakia 2 0 1 5 3 6
    13 Estonia 0 1 2 0 4 1
    16 Azerbaijan 0 0 3 1 11 0
    1 Romania 3 0 0 8 1 9
    5 Kosovo 2 0 1 6 4 6
    10 Cyprus 1 0 2 2 7 3
    15 Lithuania 0 0 3 2 6 0
    11 Northern Ireland 0 2 1 2 3 2
    8 Bulgaria 1 1 1 1 5 4
    6 Belarus 1 1 1 2 3 4
    12 Luxembourg 0 2 1 1 3 2
    3 North Macedonia 2 1 0 6 1 7
    7 Armenia 1 1 1 4 5 4
    9 Faroe Islands 1 0 2 1 2 3
    14 Latvia 0 1 2 2 6 1
    Latvia
    Luxembourg
    Azerbaijan
    Lithuania
    1 San Marino 1 0 1 3 2 3
    4 Gibraltar 0 2 0 1 1 2
    5 Liechtenstein 0 1 1 2 3 1
    2 Moldova 1 0 1 1 1 3
    3 Malta 1 0 1 1 2 3
    6 Andorra 0 1 1 0 2 1

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)