There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
BetVictor |
1.65 | 3.4 | 5.5 | 1.53 | 2.29 |
Starting Line UPS
Nacional Asuncion
2 de Mayo
Recent Meetings
In their last meeting 10 meetings , Nacional Asunción have Won: 4 Lost: 2 and the teams have Drawn: 4. Nacional Asunción have scored an average of 1.3 goals per match whilst conceding an average of 0.7 goals whilst 2 de Mayo have scored an average of 0.7 goals per match whilst conceding an average of 1.3 goals. The average goals scored per match when these two teams have met is 2
2026-03-31 (Division Profesional)
2026-01-31 (Division Profesional)
2025-10-18 (Division Profesional)
2025-08-02 (Division Profesional)
2025-04-07 (Division Profesional)
2025-01-25 (Division Profesional)
2024-10-17 (Division Profesional)
2024-10-09 (Copa Paraguay)
2024-08-08 (Division Profesional)
2024-05-18 (Division Profesional)
Nacional Asunción FORM
In their last 10 matches, Nacional Asunción have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 1.6 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-09-13 (Division Profesional)
2026-09-07 (Division Profesional)
2026-09-02 (Division Profesional)
2026-08-28 (Division Profesional)
2026-08-24 (Division Profesional)
2026-08-18 (Copa Paraguay)
2026-08-15 (Division Profesional)
2026-08-09 (Division Profesional)
2026-08-03 (Division Profesional)
2026-07-29 (Division Profesional)
2 de Mayo FORM
In their last 10 matches, 2 de Mayo have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 1.5 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-09-11 (Division Profesional)
2026-09-05 (Division Profesional)
2026-09-01 (Division Profesional)
2026-08-29 (Division Profesional)
2026-08-25 (Division Profesional)
2026-08-20 (Copa Paraguay)
2026-08-14 (Division Profesional)
2026-08-08 (Division Profesional)
2026-08-01 (Division Profesional)
2026-07-28 (Division Profesional)
Division Profesional - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteno | 60 | 31 | 29 | 175 | 113 | 211 |
| 2 | Olimpia Asuncion | 56 | 39 | 25 | 171 | 120 | 207 |
| 3 | Libertad Asuncion | 55 | 32 | 33 | 178 | 121 | 197 |
| 4 | Guarani | 51 | 39 | 30 | 162 | 116 | 192 |
| 5 | Nacional Asuncion | 45 | 37 | 38 | 141 | 124 | 172 |
| 6 | Sportivo Trinidense | 41 | 39 | 40 | 155 | 138 | 162 |
| 7 | 2 de Mayo | 40 | 39 | 41 | 126 | 139 | 159 |
| 8 | Ameliano | 39 | 36 | 45 | 122 | 140 | 153 |
| 9 | Recoleta | 25 | 19 | 32 | 112 | 116 | 94 |
| 10 | Sp. Luqueno | 35 | 33 | 52 | 127 | 168 | 138 |
| 11 | Rubio Nu | 8 | 7 | 17 | 26 | 46 | 31 |
| 12 | San Lorenzo | 3 | 7 | 22 | 17 | 59 | 16 |
| 1 | Olimpia Asuncion | 15 | 4 | 3 | 37 | 17 | 49 |
| 2 | Nacional Asuncion | 10 | 9 | 3 | 31 | 22 | 39 |
| 3 | Cerro Porteno | 11 | 5 | 6 | 30 | 22 | 38 |
| 4 | Ameliano | 8 | 9 | 5 | 27 | 21 | 33 |
| 5 | Sportivo Trinidense | 8 | 8 | 6 | 30 | 24 | 32 |
| 6 | Libertad Asuncion | 9 | 4 | 9 | 34 | 26 | 31 |
| 7 | Guarani | 7 | 8 | 7 | 27 | 23 | 29 |
| 8 | Recoleta | 8 | 4 | 10 | 35 | 32 | 28 |
| 9 | Rubio Nu | 6 | 5 | 11 | 15 | 26 | 23 |
| 10 | 2 de Mayo | 5 | 7 | 10 | 18 | 35 | 22 |
| 11 | Sp. Luqueno | 5 | 5 | 12 | 24 | 33 | 20 |
| 12 | San Lorenzo | 3 | 6 | 13 | 14 | 41 | 15 |
| 1 | Libertad Asuncion | 7 | 1 | 2 | 18 | 11 | 22 |
| 2 | 2 de Mayo | 6 | 3 | 1 | 12 | 8 | 21 |
| 3 | Olimpia Asuncion | 6 | 1 | 3 | 17 | 9 | 19 |
| 4 | Nacional Asuncion | 5 | 3 | 2 | 15 | 6 | 18 |
| 5 | Sportivo Trinidense | 5 | 2 | 3 | 18 | 9 | 17 |
| 6 | Ameliano | 4 | 4 | 2 | 12 | 11 | 16 |
| 7 | Cerro Porteno | 4 | 2 | 4 | 13 | 10 | 14 |
| 8 | Guarani | 3 | 5 | 2 | 11 | 9 | 14 |
| 9 | Sp. Luqueno | 3 | 1 | 6 | 11 | 20 | 10 |
| 10 | Rubio Nu | 2 | 2 | 6 | 11 | 20 | 8 |
| 11 | Recoleta | 2 | 1 | 7 | 13 | 23 | 7 |
| 12 | San Lorenzo | 0 | 1 | 9 | 3 | 18 | 1 |
Division Profesional - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Cerro Porteno | |||||||
| Olimpia Asuncion | |||||||
| Libertad Asuncion | |||||||
| Guarani | |||||||
| Nacional Asuncion | |||||||
| Sportivo Trinidense | |||||||
| 2 de Mayo | |||||||
| Ameliano | |||||||
| Recoleta | |||||||
| Sp. Luqueno | |||||||
| Rubio Nu | |||||||
| San Lorenzo | |||||||
| 1 | Olimpia Asuncion | 8 | 3 | 0 | 22 | 8 | 27 |
| 2 | Nacional Asuncion | 7 | 3 | 1 | 19 | 10 | 24 |
| 4 | Cerro Porteno | 6 | 3 | 2 | 15 | 6 | 21 |
| 8 | Ameliano | 4 | 4 | 3 | 15 | 11 | 16 |
| 3 | Sportivo Trinidense | 6 | 4 | 1 | 19 | 10 | 22 |
| 6 | Libertad Asuncion | 6 | 3 | 2 | 19 | 11 | 21 |
| 7 | Guarani | 6 | 2 | 3 | 15 | 9 | 20 |
| 5 | Recoleta | 6 | 3 | 2 | 21 | 12 | 21 |
| 9 | Rubio Nu | 3 | 3 | 5 | 10 | 10 | 12 |
| 10 | 2 de Mayo | 2 | 4 | 5 | 9 | 12 | 10 |
| 11 | Sp. Luqueno | 3 | 1 | 7 | 14 | 19 | 10 |
| 12 | San Lorenzo | 2 | 4 | 5 | 7 | 19 | 10 |
| 2 | Libertad Asuncion | 4 | 0 | 0 | 11 | 4 | 12 |
| 3 | 2 de Mayo | 3 | 2 | 1 | 6 | 5 | 11 |
| 1 | Olimpia Asuncion | 4 | 1 | 1 | 13 | 4 | 13 |
| 5 | Nacional Asuncion | 3 | 1 | 0 | 7 | 0 | 10 |
| 9 | Sportivo Trinidense | 1 | 1 | 2 | 5 | 4 | 4 |
| 4 | Ameliano | 3 | 2 | 1 | 7 | 6 | 11 |
| 6 | Cerro Porteno | 3 | 1 | 1 | 7 | 3 | 10 |
| 7 | Guarani | 2 | 2 | 2 | 9 | 8 | 8 |
| 11 | Sp. Luqueno | 1 | 0 | 3 | 5 | 9 | 3 |
| 8 | Rubio Nu | 1 | 2 | 2 | 5 | 6 | 5 |
| 10 | Recoleta | 1 | 1 | 4 | 8 | 13 | 4 |
| 12 | San Lorenzo | 0 | 0 | 4 | 1 | 8 | 0 |
Division Profesional - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Cerro Porteno | |||||||
| Olimpia Asuncion | |||||||
| Libertad Asuncion | |||||||
| Guarani | |||||||
| Nacional Asuncion | |||||||
| Sportivo Trinidense | |||||||
| 2 de Mayo | |||||||
| Ameliano | |||||||
| Recoleta | |||||||
| Sp. Luqueno | |||||||
| Rubio Nu | |||||||
| San Lorenzo | |||||||
| 1 | Olimpia Asuncion | 7 | 1 | 3 | 15 | 9 | 22 |
| 4 | Nacional Asuncion | 3 | 6 | 2 | 12 | 12 | 15 |
| 3 | Cerro Porteno | 5 | 2 | 4 | 15 | 16 | 17 |
| 2 | Ameliano | 4 | 5 | 2 | 12 | 10 | 17 |
| 8 | Sportivo Trinidense | 2 | 4 | 5 | 11 | 14 | 10 |
| 7 | Libertad Asuncion | 3 | 1 | 7 | 15 | 15 | 10 |
| 10 | Guarani | 1 | 6 | 4 | 12 | 14 | 9 |
| 11 | Recoleta | 2 | 1 | 8 | 14 | 20 | 7 |
| 6 | Rubio Nu | 3 | 2 | 6 | 5 | 16 | 11 |
| 5 | 2 de Mayo | 3 | 3 | 5 | 9 | 23 | 12 |
| 9 | Sp. Luqueno | 2 | 4 | 5 | 10 | 14 | 10 |
| 12 | San Lorenzo | 1 | 2 | 8 | 7 | 22 | 5 |
| 3 | Libertad Asuncion | 3 | 1 | 2 | 7 | 7 | 10 |
| 2 | 2 de Mayo | 3 | 1 | 0 | 6 | 3 | 10 |
| 7 | Olimpia Asuncion | 2 | 0 | 2 | 4 | 5 | 6 |
| 4 | Nacional Asuncion | 2 | 2 | 2 | 8 | 6 | 8 |
| 1 | Sportivo Trinidense | 4 | 1 | 1 | 13 | 5 | 13 |
| 8 | Ameliano | 1 | 2 | 1 | 5 | 5 | 5 |
| 9 | Cerro Porteno | 1 | 1 | 3 | 6 | 7 | 4 |
| 6 | Guarani | 1 | 3 | 0 | 2 | 1 | 6 |
| 5 | Sp. Luqueno | 2 | 1 | 3 | 6 | 11 | 7 |
| 11 | Rubio Nu | 1 | 0 | 4 | 6 | 14 | 3 |
| 10 | Recoleta | 1 | 0 | 3 | 5 | 10 | 3 |
| 12 | San Lorenzo | 0 | 1 | 5 | 2 | 10 | 1 |



BetVictor