There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
BetVictor |
1.75 | 3.7 | 3.9 | 2.06 | 1.65 |
Starting Line UPS
Arema FC
Persik Kediri
Recent Meetings
In their last meeting 10 meetings , Arema have Won: 3 Lost: 6 and the teams have Drawn: 1. Arema have scored an average of 1.1 goals per match whilst conceding an average of 1.8 goals whilst Persik Kediri have scored an average of 1.8 goals per match whilst conceding an average of 1.1 goals. The average goals scored per match when these two teams have met is 2.9
2026-09-18 (Liga 1)
2026-05-03 (Liga 1)
2026-01-11 (Liga 1)
2025-05-11 (Liga 1)
2024-12-16 (Liga 1)
2023-11-27 (Liga 1)
2023-07-15 (Liga 1)
2023-02-28 (Liga 1)
2022-09-17 (Liga 1)
2022-06-15 (Piala Presiden)
Arema FORM
In their last 10 matches, Arema have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.8 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-09-18 (Liga 1)
2026-09-13 (Liga 1)
2026-09-04 (Liga 1)
2026-08-22 (Club Friendlies)
2026-08-06 (Piala Presiden)
2026-08-04 (Piala Presiden)
2026-07-31 (Piala Presiden)
2026-07-28 (Piala Presiden)
2026-07-25 (Piala Presiden)
2026-05-22 (Liga 1)
Persik Kediri FORM
In their last 10 matches, Persik Kediri have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.2 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-09-18 (Liga 1)
2026-09-11 (Liga 1)
2026-09-05 (Liga 1)
2026-05-23 (Liga 1)
2026-05-16 (Liga 1)
2026-05-08 (Liga 1)
2026-05-03 (Liga 1)
2026-04-29 (Liga 1)
2026-04-23 (Liga 1)
2026-04-19 (Liga 1)
Liga 1 - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 24 | 7 | 3 | 59 | 22 | 79 |
| 2 | Borneo | 25 | 4 | 5 | 74 | 31 | 79 |
| 3 | Persija Jakarta | 22 | 5 | 7 | 65 | 29 | 71 |
| 4 | Persebaya | 16 | 10 | 8 | 61 | 35 | 58 |
| 5 | FC Bhayangkara | 16 | 5 | 13 | 53 | 45 | 53 |
| 6 | Java United | 15 | 8 | 11 | 68 | 53 | 53 |
| 7 | Dewa United | 16 | 5 | 13 | 44 | 37 | 53 |
| 8 | Bali United | 14 | 9 | 11 | 57 | 48 | 51 |
| 9 | Arema FC | 13 | 9 | 12 | 53 | 47 | 48 |
| 10 | Persita | 13 | 6 | 15 | 38 | 37 | 45 |
| 11 | PSIM Yogyakarta | 11 | 12 | 11 | 43 | 44 | 45 |
| 12 | Persik Kediri | 11 | 6 | 17 | 42 | 61 | 39 |
| 13 | Persijap Jepara | 9 | 9 | 16 | 31 | 45 | 36 |
| 14 | Madura United | 9 | 8 | 17 | 37 | 54 | 35 |
| 15 | PSM Makassar | 8 | 10 | 16 | 39 | 49 | 34 |
| 16 | Persis Solo | 8 | 10 | 16 | 39 | 59 | 34 |
| 17 | Semen Padang | 5 | 5 | 24 | 22 | 65 | 20 |
| 18 | PSBS Biak Numfor | 4 | 6 | 24 | 31 | 95 | 18 |
Liga 1 - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 15 | 2 | 0 | 29 | 3 | 47 |
| 2 | Borneo | 15 | 1 | 1 | 45 | 10 | 46 |
| 3 | Persija Jakarta | 11 | 4 | 2 | 37 | 12 | 37 |
| 5 | Persebaya | 9 | 4 | 4 | 34 | 18 | 31 |
| 4 | FC Bhayangkara | 11 | 3 | 3 | 35 | 16 | 36 |
| 8 | Java United | 8 | 4 | 5 | 41 | 26 | 28 |
| 6 | Dewa United | 9 | 2 | 6 | 24 | 19 | 29 |
| 12 | Bali United | 6 | 6 | 5 | 26 | 18 | 24 |
| 10 | Arema FC | 8 | 2 | 7 | 30 | 25 | 26 |
| 9 | Persita | 8 | 2 | 7 | 23 | 17 | 26 |
| 11 | PSIM Yogyakarta | 6 | 7 | 4 | 22 | 21 | 25 |
| 7 | Persik Kediri | 8 | 5 | 4 | 27 | 24 | 29 |
| 13 | Persijap Jepara | 6 | 4 | 7 | 17 | 19 | 22 |
| 15 | Madura United | 5 | 4 | 8 | 21 | 24 | 19 |
| 16 | PSM Makassar | 4 | 6 | 7 | 21 | 21 | 18 |
| 14 | Persis Solo | 5 | 5 | 7 | 23 | 27 | 20 |
| 17 | Semen Padang | 3 | 3 | 11 | 12 | 31 | 12 |
| 18 | PSBS Biak Numfor | 3 | 3 | 11 | 17 | 41 | 12 |
Liga 1 - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Persib Bandung | 9 | 5 | 3 | 30 | 19 | 32 |
| 2 | Borneo | 10 | 3 | 4 | 29 | 21 | 33 |
| 1 | Persija Jakarta | 11 | 1 | 5 | 28 | 17 | 34 |
| 4 | Persebaya | 7 | 6 | 4 | 27 | 17 | 27 |
| 11 | FC Bhayangkara | 5 | 2 | 10 | 18 | 29 | 17 |
| 6 | Java United | 7 | 4 | 6 | 27 | 27 | 25 |
| 7 | Dewa United | 7 | 3 | 7 | 20 | 18 | 24 |
| 5 | Bali United | 8 | 3 | 6 | 31 | 30 | 27 |
| 8 | Arema FC | 5 | 7 | 5 | 23 | 22 | 22 |
| 10 | Persita | 5 | 4 | 8 | 15 | 20 | 19 |
| 9 | PSIM Yogyakarta | 5 | 5 | 7 | 21 | 23 | 20 |
| 16 | Persik Kediri | 3 | 1 | 13 | 15 | 37 | 10 |
| 14 | Persijap Jepara | 3 | 5 | 9 | 14 | 26 | 14 |
| 13 | Madura United | 4 | 4 | 9 | 16 | 30 | 16 |
| 12 | PSM Makassar | 4 | 4 | 9 | 18 | 28 | 16 |
| 15 | Persis Solo | 3 | 5 | 9 | 16 | 32 | 14 |
| 17 | Semen Padang | 2 | 2 | 13 | 10 | 34 | 8 |
| 18 | PSBS Biak Numfor | 1 | 3 | 13 | 14 | 54 | 6 |



BetVictor