There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
BetVictor |
2.7 | 2.7 | 2.2 | 1.4 | 2.05 |
Starting Line UPS
Lugazi
Police
Recent Meetings
In their last meeting 5 meetings , Lugazi have Won: 1 Lost: 2 and the teams have Drawn: 2. Lugazi have scored an average of 0.6 goals per match whilst conceding an average of 1 goals whilst Police have scored an average of 1 goals per match whilst conceding an average of 0.6 goals. The average goals scored per match when these two teams have met is 1.6
2026-09-16 (Premier League)
2026-02-12 (Premier League)
2025-12-10 (Premier League)
2025-02-12 (Premier League)
2024-11-20 (Premier League)
Lugazi FORM
In their last 10 matches, Lugazi have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 0.7 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-09-16 (Premier League)
2026-09-09 (Premier League)
2026-09-01 (Premier League)
2026-08-29 (Premier League)
2026-05-23 (Premier League)
2026-05-19 (Premier League)
2026-05-12 (Premier League)
2026-05-06 (Premier League)
2026-04-29 (Premier League)
2026-04-25 (Premier League)
Police FORM
In their last 10 matches, Police have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 0.9 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.7
Overall
Home
Away
2026-09-16 (Premier League)
2026-09-10 (Premier League)
2026-09-02 (Premier League)
2026-08-29 (Premier League)
2026-05-23 (Premier League)
2026-05-19 (Premier League)
2026-05-12 (Premier League)
2026-05-06 (Premier League)
2026-04-29 (Premier League)
2026-04-25 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 0 | 0 | 11 | 3 | 12 |
| 2 | NEC FC | 3 | 1 | 0 | 9 | 2 | 10 |
| 3 | Villa | 3 | 1 | 0 | 7 | 1 | 10 |
| 4 | Blacks Power | 3 | 0 | 1 | 5 | 3 | 9 |
| 5 | Police | 2 | 1 | 1 | 3 | 1 | 7 |
| 6 | Entebbe UPPC | 2 | 1 | 1 | 3 | 2 | 7 |
| 7 | Lugazi | 2 | 0 | 2 | 4 | 6 | 6 |
| 8 | UPDF | 1 | 2 | 1 | 2 | 2 | 5 |
| 9 | Express | 1 | 1 | 2 | 3 | 4 | 4 |
| 10 | Kampala City | 1 | 1 | 2 | 1 | 4 | 4 |
| 11 | Vipers | 1 | 0 | 1 | 3 | 1 | 3 |
| 12 | Maroons | 1 | 0 | 3 | 5 | 6 | 3 |
| 13 | URA SC | 1 | 0 | 2 | 3 | 6 | 3 |
| 14 | Kitara | 0 | 2 | 0 | 2 | 2 | 2 |
| 15 | Mbarara City | 0 | 2 | 1 | 0 | 1 | 2 |
| 16 | Kataka | 0 | 1 | 2 | 1 | 5 | 1 |
| 17 | Kigezi HomeBoyz | 0 | 1 | 2 | 1 | 5 | 1 |
| 18 | Ntugasaze | 0 | 0 | 4 | 2 | 11 | 0 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUL | 3 | 0 | 0 | 7 | 2 | 9 |
| 3 | NEC FC | 2 | 0 | 0 | 7 | 2 | 6 |
| 2 | Villa | 2 | 1 | 0 | 6 | 1 | 7 |
| 4 | Blacks Power | 2 | 0 | 0 | 2 | 0 | 6 |
| 6 | Police | 1 | 1 | 0 | 1 | 0 | 4 |
| 9 | Entebbe UPPC | 1 | 0 | 1 | 2 | 2 | 3 |
| 11 | Lugazi | 1 | 0 | 1 | 2 | 3 | 3 |
| 7 | UPDF | 1 | 1 | 0 | 1 | 0 | 4 |
| 5 | Express | 1 | 1 | 0 | 3 | 1 | 4 |
| 10 | Kampala City | 1 | 0 | 1 | 1 | 2 | 3 |
| 8 | Vipers | 1 | 0 | 1 | 3 | 1 | 3 |
| 16 | Maroons | 0 | 0 | 2 | 2 | 4 | 0 |
| 15 | URA SC | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Kitara | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mbarara City | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | Kataka | 0 | 0 | 1 | 1 | 4 | 0 |
| 13 | Kigezi HomeBoyz | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Ntugasaze | 0 | 0 | 1 | 1 | 3 | 0 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | BUL | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | NEC FC | 1 | 1 | 0 | 2 | 0 | 4 |
| 4 | Villa | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | Blacks Power | 1 | 0 | 1 | 3 | 3 | 3 |
| 5 | Police | 1 | 0 | 1 | 2 | 1 | 3 |
| 2 | Entebbe UPPC | 1 | 1 | 0 | 1 | 0 | 4 |
| 8 | Lugazi | 1 | 0 | 1 | 2 | 3 | 3 |
| 11 | UPDF | 0 | 1 | 1 | 1 | 2 | 1 |
| 16 | Express | 0 | 0 | 2 | 0 | 3 | 0 |
| 13 | Kampala City | 0 | 1 | 1 | 0 | 2 | 1 |
| 14 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maroons | 1 | 0 | 1 | 3 | 2 | 3 |
| 9 | URA SC | 1 | 0 | 1 | 3 | 5 | 3 |
| 10 | Kitara | 0 | 2 | 0 | 2 | 2 | 2 |
| 15 | Mbarara City | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Kataka | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | Kigezi HomeBoyz | 0 | 0 | 2 | 1 | 5 | 0 |
| 18 | Ntugasaze | 0 | 0 | 3 | 1 | 8 | 0 |



BetVictor