There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
BetVictor |
1.44 | 3.25 | 5 | 1.58 | 1.76 |
Starting Line UPS
Barcelona SC
- 1. José Contreras
- 2. Willian Vargas
- 3. Javier Báez
- 4. Gustavo Vallecilla
- 5. Jonathan Perlaza
- 6. Matias Lugo
- 7. Jhonny Quiñónez
- 8. Luis Cano
- 9. Damián Díaz
- 10. Jefferson Wila
- 11. Darío Benedetto
Delfin
- 11. Danny Luna
- 10. Franco Ayunta
- 9. Thiago Ozaeta
- 8. Jonathan Morocho
- 7. Gerónimo Heredia
- 6. Kevin Ushiña
- 5. Erick Zúñiga
- 4. Ober Medina
- 3. Anthony Bedoya
- 2. Enzo Rubio
- 1. Brian Heras
Recent Meetings
In their last meeting 10 meetings , Barcelona have Won: 7 Lost: 1 and the teams have Drawn: 2. Barcelona have scored an average of 2 goals per match whilst conceding an average of 0.5 goals whilst Delfín have scored an average of 0.5 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 2.5
2026-09-14 (Liga Pro)
2026-05-25 (Liga Pro)
2025-07-20 (Liga Pro)
2025-03-29 (Liga Pro)
2024-10-27 (Liga Pro)
2024-05-05 (Liga Pro)
2023-08-13 (Liga Pro)
2023-03-05 (Liga Pro)
2022-07-11 (Liga Pro)
2022-02-20 (Liga Pro)
Barcelona FORM
In their last 10 matches, Barcelona have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 1 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 1.9
Overall
Home
Away
2026-09-14 (Liga Pro)
2026-09-07 (Liga Pro)
2026-09-03 (Liga Pro)
2026-08-30 (Liga Pro)
2026-08-23 (Liga Pro)
2026-08-16 (Liga Pro)
2026-08-09 (Liga Pro)
2026-08-06 (Copa Ecuador)
2026-08-03 (Liga Pro)
2026-07-27 (Liga Pro)
Delfín FORM
In their last 10 matches, Delfín have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 0.7 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 1.8
Overall
Home
Away
2026-09-14 (Liga Pro)
2026-09-06 (Liga Pro)
2026-09-01 (Liga Pro)
2026-08-28 (Liga Pro)
2026-08-23 (Liga Pro)
2026-08-20 (Copa Ecuador)
2026-08-15 (Liga Pro)
2026-08-09 (Liga Pro)
2026-08-04 (Liga Pro)
2026-07-26 (Liga Pro)
Liga Pro - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ind. del Valle | 24 | 2 | 4 | 73 | 33 | 74 |
| 2 | Macara | 15 | 6 | 9 | 41 | 33 | 51 |
| 3 | Aucas | 14 | 8 | 8 | 33 | 28 | 50 |
| 4 | U. Catolica | 13 | 9 | 7 | 49 | 26 | 48 |
| 5 | LDU Quito | 13 | 7 | 10 | 31 | 24 | 46 |
| 6 | Barcelona SC | 11 | 11 | 8 | 32 | 25 | 44 |
| 7 | Libertad | 11 | 8 | 11 | 33 | 34 | 41 |
| 8 | Leones del Norte | 10 | 9 | 11 | 31 | 32 | 39 |
| 9 | Guayaquil City | 10 | 9 | 11 | 33 | 36 | 39 |
| 10 | Emelec | 10 | 9 | 11 | 25 | 34 | 39 |
| 11 | Mushuc Runa | 9 | 11 | 10 | 35 | 38 | 38 |
| 12 | Dep. Cuenca | 10 | 6 | 14 | 25 | 37 | 36 |
| 13 | Orense | 9 | 6 | 14 | 35 | 45 | 33 |
| 14 | Tecnico U. | 10 | 2 | 18 | 28 | 42 | 32 |
| 15 | Delfin | 7 | 7 | 16 | 19 | 31 | 28 |
| 16 | Manta | 5 | 6 | 19 | 17 | 42 | 21 |
Liga Pro - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ind. del Valle | 11 | 2 | 2 | 36 | 15 | 35 |
| 4 | Macara | 9 | 3 | 3 | 23 | 14 | 30 |
| 7 | Aucas | 8 | 2 | 5 | 19 | 16 | 26 |
| 3 | U. Catolica | 9 | 3 | 2 | 35 | 13 | 30 |
| 11 | LDU Quito | 6 | 5 | 4 | 13 | 11 | 23 |
| 2 | Barcelona SC | 9 | 4 | 2 | 22 | 10 | 31 |
| 6 | Libertad | 8 | 3 | 4 | 20 | 15 | 27 |
| 10 | Leones del Norte | 6 | 5 | 4 | 18 | 13 | 23 |
| 8 | Guayaquil City | 6 | 6 | 3 | 16 | 13 | 24 |
| 5 | Emelec | 8 | 4 | 3 | 17 | 13 | 28 |
| 9 | Mushuc Runa | 6 | 6 | 3 | 16 | 14 | 24 |
| 14 | Dep. Cuenca | 5 | 4 | 6 | 15 | 18 | 19 |
| 12 | Orense | 6 | 3 | 6 | 23 | 22 | 21 |
| 15 | Tecnico U. | 6 | 1 | 8 | 18 | 21 | 19 |
| 13 | Delfin | 6 | 3 | 6 | 10 | 10 | 21 |
| 16 | Manta | 3 | 4 | 8 | 7 | 14 | 13 |
Liga Pro - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ind. del Valle | 13 | 0 | 2 | 37 | 18 | 39 |
| 4 | Macara | 6 | 3 | 6 | 18 | 19 | 21 |
| 2 | Aucas | 6 | 6 | 3 | 14 | 12 | 24 |
| 5 | U. Catolica | 4 | 6 | 5 | 14 | 13 | 18 |
| 3 | LDU Quito | 7 | 2 | 6 | 18 | 13 | 23 |
| 11 | Barcelona SC | 2 | 7 | 6 | 10 | 15 | 13 |
| 10 | Libertad | 3 | 5 | 7 | 13 | 19 | 14 |
| 7 | Leones del Norte | 4 | 4 | 7 | 13 | 19 | 16 |
| 8 | Guayaquil City | 4 | 3 | 8 | 17 | 23 | 15 |
| 14 | Emelec | 2 | 5 | 8 | 8 | 21 | 11 |
| 9 | Mushuc Runa | 3 | 5 | 7 | 19 | 24 | 14 |
| 6 | Dep. Cuenca | 5 | 2 | 8 | 10 | 19 | 17 |
| 13 | Orense | 3 | 3 | 8 | 12 | 23 | 12 |
| 12 | Tecnico U. | 4 | 1 | 10 | 10 | 21 | 13 |
| 16 | Delfin | 1 | 4 | 10 | 9 | 21 | 7 |
| 15 | Manta | 2 | 2 | 11 | 10 | 28 | 8 |



BetVictor