There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Portland Hearts of Pine
- 0. H. Morse
- 0. D. Letayf
- 0. M. Mohamed
- 0. M. Poon-Angeron
- 0. A. Camara
- 0. J. Kamara
- 0. D. Gonzalez
- 0. B. Evans
- 0. E. Hata
- 0. S. Faye
- 0. M. Kidd
AV Alta
- 0. R. Thomas
- 0. D. Smith
- 0. J. Villalobos
- 0. E. Ceja
- 0. M. Winum
- 0. N. Relerford
- 0. J. Acuna
- 0. J. Desdunes
- 0. M. Alassane
- 0. M. Pajaro
- 0. C. Ortiz
Recent Meetings
In their last meeting 5 meetings , Portland Hearts of Pine have Won: 1 Lost: 1 and the teams have Drawn: 3. Portland Hearts of Pine have scored an average of 0.8 goals per match whilst conceding an average of 1 goals whilst Alta have scored an average of 1 goals per match whilst conceding an average of 0.8 goals. The average goals scored per match when these two teams have met is 1.8
2026-09-14 (USL League One)
2026-03-22 (USL League One)
2025-10-25 (USL League One)
2025-07-03 (USL League One)
2025-06-22 (USL League One)
Portland Hearts of Pine FORM
In their last 10 matches, Portland Hearts of Pine have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 1.4 goals per match whilst conceding an average of 1.9 goals per match. The average goals scored per match is 3.3
Overall
Home
Away
2026-09-14 (USL League One)
2026-09-07 (USL League One)
2026-09-03 (USL League One)
2026-08-30 (USL League One)
2026-08-23 (USL League One)
2026-08-20 (USL League One)
2026-08-17 (USL League One)
2026-08-09 (USL League One)
2026-08-02 (USL League One)
2026-07-30 (Club Friendlies)
Alta FORM
In their last 10 matches, Alta have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 1.1 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-09-14 (USL League One)
2026-09-06 (USL League One)
2026-08-29 (USL League One)
2026-08-23 (USL League One)
2026-08-16 (USL League One)
2026-08-09 (USL League One)
2026-08-06 (USL League One)
2026-08-02 (USL League One)
2026-07-26 (USL League One)
2026-07-19 (USL League One)
USL League One - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independ. | 16 | 4 | 5 | 60 | 37 | 52 |
| 2 | Union Omaha | 16 | 4 | 6 | 45 | 28 | 52 |
| 3 | Forward Madison | 14 | 6 | 5 | 47 | 25 | 48 |
| 4 | Boise | 13 | 5 | 7 | 40 | 34 | 44 |
| 5 | One Knoxville | 12 | 8 | 5 | 40 | 27 | 44 |
| 6 | Chattanooga Red Wolves | 12 | 3 | 9 | 45 | 37 | 39 |
| 7 | Spokane Velocity | 12 | 3 | 7 | 33 | 28 | 39 |
| 8 | Fort Wayne | 10 | 6 | 8 | 37 | 30 | 36 |
| 9 | AV Alta | 8 | 8 | 11 | 34 | 37 | 32 |
| 10 | Corpus Christi FC | 7 | 9 | 9 | 29 | 36 | 30 |
| 11 | Portland Hearts of Pine | 7 | 8 | 11 | 38 | 45 | 29 |
| 12 | FC Naples | 8 | 3 | 14 | 27 | 41 | 27 |
| 13 | Sarasota Paradise | 7 | 6 | 12 | 27 | 39 | 27 |
| 14 | Westchester SC | 6 | 5 | 14 | 39 | 42 | 23 |
| 15 | Greenville | 6 | 5 | 13 | 29 | 41 | 23 |
| 16 | New York Cosmos | 6 | 4 | 15 | 31 | 50 | 22 |
| 17 | Richmond Kickers | 5 | 5 | 14 | 22 | 46 | 20 |
USL League One - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independ. | 13 | 0 | 1 | 41 | 18 | 39 |
| 2 | Union Omaha | 9 | 4 | 0 | 28 | 12 | 31 |
| 4 | Forward Madison | 7 | 5 | 0 | 30 | 10 | 26 |
| 5 | Boise | 8 | 2 | 3 | 20 | 13 | 26 |
| 7 | One Knoxville | 6 | 4 | 3 | 19 | 14 | 22 |
| 6 | Chattanooga Red Wolves | 7 | 1 | 4 | 25 | 15 | 22 |
| 3 | Spokane Velocity | 10 | 0 | 3 | 25 | 15 | 30 |
| 12 | Fort Wayne | 5 | 3 | 3 | 18 | 11 | 18 |
| 8 | AV Alta | 5 | 6 | 3 | 22 | 14 | 21 |
| 10 | Corpus Christi FC | 5 | 4 | 4 | 17 | 17 | 19 |
| 14 | Portland Hearts of Pine | 5 | 3 | 5 | 19 | 18 | 18 |
| 11 | FC Naples | 6 | 1 | 5 | 15 | 17 | 19 |
| 15 | Sarasota Paradise | 5 | 2 | 4 | 16 | 15 | 17 |
| 9 | Westchester SC | 6 | 2 | 4 | 27 | 14 | 20 |
| 13 | Greenville | 5 | 3 | 4 | 22 | 20 | 18 |
| 17 | New York Cosmos | 4 | 2 | 5 | 13 | 16 | 14 |
| 16 | Richmond Kickers | 4 | 4 | 4 | 13 | 14 | 16 |
USL League One - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Charlotte Independ. | 3 | 4 | 4 | 19 | 19 | 13 |
| 3 | Union Omaha | 7 | 0 | 6 | 17 | 16 | 21 |
| 2 | Forward Madison | 7 | 1 | 5 | 17 | 15 | 22 |
| 5 | Boise | 5 | 3 | 4 | 20 | 21 | 18 |
| 1 | One Knoxville | 6 | 4 | 2 | 21 | 13 | 22 |
| 6 | Chattanooga Red Wolves | 5 | 2 | 5 | 20 | 22 | 17 |
| 12 | Spokane Velocity | 2 | 3 | 4 | 8 | 13 | 9 |
| 4 | Fort Wayne | 5 | 3 | 5 | 19 | 19 | 18 |
| 10 | AV Alta | 3 | 2 | 8 | 12 | 23 | 11 |
| 8 | Corpus Christi FC | 2 | 5 | 5 | 12 | 19 | 11 |
| 9 | Portland Hearts of Pine | 2 | 5 | 6 | 19 | 27 | 11 |
| 13 | FC Naples | 2 | 2 | 9 | 12 | 24 | 8 |
| 11 | Sarasota Paradise | 2 | 4 | 8 | 11 | 24 | 10 |
| 17 | Westchester SC | 0 | 3 | 10 | 12 | 28 | 3 |
| 15 | Greenville | 1 | 2 | 9 | 7 | 21 | 5 |
| 14 | New York Cosmos | 2 | 2 | 10 | 18 | 34 | 8 |
| 16 | Richmond Kickers | 1 | 1 | 10 | 9 | 32 | 4 |


