There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.45 | 4.9 | 5.8 | 2.9 | 1.38 |
BetVictor |
1.4 | 4.6 | 6 | 2.63 | 1.44 |
Starting Line UPS
Philadelphia Union
- 0. G. Martinez
- 0. J. Sery Larsen
- 0. J. Bueno
- 0. J. Rafanello
- 0. B. Bender
- 0. E. Alladoh
- 0. A. Anello
- 0. Q. Sullivan
- 0. S. Korzeniowski
- 0. R. Uzcategui
- 0. A. Rick
Santos Laguna
- 0. K. Palacios
- 0. H. Holguin
- 0. J. Perez
- 0. R. Sordo
- 0. K. Picon
- 0. F. Villalba
- 0. E. Aguirre
- 0. F. Pardo
- 0. E. Orona
- 0. S. Mariscal Murra
- 0. M. Cuevas
Philadelphia Union FORM
In their last 10 matches, Philadelphia Union have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 2 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 3.8
Overall
Home
Away
2026-08-23 (MLS)
2026-08-20 (MLS)
2026-08-17 (MLS)
2026-08-14 (Leagues Cup)
2026-08-10 (Leagues Cup)
2026-08-07 (Leagues Cup)
2026-08-02 (MLS)
2026-07-26 (MLS)
2026-07-23 (MLS)
2026-05-25 (MLS)
Santos Laguna FORM
In their last 10 matches, Santos Laguna have Won: 2, Lost: 8 and Drawn: 0. They have scored an average of 0.9 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-08-23 (Liga MX)
2026-08-17 (Liga MX)
2026-08-14 (Leagues Cup)
2026-08-10 (Leagues Cup)
2026-08-07 (Leagues Cup)
2026-08-03 (Liga MX)
2026-07-26 (Liga MX)
2026-07-19 (Liga MX)
2026-07-10 (Club Friendlies)
2026-06-28 (Club Friendlies)
Leagues Cup - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Leon | 3 | 0 | 0 | 6 | 3 | 9 |
| 2 | Club America | 2 | 0 | 1 | 7 | 3 | 7 |
| 3 | Toluca | 2 | 0 | 1 | 6 | 2 | 6 |
| 4 | Monterrey | 2 | 0 | 1 | 5 | 4 | 6 |
| 5 | Cruz Azul | 2 | 0 | 1 | 4 | 3 | 6 |
| 6 | Juarez | 2 | 0 | 1 | 5 | 5 | 6 |
| 7 | Tigres UANL | 3 | 0 | 0 | 2 | 2 | 6 |
| 8 | Guadalajara Chivas | 1 | 0 | 2 | 3 | 3 | 4 |
| 9 | Santos Laguna | 1 | 0 | 2 | 3 | 5 | 3 |
| 10 | Pachuca | 1 | 0 | 2 | 3 | 5 | 3 |
| 11 | Atlas | 1 | 0 | 2 | 3 | 6 | 3 |
| 12 | Necaxa | 1 | 0 | 2 | 3 | 6 | 3 |
| 13 | Atlante | 1 | 0 | 2 | 2 | 7 | 3 |
| 14 | Atl. San Luis | 0 | 0 | 3 | 5 | 10 | 1 |
| 15 | UNAM Pumas | 0 | 0 | 3 | 1 | 6 | 1 |
| 16 | Queretaro | 0 | 0 | 3 | 1 | 6 | 1 |
| 17 | Club Tijuana | 0 | 0 | 3 | 1 | 6 | 0 |
| 18 | Puebla | 0 | 0 | 3 | 4 | 11 | 0 |
| 1 | Chicago Fire | 3 | 0 | 0 | 7 | 2 | 9 |
| 2 | Austin FC | 3 | 0 | 0 | 6 | 1 | 8 |
| 3 | Columbus Crew | 3 | 0 | 0 | 6 | 3 | 8 |
| 4 | Real Salt Lake | 2 | 0 | 1 | 8 | 1 | 7 |
| 5 | Los Angeles FC | 3 | 0 | 0 | 3 | 2 | 7 |
| 6 | Charlotte | 2 | 0 | 1 | 5 | 1 | 6 |
| 7 | Portland Timbers | 2 | 0 | 1 | 9 | 6 | 6 |
| 8 | FC Cincinnati | 2 | 0 | 1 | 6 | 3 | 6 |
| 9 | FC Dallas | 2 | 0 | 1 | 4 | 3 | 6 |
| 10 | San Diego FC | 2 | 0 | 1 | 5 | 5 | 6 |
| 11 | Orlando City | 2 | 0 | 1 | 5 | 5 | 5 |
| 12 | Minnesota United | 1 | 0 | 2 | 4 | 3 | 4 |
| 13 | Nashville SC | 1 | 0 | 2 | 5 | 4 | 3 |
| 14 | Inter Miami | 1 | 0 | 2 | 7 | 7 | 3 |
| 15 | New York City | 1 | 0 | 2 | 4 | 4 | 3 |
| 16 | Seattle Sounders | 1 | 0 | 2 | 4 | 5 | 3 |
| 17 | Philadelphia Union | 1 | 0 | 2 | 3 | 4 | 3 |
| 18 | Vancouver Whitecaps | 0 | 0 | 3 | 2 | 5 | 1 |
Leagues Cup - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 24 | Club Leon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Club America | 2 | 0 | 1 | 7 | 3 | 6 |
| 9 | Toluca | 2 | 0 | 1 | 6 | 2 | 6 |
| 21 | Monterrey | 1 | 0 | 1 | 3 | 3 | 3 |
| 12 | Cruz Azul | 2 | 0 | 1 | 4 | 3 | 6 |
| 25 | Juarez | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tigres UANL | 3 | 0 | 0 | 2 | 2 | 9 |
| 35 | Guadalajara Chivas | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Atlante | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Atl. San Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | UNAM Pumas | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Queretaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Club Tijuana | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chicago Fire | 2 | 0 | 0 | 5 | 1 | 6 |
| 5 | Austin FC | 2 | 0 | 0 | 5 | 0 | 6 |
| 1 | Columbus Crew | 3 | 0 | 0 | 6 | 3 | 9 |
| 3 | Real Salt Lake | 2 | 0 | 0 | 7 | 0 | 6 |
| 13 | Los Angeles FC | 2 | 0 | 0 | 2 | 2 | 6 |
| 7 | Charlotte | 2 | 0 | 1 | 5 | 1 | 6 |
| 4 | Portland Timbers | 2 | 0 | 0 | 8 | 3 | 6 |
| 10 | FC Cincinnati | 2 | 0 | 1 | 6 | 3 | 6 |
| 16 | FC Dallas | 1 | 0 | 0 | 2 | 0 | 3 |
| 11 | San Diego FC | 2 | 0 | 0 | 4 | 2 | 6 |
| 22 | Orlando City | 1 | 0 | 1 | 3 | 4 | 3 |
| 18 | Minnesota United | 1 | 0 | 1 | 4 | 3 | 3 |
| 15 | Nashville SC | 1 | 0 | 1 | 4 | 2 | 3 |
| 20 | Inter Miami | 1 | 0 | 2 | 7 | 7 | 3 |
| 17 | New York City | 1 | 0 | 1 | 3 | 2 | 3 |
| 14 | Seattle Sounders | 1 | 0 | 1 | 4 | 2 | 3 |
| 19 | Philadelphia Union | 1 | 0 | 1 | 3 | 3 | 3 |
| 36 | Vancouver Whitecaps | 0 | 0 | 2 | 1 | 4 | 0 |
Leagues Cup - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Leon | 3 | 0 | 0 | 6 | 3 | 9 |
| 25 | Club America | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monterrey | 1 | 0 | 0 | 2 | 1 | 3 |
| 23 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Juarez | 2 | 0 | 1 | 5 | 5 | 6 |
| 22 | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guadalajara Chivas | 1 | 0 | 1 | 3 | 2 | 3 |
| 10 | Santos Laguna | 1 | 0 | 2 | 3 | 5 | 3 |
| 11 | Pachuca | 1 | 0 | 2 | 3 | 5 | 3 |
| 12 | Atlas | 1 | 0 | 2 | 3 | 6 | 3 |
| 13 | Necaxa | 1 | 0 | 2 | 3 | 6 | 3 |
| 14 | Atlante | 1 | 0 | 2 | 2 | 7 | 3 |
| 35 | Atl. San Luis | 0 | 0 | 3 | 5 | 10 | 0 |
| 34 | UNAM Pumas | 0 | 0 | 3 | 1 | 6 | 0 |
| 33 | Queretaro | 0 | 0 | 3 | 1 | 6 | 0 |
| 32 | Club Tijuana | 0 | 0 | 3 | 1 | 6 | 0 |
| 36 | Puebla | 0 | 0 | 3 | 4 | 11 | 0 |
| 3 | Chicago Fire | 1 | 0 | 0 | 2 | 1 | 3 |
| 8 | Austin FC | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Real Salt Lake | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Los Angeles FC | 1 | 0 | 0 | 1 | 0 | 3 |
| 16 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Portland Timbers | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FC Dallas | 1 | 0 | 1 | 2 | 3 | 3 |
| 30 | San Diego FC | 0 | 0 | 1 | 1 | 3 | 0 |
| 6 | Orlando City | 1 | 0 | 0 | 2 | 1 | 3 |
| 17 | Minnesota United | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nashville SC | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | New York City | 0 | 0 | 1 | 1 | 2 | 0 |
| 31 | Seattle Sounders | 0 | 0 | 1 | 0 | 3 | 0 |
| 28 | Philadelphia Union | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Vancouver Whitecaps | 0 | 0 | 1 | 1 | 1 | 0 |



Unibet
BetVictor