There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.43 | 3.55 | 2.38 | 2.48 | 1.43 |
BetVictor |
2.2 | 3.2 | 2.3 | 2 | 1.43 |
Starting Line UPS
DPMM
Sabah
Recent Meetings
In their last meeting 2 meetings , DPMM have Won: 1 Lost: 1 and the teams have Drawn: 0. DPMM have scored an average of 1.5 goals per match whilst conceding an average of 1 goals whilst Sabah have scored an average of 1 goals per match whilst conceding an average of 1.5 goals. The average goals scored per match when these two teams have met is 2.5
2026-05-09 (Super League)
2025-12-20 (Super League)
DPMM FORM
In their last 10 matches, DPMM have Won: 1, Lost: 6 and Drawn: 3. They have scored an average of 1.1 goals per match whilst conceding an average of 2.2 goals per match. The average goals scored per match is 3.3
Overall
Home
Away
2026-05-09 (Super League)
2026-05-03 (Super League)
2026-04-25 (Super League)
2026-04-12 (Super League)
2026-03-15 (Super League)
2026-02-27 (Super League)
2026-02-22 (Super League)
2026-02-14 (Malaysia Cup)
2026-02-07 (Malaysia Cup)
2026-01-31 (Super League)
Sabah FORM
In their last 10 matches, Sabah have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 1 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.8
Overall
Home
Away
2026-05-09 (Super League)
2026-05-02 (Super League)
2026-04-26 (Super League)
2026-04-23 (Super League)
2026-04-11 (Super League)
2026-04-04 (MFL Cup)
2026-03-14 (Super League)
2026-03-11 (MFL Cup)
2026-03-07 (Super League)
2026-03-04 (MFL Cup)
Super League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Johor DT | 22 | 1 | 0 | 103 | 9 | 67 |
| 2 | Kuching City FC | 15 | 5 | 3 | 44 | 14 | 50 |
| 3 | Selangor | 15 | 4 | 4 | 53 | 20 | 49 |
| 4 | Kuala Lumpur City | 12 | 6 | 4 | 38 | 26 | 42 |
| 5 | Terengganu | 9 | 6 | 8 | 38 | 34 | 33 |
| 6 | Imigresen | 9 | 4 | 10 | 37 | 42 | 31 |
| 7 | Negeri Sembilan | 5 | 10 | 7 | 35 | 32 | 25 |
| 8 | Sabah | 5 | 8 | 10 | 29 | 43 | 23 |
| 9 | DPMM | 6 | 5 | 12 | 29 | 55 | 23 |
| 10 | Penang | 5 | 7 | 11 | 24 | 40 | 22 |
| 11 | Melaka FC | 4 | 6 | 13 | 17 | 44 | 18 |
| 12 | Kelantan The Real Warriors | 4 | 3 | 15 | 15 | 47 | 15 |
| 13 | PDRM FC | 2 | 5 | 16 | 17 | 73 | 11 |
Super League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Johor DT | 11 | 1 | 0 | 65 | 7 | 34 |
| 2 | Kuching City FC | 9 | 1 | 1 | 25 | 4 | 28 |
| 3 | Selangor | 8 | 2 | 1 | 24 | 5 | 26 |
| 4 | Kuala Lumpur City | 6 | 2 | 3 | 20 | 15 | 20 |
| 7 | Terengganu | 3 | 4 | 5 | 17 | 21 | 13 |
| 8 | Imigresen | 3 | 3 | 5 | 17 | 17 | 12 |
| 5 | Negeri Sembilan | 3 | 6 | 2 | 17 | 13 | 15 |
| 10 | Sabah | 2 | 4 | 5 | 15 | 20 | 10 |
| 9 | DPMM | 3 | 3 | 6 | 17 | 28 | 12 |
| 11 | Penang | 3 | 1 | 7 | 12 | 18 | 10 |
| 6 | Melaka FC | 4 | 2 | 6 | 12 | 15 | 14 |
| 12 | Kelantan The Real Warriors | 2 | 2 | 7 | 7 | 22 | 8 |
| 13 | PDRM FC | 1 | 4 | 7 | 10 | 36 | 7 |
Super League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Johor DT | 11 | 0 | 0 | 38 | 2 | 33 |
| 3 | Kuching City FC | 6 | 4 | 2 | 19 | 10 | 22 |
| 2 | Selangor | 7 | 2 | 3 | 29 | 15 | 23 |
| 4 | Kuala Lumpur City | 6 | 4 | 1 | 18 | 11 | 22 |
| 5 | Terengganu | 6 | 2 | 3 | 21 | 13 | 20 |
| 6 | Imigresen | 6 | 1 | 5 | 20 | 25 | 19 |
| 10 | Negeri Sembilan | 2 | 4 | 5 | 18 | 19 | 10 |
| 7 | Sabah | 3 | 4 | 5 | 14 | 23 | 13 |
| 9 | DPMM | 3 | 2 | 6 | 12 | 27 | 11 |
| 8 | Penang | 2 | 6 | 4 | 12 | 22 | 12 |
| 12 | Melaka FC | 0 | 4 | 7 | 5 | 29 | 4 |
| 11 | Kelantan The Real Warriors | 2 | 1 | 8 | 8 | 25 | 7 |
| 13 | PDRM FC | 1 | 1 | 9 | 7 | 37 | 4 |



Unibet
BetVictor