There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.54 | 4.6 | 5 | 3.15 | 1.34 |
BetVictor |
1.45 | 4.8 | 5.75 | 3.13 | 1.33 |
Starting Line UPS
Chicago Fire
- 1. Chris Brady
- 2. Jonathan Dean
- 3. Joel Waterman
- 4. Jack Elliott
- 5. Andrew Gutman
- 6. Anton Salétros
- 7. Dje Tah D'Avilla
- 8. Maren Haile-Selassie
- 9. Philip Zinckernagel
- 10. Hugo Cuypers
- 11. Jonathan Bamba
New York Red Bulls
- 11. Jorge Ruvalcaba
- 10. Julian Hall
- 9. Cade Cowell
- 8. Emil Forsberg
- 7. Adri Mehmeti
- 6. Ronald Donkor
- 5. Matthew Dos Santos
- 4. Robert Voloder
- 3. Tim Parker
- 2. Dylan Nealis
- 1. Ethan Horvath
Recent Meetings
In their last meeting 9 meetings , Chicago Fire have Won: 3 Lost: 2 and the teams have Drawn: 4. Chicago Fire have scored an average of 1.33 goals per match whilst conceding an average of 1.22 goals whilst have scored an average of 1.22 goals per match whilst conceding an average of 1.33 goals. The average goals scored per match when these two teams have met is 2.56
2025-07-27 (MLS)
2025-04-06 (MLS)
2024-09-15 (MLS)
2024-04-14 (MLS)
2024-01-27 (Club Friendlies)
2023-10-01 (MLS)
2023-04-30 (MLS)
2022-05-19 (MLS)
2022-05-01 (MLS)
Chicago Fire FORM
In their last 10 matches, Chicago Fire have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.8 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 3
Overall
Home
Away
2026-05-03 (MLS)
2026-04-30 (US Open Cup)
2026-04-26 (MLS)
2026-04-19 (MLS)
2026-04-15 (US Open Cup)
2026-04-12 (MLS)
2026-04-05 (MLS)
2026-03-21 (MLS)
2026-03-15 (MLS)
2026-03-08 (MLS)
FORM
In their last 10 matches, have Won: 2, Lost: 5 and Drawn: 3. They have scored an average of 1.7 goals per match whilst conceding an average of 2.7 goals per match. The average goals scored per match is 4.4
Overall
Home
Away
2026-05-03 (MLS)
2026-04-30 (US Open Cup)
2026-04-26 (MLS)
2026-04-23 (MLS)
2026-04-18 (MLS)
2026-04-16 (US Open Cup)
2026-04-12 (MLS)
2026-04-05 (MLS)
2026-03-22 (MLS)
2026-03-14 (MLS)
MLS - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 9 | 1 | 1 | 26 | 7 | 28 |
| 2 | Vancouver Whitecaps | 8 | 1 | 1 | 26 | 6 | 25 |
| 3 | Los Angeles FC | 6 | 3 | 2 | 19 | 8 | 21 |
| 4 | Seattle Sounders | 6 | 2 | 1 | 13 | 5 | 20 |
| 5 | Minnesota United | 6 | 2 | 3 | 14 | 16 | 20 |
| 6 | Real Salt Lake | 6 | 1 | 3 | 19 | 14 | 19 |
| 7 | FC Dallas | 4 | 4 | 3 | 20 | 15 | 16 |
| 8 | Houston Dynamo | 5 | 0 | 5 | 13 | 18 | 15 |
| 9 | Colorado Rapids | 4 | 1 | 6 | 22 | 19 | 13 |
| 10 | Los Angeles Galaxy | 3 | 4 | 4 | 16 | 17 | 13 |
| 11 | Austin FC | 3 | 4 | 4 | 16 | 19 | 13 |
| 12 | San Diego FC | 3 | 3 | 5 | 19 | 19 | 12 |
| 13 | Portland Timbers | 3 | 1 | 6 | 13 | 21 | 10 |
| 14 | St. Louis City | 1 | 3 | 6 | 9 | 18 | 6 |
| 15 | Sporting Kansas City | 1 | 2 | 7 | 8 | 26 | 5 |
| 1 | Nashville SC | 7 | 2 | 1 | 21 | 6 | 23 |
| 2 | New England Revolution | 6 | 1 | 3 | 18 | 12 | 19 |
| 3 | Inter Miami | 5 | 4 | 2 | 22 | 19 | 19 |
| 4 | Chicago Fire | 5 | 2 | 3 | 19 | 11 | 17 |
| 5 | DC United | 4 | 3 | 4 | 13 | 15 | 15 |
| 6 | FC Cincinnati | 4 | 3 | 4 | 22 | 25 | 15 |
| 7 | Charlotte | 4 | 2 | 5 | 18 | 19 | 14 |
| 8 | Toronto FC | 3 | 5 | 3 | 18 | 20 | 14 |
| 9 | New York City | 3 | 3 | 5 | 19 | 18 | 12 |
| 10 | Columbus Crew | 3 | 3 | 5 | 16 | 16 | 12 |
| 11 | New York Red Bulls | 3 | 3 | 5 | 16 | 27 | 12 |
| 12 | Atlanta Utd | 3 | 1 | 7 | 12 | 18 | 10 |
| 13 | Orlando City | 3 | 1 | 7 | 16 | 32 | 10 |
| 14 | CF Montreal | 3 | 0 | 7 | 14 | 23 | 9 |
| 15 | Philadelphia Union | 1 | 3 | 7 | 9 | 17 | 6 |
MLS - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 6 | San Jose Earthquakes | 4 | 0 | 1 | 13 | 2 | 12 |
| 1 | Vancouver Whitecaps | 7 | 0 | 1 | 21 | 4 | 21 |
| 4 | Los Angeles FC | 4 | 1 | 1 | 13 | 4 | 13 |
| 15 | Seattle Sounders | 3 | 0 | 0 | 8 | 2 | 9 |
| 20 | Minnesota United | 2 | 1 | 1 | 3 | 1 | 7 |
| 3 | Real Salt Lake | 5 | 0 | 1 | 13 | 7 | 15 |
| 13 | FC Dallas | 2 | 4 | 1 | 13 | 12 | 10 |
| 8 | Houston Dynamo | 4 | 0 | 2 | 7 | 6 | 12 |
| 14 | Colorado Rapids | 3 | 0 | 1 | 14 | 6 | 9 |
| 18 | Los Angeles Galaxy | 2 | 2 | 2 | 9 | 7 | 8 |
| 9 | Austin FC | 3 | 2 | 1 | 8 | 4 | 11 |
| 16 | San Diego FC | 2 | 2 | 2 | 13 | 8 | 8 |
| 21 | Portland Timbers | 2 | 1 | 1 | 7 | 8 | 7 |
| 27 | St. Louis City | 1 | 1 | 2 | 6 | 6 | 4 |
| 30 | Sporting Kansas City | 0 | 2 | 3 | 5 | 11 | 2 |
| 5 | Nashville SC | 4 | 0 | 0 | 16 | 4 | 12 |
| 2 | New England Revolution | 5 | 0 | 0 | 13 | 2 | 15 |
| 28 | Inter Miami | 0 | 3 | 1 | 8 | 9 | 3 |
| 7 | Chicago Fire | 4 | 0 | 2 | 13 | 5 | 12 |
| 26 | DC United | 2 | 0 | 2 | 5 | 8 | 6 |
| 12 | FC Cincinnati | 3 | 1 | 1 | 11 | 7 | 10 |
| 11 | Charlotte | 3 | 1 | 1 | 12 | 5 | 10 |
| 10 | Toronto FC | 2 | 5 | 1 | 15 | 14 | 11 |
| 17 | New York City | 2 | 2 | 3 | 16 | 13 | 8 |
| 19 | Columbus Crew | 2 | 2 | 2 | 7 | 6 | 8 |
| 22 | New York Red Bulls | 2 | 1 | 2 | 9 | 11 | 7 |
| 23 | Atlanta Utd | 2 | 1 | 4 | 10 | 12 | 7 |
| 25 | Orlando City | 2 | 0 | 3 | 9 | 9 | 6 |
| 24 | CF Montreal | 2 | 0 | 1 | 6 | 3 | 6 |
| 29 | Philadelphia Union | 0 | 2 | 3 | 2 | 5 | 2 |
MLS - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 5 | 1 | 0 | 13 | 5 | 16 |
| 13 | Vancouver Whitecaps | 1 | 1 | 0 | 5 | 2 | 4 |
| 7 | Los Angeles FC | 2 | 2 | 1 | 6 | 4 | 8 |
| 5 | Seattle Sounders | 3 | 2 | 1 | 5 | 3 | 11 |
| 3 | Minnesota United | 4 | 1 | 2 | 11 | 15 | 13 |
| 14 | Real Salt Lake | 1 | 1 | 2 | 6 | 7 | 4 |
| 8 | FC Dallas | 2 | 0 | 2 | 7 | 3 | 6 |
| 25 | Houston Dynamo | 1 | 0 | 3 | 6 | 12 | 3 |
| 20 | Colorado Rapids | 1 | 1 | 5 | 8 | 13 | 4 |
| 10 | Los Angeles Galaxy | 1 | 2 | 2 | 7 | 10 | 5 |
| 29 | Austin FC | 0 | 2 | 3 | 8 | 15 | 2 |
| 19 | San Diego FC | 1 | 1 | 3 | 6 | 11 | 4 |
| 26 | Portland Timbers | 1 | 0 | 5 | 6 | 13 | 3 |
| 30 | St. Louis City | 0 | 2 | 4 | 3 | 12 | 2 |
| 28 | Sporting Kansas City | 1 | 0 | 4 | 3 | 15 | 3 |
| 4 | Nashville SC | 3 | 2 | 1 | 5 | 2 | 11 |
| 18 | New England Revolution | 1 | 1 | 3 | 5 | 10 | 4 |
| 2 | Inter Miami | 5 | 1 | 1 | 14 | 10 | 16 |
| 9 | Chicago Fire | 1 | 2 | 1 | 6 | 6 | 5 |
| 6 | DC United | 2 | 3 | 2 | 8 | 7 | 9 |
| 11 | FC Cincinnati | 1 | 2 | 3 | 11 | 18 | 5 |
| 21 | Charlotte | 1 | 1 | 4 | 6 | 14 | 4 |
| 23 | Toronto FC | 1 | 0 | 2 | 3 | 6 | 3 |
| 16 | New York City | 1 | 1 | 2 | 3 | 5 | 4 |
| 15 | Columbus Crew | 1 | 1 | 3 | 9 | 10 | 4 |
| 12 | New York Red Bulls | 1 | 2 | 3 | 7 | 16 | 5 |
| 24 | Atlanta Utd | 1 | 0 | 3 | 2 | 6 | 3 |
| 22 | Orlando City | 1 | 1 | 4 | 7 | 23 | 4 |
| 27 | CF Montreal | 1 | 0 | 6 | 8 | 20 | 3 |
| 17 | Philadelphia Union | 1 | 1 | 4 | 7 | 12 | 4 |


Unibet
BetVictor