The Predictor Says...

Under 2.5
70.00%
Over 2.5
30.00%
BTTS
38.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
BetVictor 2.3 2.88 2.38 1.58 1.76
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Brescia U19

    Sudtirol U19

    Recent Meetings

    In their last meeting 5 meetings , Brescia U19 have Won: 1 Lost: 4 and the teams have Drawn: 0. Brescia U19 have scored an average of 1.2 goals per match whilst conceding an average of 1.8 goals whilst Südtirol U19 have scored an average of 1.8 goals per match whilst conceding an average of 1.2 goals. The average goals scored per match when these two teams have met is 3

    2025-12-20 (Campionato Primavera 2)

    1 - 0

    2025-04-28 (Campionato Primavera 2)

    1 - 0

    2024-12-21 (Campionato Primavera 2)

    4 - 1

    2024-05-11 (Campionato Primavera 2)

    2 - 3

    2023-12-02 (Campionato Primavera 2)

    3 - 0

    Brescia U19 FORM

    In their last 10 matches, Brescia U19 have Won: 3, Lost: 6 and Drawn: 1. They have scored an average of 1 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.6

    Overall

    Won
    30%
    Lost
    60%
    Drawn
    10%

    Home

    Won
    25%
    Lost
    75%
    Drawn
    0%

    Away

    Won
    33%
    Lost
    50%
    Drawn
    16%

    2026-05-02 (Campionato Primavera 2)

    3 - 0

    2026-04-25 (Campionato Primavera 2)

    1 - 0

    2026-04-18 (Campionato Primavera 2)

    4 - 1

    2026-04-11 (Campionato Primavera 2)

    0 - 1

    2026-04-04 (Campionato Primavera 2)

    1 - 0

    2026-03-21 (Campionato Primavera 2)

    2 - 3

    2026-03-14 (Campionato Primavera 2)

    0 - 1

    2026-03-07 (Campionato Primavera 2)

    1 - 1

    2026-02-28 (Campionato Primavera 2)

    0 - 2

    2026-02-21 (Campionato Primavera 2)

    1 - 4

    Südtirol U19 FORM

    In their last 10 matches, Südtirol U19 have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 0.8 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 1.7

    Overall

    Won
    30%
    Lost
    50%
    Drawn
    20%

    Home

    Won
    33%
    Lost
    33%
    Drawn
    33%

    Away

    Won
    25%
    Lost
    75%
    Drawn
    25%

    2026-05-02 (Campionato Primavera 2)

    1 - 0

    2026-04-25 (Campionato Primavera 2)

    2 - 1

    2026-04-18 (Campionato Primavera 2)

    0 - 0

    2026-04-11 (Campionato Primavera 2)

    1 - 0

    2026-04-04 (Campionato Primavera 2)

    2 - 0

    2026-03-21 (Campionato Primavera 2)

    0 - 1

    2026-03-14 (Campionato Primavera 2)

    1 - 0

    2026-03-07 (Campionato Primavera 2)

    2 - 3

    2026-03-01 (Campionato Primavera 2)

    0 - 1

    2026-02-21 (Campionato Primavera 2)

    1 - 1

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 18 6 5 56 29 60
    2 Lecco U19 18 6 5 64 47 60
    3 Modena U19 16 6 7 54 37 54
    4 AlbinoLeffe U19 14 4 11 56 57 46
    5 Pro Vercelli U19 14 3 12 42 44 45
    6 Reggiana U19 12 7 10 53 43 43
    7 Entella U19 10 12 7 45 36 42
    8 Sampdoria U19 11 5 13 54 47 38
    9 Vicenza U19 10 8 11 44 48 38
    10 Udinese U19 9 9 11 52 47 36
    11 Cittadella U19 9 8 12 41 48 35
    12 Sudtirol U19 8 10 11 33 36 34
    13 Renate U19 7 12 10 33 42 33
    14 Brescia U19 9 3 17 30 43 30
    15 Venezia U19 5 8 16 30 62 23
    16 Padova U19 5 7 17 31 52 22
    1 Empoli U19 22 5 2 72 18 71
    2 Perugia U19 15 7 7 46 27 52
    3 Avellino U19 13 12 4 54 35 51
    4 Pescara U19 15 6 8 49 35 51
    5 Spezia U19 15 3 11 54 41 48
    6 Catanzaro U19 14 5 10 40 33 47
    7 Pisa U19 12 9 8 52 40 45
    8 Ternana U19 11 8 10 49 52 41
    9 Benevento U19 12 5 12 40 49 41
    10 Monopoli U19 10 6 13 38 49 36
    11 Bari U19 9 8 12 41 40 35
    12 Ascoli U19 8 9 12 46 48 33
    13 Palermo U19 5 12 12 35 42 27
    14 Cosenza U19 6 8 15 31 61 26
    15 Salernitana U19 5 6 18 27 62 21
    16 Crotone U19 1 9 19 18 60 12

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    11 Como U19 7 4 4 24 19 25
    8 Lecco U19 10 1 3 35 22 31
    4 Modena U19 10 2 2 32 16 32
    13 AlbinoLeffe U19 7 4 4 32 28 25
    17 Pro Vercelli U19 7 2 5 25 22 23
    16 Reggiana U19 6 5 4 28 21 23
    15 Entella U19 6 6 2 23 13 24
    19 Sampdoria U19 5 4 6 31 27 19
    22 Vicenza U19 5 3 6 19 22 18
    14 Udinese U19 7 3 5 34 23 24
    25 Cittadella U19 5 2 8 20 29 17
    12 Sudtirol U19 7 4 4 17 13 25
    23 Renate U19 4 6 5 18 23 18
    31 Brescia U19 3 1 10 9 19 10
    28 Venezia U19 3 5 6 15 26 14
    29 Padova U19 2 5 7 11 22 11
    1 Empoli U19 11 4 0 40 10 37
    7 Perugia U19 10 1 4 30 12 31
    5 Avellino U19 9 5 1 32 17 32
    6 Pescara U19 10 2 3 24 12 32
    2 Spezia U19 11 0 4 40 20 33
    10 Catanzaro U19 8 3 4 24 15 27
    3 Pisa U19 10 2 2 33 16 32
    9 Ternana U19 8 4 2 33 24 28
    18 Benevento U19 7 2 5 22 20 23
    27 Monopoli U19 4 4 6 11 18 16
    20 Bari U19 5 4 6 20 23 19
    26 Ascoli U19 4 4 6 22 22 16
    24 Palermo U19 3 8 3 17 15 17
    21 Cosenza U19 4 6 5 18 21 18
    30 Salernitana U19 2 5 7 15 29 11
    32 Crotone U19 1 5 8 9 28 8

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    1 Como U19 11 2 1 32 10 35
    3 Lecco U19 8 5 2 29 25 29
    4 Modena U19 6 4 5 22 21 22
    7 AlbinoLeffe U19 7 0 7 24 29 21
    5 Pro Vercelli U19 7 1 7 17 22 22
    8 Reggiana U19 6 2 6 25 22 20
    17 Entella U19 4 6 5 22 23 18
    14 Sampdoria U19 6 1 7 23 20 19
    9 Vicenza U19 5 5 5 25 26 20
    25 Udinese U19 2 6 6 18 24 12
    16 Cittadella U19 4 6 4 21 19 18
    29 Sudtirol U19 1 6 7 16 23 9
    21 Renate U19 3 6 5 15 19 15
    11 Brescia U19 6 2 7 21 24 20
    30 Venezia U19 2 3 10 15 36 9
    26 Padova U19 3 2 10 20 30 11
    2 Empoli U19 11 1 2 32 8 34
    6 Perugia U19 5 6 3 16 15 21
    13 Avellino U19 4 7 3 22 18 19
    15 Pescara U19 5 4 5 25 23 19
    22 Spezia U19 4 3 7 14 21 15
    10 Catanzaro U19 6 2 6 16 18 20
    23 Pisa U19 2 7 6 19 24 13
    24 Ternana U19 3 4 8 16 28 13
    18 Benevento U19 5 3 7 18 29 18
    12 Monopoli U19 6 2 7 27 31 20
    20 Bari U19 4 4 6 21 17 16
    19 Ascoli U19 4 5 6 24 26 17
    27 Palermo U19 2 4 9 18 27 10
    31 Cosenza U19 2 2 10 13 40 8
    28 Salernitana U19 3 1 11 12 33 10
    32 Crotone U19 0 4 11 9 32 4

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)