There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.2 | 3.3 | 2.7 | 1.97 | 1.68 |
BetVictor |
2.25 | 3.4 | 2.8 | 2.04 | 1.67 |
Starting Line UPS
Arema FC
PSM Makassar
Recent Meetings
In their last meeting 9 meetings , Arema have Won: 4 Lost: 4 and the teams have Drawn: 1. Arema have scored an average of 1.11 goals per match whilst conceding an average of 1.11 goals whilst PSM Makassar have scored an average of 1.11 goals per match whilst conceding an average of 1.11 goals. The average goals scored per match when these two teams have met is 2.22
2026-05-09 (Liga 1)
2025-10-19 (Liga 1)
2025-02-10 (Liga 1)
2024-09-15 (Liga 1)
2024-04-25 (Liga 1)
2023-10-20 (Liga 1)
2023-02-04 (Liga 1)
2022-08-20 (Liga 1)
2022-06-11 (Piala Presiden)
Arema FORM
In their last 10 matches, Arema have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 1.4 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 3.1
Overall
Home
Away
2026-05-09 (Liga 1)
2026-05-03 (Liga 1)
2026-04-28 (Liga 1)
2026-04-24 (Liga 1)
2026-04-18 (Liga 1)
2026-04-10 (Liga 1)
2026-04-03 (Liga 1)
2026-03-10 (Liga 1)
2026-03-06 (Liga 1)
2026-02-26 (Liga 1)
PSM Makassar FORM
In their last 10 matches, PSM Makassar have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 1.4 goals per match whilst conceding an average of 1.9 goals per match. The average goals scored per match is 3.3
Overall
Home
Away
2026-05-09 (Liga 1)
2026-05-04 (Liga 1)
2026-04-27 (Liga 1)
2026-04-23 (Liga 1)
2026-04-18 (Liga 1)
2026-04-10 (Liga 1)
2026-04-04 (Liga 1)
2026-03-07 (Liga 1)
2026-03-02 (Liga 1)
2026-02-25 (Liga 1)
Liga 1 - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 22 | 6 | 3 | 55 | 20 | 72 |
| 2 | Borneo | 23 | 3 | 5 | 64 | 28 | 72 |
| 3 | Persija Jakarta | 20 | 5 | 6 | 58 | 26 | 65 |
| 4 | Dewa United | 16 | 5 | 11 | 44 | 35 | 53 |
| 5 | Persebaya | 14 | 10 | 8 | 49 | 35 | 52 |
| 6 | Malut United | 15 | 7 | 9 | 66 | 43 | 52 |
| 7 | FC Bhayangkara | 14 | 5 | 12 | 42 | 40 | 47 |
| 8 | Bali United | 12 | 9 | 10 | 50 | 44 | 45 |
| 9 | Persita | 13 | 5 | 13 | 36 | 30 | 44 |
| 10 | Arema FC | 11 | 9 | 12 | 45 | 44 | 42 |
| 11 | PSIM Yogyakarta | 9 | 12 | 10 | 38 | 40 | 39 |
| 12 | Persik Kediri | 11 | 6 | 15 | 41 | 53 | 39 |
| 13 | PSM Makassar | 8 | 10 | 14 | 38 | 45 | 34 |
| 14 | Madura United | 8 | 8 | 15 | 33 | 49 | 32 |
| 15 | Persijap Jepara | 8 | 7 | 16 | 28 | 45 | 31 |
| 16 | Persis Solo | 6 | 10 | 16 | 35 | 58 | 28 |
| 17 | Semen Padang | 5 | 5 | 22 | 22 | 55 | 20 |
| 18 | PSBS Biak Numfor | 4 | 6 | 22 | 29 | 83 | 18 |
Liga 1 - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 15 | 1 | 0 | 29 | 3 | 46 |
| 2 | Borneo | 14 | 1 | 1 | 38 | 9 | 43 |
| 3 | Persija Jakarta | 10 | 4 | 1 | 33 | 10 | 34 |
| 5 | Dewa United | 9 | 2 | 5 | 24 | 18 | 29 |
| 7 | Persebaya | 8 | 4 | 4 | 29 | 18 | 28 |
| 8 | Malut United | 8 | 3 | 5 | 40 | 25 | 27 |
| 4 | FC Bhayangkara | 9 | 3 | 3 | 25 | 15 | 30 |
| 11 | Bali United | 5 | 6 | 4 | 20 | 14 | 21 |
| 9 | Persita | 8 | 2 | 5 | 22 | 11 | 26 |
| 10 | Arema FC | 7 | 2 | 7 | 27 | 24 | 23 |
| 13 | PSIM Yogyakarta | 4 | 7 | 4 | 18 | 20 | 19 |
| 6 | Persik Kediri | 8 | 5 | 3 | 26 | 21 | 29 |
| 14 | PSM Makassar | 4 | 6 | 6 | 20 | 19 | 18 |
| 16 | Madura United | 4 | 4 | 8 | 19 | 24 | 16 |
| 12 | Persijap Jepara | 6 | 3 | 7 | 17 | 19 | 21 |
| 15 | Persis Solo | 4 | 5 | 7 | 22 | 27 | 17 |
| 17 | Semen Padang | 3 | 3 | 10 | 12 | 24 | 12 |
| 18 | PSBS Biak Numfor | 3 | 3 | 10 | 15 | 36 | 12 |
Liga 1 - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Persib Bandung | 7 | 5 | 3 | 26 | 17 | 26 |
| 2 | Borneo | 9 | 2 | 4 | 26 | 19 | 29 |
| 1 | Persija Jakarta | 10 | 1 | 5 | 25 | 16 | 31 |
| 5 | Dewa United | 7 | 3 | 6 | 20 | 17 | 24 |
| 6 | Persebaya | 6 | 6 | 4 | 20 | 17 | 24 |
| 4 | Malut United | 7 | 4 | 4 | 26 | 18 | 25 |
| 11 | FC Bhayangkara | 5 | 2 | 9 | 17 | 25 | 17 |
| 7 | Bali United | 7 | 3 | 6 | 30 | 30 | 24 |
| 10 | Persita | 5 | 3 | 8 | 14 | 19 | 18 |
| 9 | Arema FC | 4 | 7 | 5 | 18 | 20 | 19 |
| 8 | PSIM Yogyakarta | 5 | 5 | 6 | 20 | 20 | 20 |
| 16 | Persik Kediri | 3 | 1 | 12 | 15 | 32 | 10 |
| 12 | PSM Makassar | 4 | 4 | 8 | 18 | 26 | 16 |
| 13 | Madura United | 4 | 4 | 7 | 14 | 25 | 16 |
| 15 | Persijap Jepara | 2 | 4 | 9 | 11 | 26 | 10 |
| 14 | Persis Solo | 2 | 5 | 9 | 13 | 31 | 11 |
| 17 | Semen Padang | 2 | 2 | 12 | 10 | 31 | 8 |
| 18 | PSBS Biak Numfor | 1 | 3 | 12 | 14 | 47 | 6 |



Unibet
BetVictor