There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
3.75 | 3.65 | 1.96 | 2.07 | 1.75 |
BetVictor |
3.4 | 3.7 | 2.05 | 2.03 | 1.67 |
Starting Line UPS
Sunderland
- 1. Robin Roefs
- 2. Lutsharel Geertruida
- 3. Nordi Mukiele
- 4. Omar Alderete
- 5. Reinildo Mandava
- 6. Granit Xhaka
- 7. Noah Sadiki
- 8. Trai Hume
- 9. Enzo Le Fée
- 10. Chemsdine Talbi
- 11. Brian Brobbey
Manchester Utd
- 11. Joshua Zirkzee
- 10. Matheus Cunha
- 9. Bruno Fernandes
- 8. Amad Diallo
- 7. Kobbie Mainoo
- 6. Mason Mount
- 5. Luke Shaw
- 4. Lisandro Martínez
- 3. Harry Maguire
- 2. Noussair Mazraoui
- 1. Senne Lammens
Recent Meetings
In their last meeting 2 meetings , Sunderland have Won: 0 Lost: 1 and the teams have Drawn: 1. Sunderland have scored an average of 0 goals per match whilst conceding an average of 1 goals whilst Manchester United have scored an average of 1 goals per match whilst conceding an average of 0 goals. The average goals scored per match when these two teams have met is 1
2026-05-09 (Premier League)
2025-10-04 (Premier League)
Sunderland FORM
In their last 10 matches, Sunderland have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 0.9 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.3
Overall
Home
Away
2026-05-09 (Premier League)
2026-05-02 (Premier League)
2026-04-24 (Premier League)
2026-04-19 (Premier League)
2026-04-12 (Premier League)
2026-03-22 (Premier League)
2026-03-14 (Premier League)
2026-03-08 (FA Cup)
2026-03-03 (Premier League)
2026-02-28 (Premier League)
Manchester United FORM
In their last 10 matches, Manchester United have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 1.6 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.7
Overall
Home
Away
2026-05-09 (Premier League)
2026-05-03 (Premier League)
2026-04-27 (Premier League)
2026-04-18 (Premier League)
2026-04-13 (Premier League)
2026-03-20 (Premier League)
2026-03-15 (Premier League)
2026-03-04 (Premier League)
2026-03-01 (Premier League)
2026-02-23 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 7 | 5 | 67 | 26 | 76 |
| 2 | Manchester City | 21 | 8 | 5 | 69 | 32 | 71 |
| 3 | Manchester Utd | 18 | 11 | 7 | 63 | 48 | 65 |
| 4 | Liverpool | 17 | 8 | 11 | 60 | 48 | 59 |
| 5 | Aston Villa | 17 | 7 | 11 | 48 | 44 | 58 |
| 6 | Bournemouth | 13 | 16 | 7 | 56 | 52 | 55 |
| 7 | Brighton | 14 | 11 | 11 | 52 | 42 | 53 |
| 8 | Brentford | 14 | 9 | 12 | 52 | 46 | 51 |
| 9 | Chelsea | 13 | 10 | 13 | 55 | 49 | 49 |
| 10 | Everton | 13 | 9 | 13 | 44 | 44 | 48 |
| 11 | Fulham | 14 | 6 | 16 | 44 | 50 | 48 |
| 12 | Sunderland | 12 | 12 | 12 | 37 | 46 | 48 |
| 13 | Newcastle | 13 | 6 | 16 | 49 | 51 | 45 |
| 14 | Leeds | 10 | 13 | 12 | 47 | 52 | 43 |
| 15 | Crystal Palace | 11 | 10 | 13 | 36 | 42 | 43 |
| 16 | Nottingham | 11 | 9 | 15 | 44 | 46 | 42 |
| 17 | Tottenham | 9 | 10 | 16 | 45 | 54 | 37 |
| 18 | West Ham | 9 | 9 | 17 | 42 | 61 | 36 |
| 19 | Burnley | 4 | 8 | 23 | 35 | 71 | 20 |
| 20 | Wolves | 3 | 9 | 24 | 25 | 66 | 18 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 2 | 2 | 40 | 11 | 44 |
| 2 | Manchester City | 12 | 3 | 1 | 38 | 12 | 39 |
| 3 | Manchester Utd | 12 | 3 | 3 | 36 | 22 | 39 |
| 4 | Liverpool | 10 | 5 | 3 | 33 | 19 | 35 |
| 5 | Aston Villa | 11 | 2 | 5 | 28 | 20 | 35 |
| 9 | Bournemouth | 7 | 9 | 2 | 28 | 19 | 30 |
| 6 | Brighton | 9 | 6 | 3 | 30 | 17 | 33 |
| 8 | Brentford | 8 | 7 | 3 | 31 | 19 | 31 |
| 14 | Chelsea | 6 | 5 | 7 | 24 | 24 | 23 |
| 13 | Everton | 6 | 5 | 7 | 25 | 24 | 23 |
| 7 | Fulham | 10 | 2 | 6 | 28 | 20 | 32 |
| 10 | Sunderland | 8 | 6 | 4 | 23 | 19 | 30 |
| 12 | Newcastle | 9 | 2 | 7 | 33 | 29 | 29 |
| 11 | Leeds | 8 | 5 | 5 | 28 | 21 | 29 |
| 15 | Crystal Palace | 4 | 8 | 5 | 16 | 19 | 20 |
| 17 | Nottingham | 4 | 6 | 7 | 18 | 21 | 18 |
| 19 | Tottenham | 2 | 5 | 10 | 20 | 30 | 11 |
| 16 | West Ham | 5 | 4 | 8 | 24 | 29 | 19 |
| 20 | Burnley | 2 | 5 | 10 | 15 | 26 | 11 |
| 18 | Wolves | 3 | 4 | 11 | 18 | 33 | 13 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 5 | 3 | 27 | 15 | 32 |
| 2 | Manchester City | 9 | 5 | 4 | 31 | 20 | 32 |
| 4 | Manchester Utd | 6 | 8 | 4 | 27 | 26 | 26 |
| 9 | Liverpool | 7 | 3 | 8 | 27 | 29 | 24 |
| 11 | Aston Villa | 6 | 5 | 6 | 20 | 24 | 23 |
| 7 | Bournemouth | 6 | 7 | 5 | 28 | 33 | 25 |
| 12 | Brighton | 5 | 5 | 8 | 22 | 25 | 20 |
| 13 | Brentford | 6 | 2 | 9 | 21 | 27 | 20 |
| 3 | Chelsea | 7 | 5 | 6 | 31 | 25 | 26 |
| 6 | Everton | 7 | 4 | 6 | 19 | 20 | 25 |
| 17 | Fulham | 4 | 4 | 10 | 16 | 30 | 16 |
| 14 | Sunderland | 4 | 6 | 8 | 14 | 27 | 18 |
| 16 | Newcastle | 4 | 4 | 9 | 16 | 22 | 16 |
| 18 | Leeds | 2 | 8 | 7 | 19 | 31 | 14 |
| 10 | Crystal Palace | 7 | 2 | 8 | 20 | 23 | 23 |
| 8 | Nottingham | 7 | 3 | 8 | 26 | 25 | 24 |
| 5 | Tottenham | 7 | 5 | 6 | 25 | 24 | 26 |
| 15 | West Ham | 4 | 5 | 9 | 18 | 32 | 17 |
| 19 | Burnley | 2 | 3 | 13 | 20 | 45 | 9 |
| 20 | Wolves | 0 | 5 | 13 | 7 | 33 | 5 |



Unibet
BetVictor