There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.7 | 3.65 | 2.5 | 2.45 | 1.54 |
BetVictor |
2.7 | 3.7 | 2.4 | 2.21 | 1.57 |
Starting Line UPS
Fulham
- 1. Bernd Leno
- 2. Timothy Castagne
- 3. Joachim Andersen
- 4. Calvin Bassey
- 5. Antonee Robinson
- 6. Saša Lukić
- 7. Tom Cairney
- 8. Harry Wilson
- 9. Emile Smith Rowe
- 10. Samuel Chukwueze
- 11. Rodrigo Muniz
Bournemouth
- 11. Evanilson
- 10. Marcus Tavernier
- 9. Eli Junior Kroupi
- 8. Rayan
- 7. Ryan Christie
- 6. Alex Scott
- 5. Adrien Truffert
- 4. Marcos Senesi
- 3. James Hill
- 2. Adam Smith
- 1. Đorđe Petrović
Recent Meetings
In their last meeting 8 meetings , Fulham have Won: 1 Lost: 5 and the teams have Drawn: 2. Fulham have scored an average of 1.13 goals per match whilst conceding an average of 1.88 goals whilst AFC Bournemouth have scored an average of 1.88 goals per match whilst conceding an average of 1.13 goals. The average goals scored per match when these two teams have met is 3
2026-05-09 (Premier League)
2025-10-03 (Premier League)
2025-04-14 (Premier League)
2024-12-29 (Premier League)
2024-02-10 (Premier League)
2023-12-26 (Premier League)
2023-04-01 (Premier League)
2022-10-15 (Premier League)
Fulham FORM
In their last 10 matches, Fulham have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 0.6 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-05-09 (Premier League)
2026-05-02 (Premier League)
2026-04-25 (Premier League)
2026-04-18 (Premier League)
2026-04-11 (Premier League)
2026-03-21 (Premier League)
2026-03-15 (Premier League)
2026-03-08 (FA Cup)
2026-03-04 (Premier League)
2026-03-01 (Premier League)
AFC Bournemouth FORM
In their last 10 matches, AFC Bournemouth have Won: 4, Lost: 0 and Drawn: 6. They have scored an average of 1.3 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 2
Overall
Home
Away
2026-05-09 (Premier League)
2026-05-03 (Premier League)
2026-04-22 (Premier League)
2026-04-18 (Premier League)
2026-04-11 (Premier League)
2026-03-20 (Premier League)
2026-03-14 (Premier League)
2026-03-03 (Premier League)
2026-02-28 (Premier League)
2026-02-21 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 7 | 5 | 67 | 26 | 76 |
| 2 | Manchester City | 22 | 8 | 5 | 72 | 32 | 74 |
| 3 | Manchester Utd | 18 | 11 | 7 | 63 | 48 | 65 |
| 4 | Liverpool | 17 | 8 | 11 | 60 | 48 | 59 |
| 5 | Aston Villa | 17 | 7 | 11 | 48 | 44 | 58 |
| 6 | Bournemouth | 13 | 16 | 7 | 56 | 52 | 55 |
| 7 | Brighton | 14 | 11 | 11 | 52 | 42 | 53 |
| 8 | Brentford | 14 | 9 | 13 | 52 | 49 | 51 |
| 9 | Chelsea | 13 | 10 | 13 | 55 | 49 | 49 |
| 10 | Everton | 13 | 9 | 13 | 44 | 44 | 48 |
| 11 | Fulham | 14 | 6 | 16 | 44 | 50 | 48 |
| 12 | Sunderland | 12 | 12 | 12 | 37 | 46 | 48 |
| 13 | Newcastle | 13 | 6 | 16 | 49 | 51 | 45 |
| 14 | Leeds | 10 | 13 | 12 | 47 | 52 | 43 |
| 15 | Crystal Palace | 11 | 10 | 13 | 36 | 42 | 43 |
| 16 | Nottingham | 11 | 9 | 15 | 44 | 46 | 42 |
| 17 | Tottenham | 9 | 10 | 16 | 45 | 54 | 37 |
| 18 | West Ham | 9 | 9 | 17 | 42 | 61 | 36 |
| 19 | Burnley | 4 | 8 | 23 | 35 | 71 | 20 |
| 20 | Wolves | 3 | 9 | 24 | 25 | 66 | 18 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 2 | 2 | 40 | 11 | 44 |
| 2 | Manchester City | 13 | 3 | 1 | 41 | 12 | 42 |
| 3 | Manchester Utd | 12 | 3 | 3 | 36 | 22 | 39 |
| 4 | Liverpool | 10 | 5 | 3 | 33 | 19 | 35 |
| 5 | Aston Villa | 11 | 2 | 5 | 28 | 20 | 35 |
| 9 | Bournemouth | 7 | 9 | 2 | 28 | 19 | 30 |
| 6 | Brighton | 9 | 6 | 3 | 30 | 17 | 33 |
| 8 | Brentford | 8 | 7 | 3 | 31 | 19 | 31 |
| 14 | Chelsea | 6 | 5 | 7 | 24 | 24 | 23 |
| 13 | Everton | 6 | 5 | 7 | 25 | 24 | 23 |
| 7 | Fulham | 10 | 2 | 6 | 28 | 20 | 32 |
| 10 | Sunderland | 8 | 6 | 4 | 23 | 19 | 30 |
| 12 | Newcastle | 9 | 2 | 7 | 33 | 29 | 29 |
| 11 | Leeds | 8 | 5 | 5 | 28 | 21 | 29 |
| 15 | Crystal Palace | 4 | 8 | 5 | 16 | 19 | 20 |
| 17 | Nottingham | 4 | 6 | 7 | 18 | 21 | 18 |
| 19 | Tottenham | 2 | 5 | 10 | 20 | 30 | 11 |
| 16 | West Ham | 5 | 4 | 8 | 24 | 29 | 19 |
| 20 | Burnley | 2 | 5 | 10 | 15 | 26 | 11 |
| 18 | Wolves | 3 | 4 | 11 | 18 | 33 | 13 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 5 | 3 | 27 | 15 | 32 |
| 2 | Manchester City | 9 | 5 | 4 | 31 | 20 | 32 |
| 4 | Manchester Utd | 6 | 8 | 4 | 27 | 26 | 26 |
| 9 | Liverpool | 7 | 3 | 8 | 27 | 29 | 24 |
| 11 | Aston Villa | 6 | 5 | 6 | 20 | 24 | 23 |
| 7 | Bournemouth | 6 | 7 | 5 | 28 | 33 | 25 |
| 12 | Brighton | 5 | 5 | 8 | 22 | 25 | 20 |
| 13 | Brentford | 6 | 2 | 10 | 21 | 30 | 20 |
| 3 | Chelsea | 7 | 5 | 6 | 31 | 25 | 26 |
| 6 | Everton | 7 | 4 | 6 | 19 | 20 | 25 |
| 17 | Fulham | 4 | 4 | 10 | 16 | 30 | 16 |
| 14 | Sunderland | 4 | 6 | 8 | 14 | 27 | 18 |
| 16 | Newcastle | 4 | 4 | 9 | 16 | 22 | 16 |
| 18 | Leeds | 2 | 8 | 7 | 19 | 31 | 14 |
| 10 | Crystal Palace | 7 | 2 | 8 | 20 | 23 | 23 |
| 8 | Nottingham | 7 | 3 | 8 | 26 | 25 | 24 |
| 5 | Tottenham | 7 | 5 | 6 | 25 | 24 | 26 |
| 15 | West Ham | 4 | 5 | 9 | 18 | 32 | 17 |
| 19 | Burnley | 2 | 3 | 13 | 20 | 45 | 9 |
| 20 | Wolves | 0 | 5 | 13 | 7 | 33 | 5 |



Unibet
BetVictor