There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
6.5 | 4.5 | 1.46 | 2.28 | 1.63 |
BetVictor |
6 | 4.5 | 1.5 | 2.18 | 1.58 |
Starting Line UPS
Everton
Manchester City
Recent Meetings
In their last meeting 7 meetings , Everton have Won: 0 Lost: 5 and the teams have Drawn: 2. Everton have scored an average of 0.43 goals per match whilst conceding an average of 2 goals whilst Manchester City have scored an average of 2 goals per match whilst conceding an average of 0.43 goals. The average goals scored per match when these two teams have met is 2.43
2025-10-18 (Premier League)
2025-04-19 (Premier League)
2024-12-26 (Premier League)
2024-02-10 (Premier League)
2023-12-27 (Premier League)
2023-05-14 (Premier League)
2022-12-31 (Premier League)
Everton FORM
In their last 10 matches, Everton have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.5 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-04-25 (Premier League)
2026-04-19 (Premier League)
2026-04-11 (Premier League)
2026-03-21 (Premier League)
2026-03-14 (Premier League)
2026-03-03 (Premier League)
2026-02-28 (Premier League)
2026-02-23 (Premier League)
2026-02-10 (Premier League)
2026-02-07 (Premier League)
Manchester City FORM
In their last 10 matches, Manchester City have Won: 7, Lost: 2 and Drawn: 1. They have scored an average of 1.9 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-04-25 (FA Cup)
2026-04-22 (Premier League)
2026-04-19 (Premier League)
2026-04-12 (Premier League)
2026-04-04 (FA Cup)
2026-03-22 (League Cup)
2026-03-17 (UEFA Champions League)
2026-03-14 (Premier League)
2026-03-11 (UEFA Champions League)
2026-03-07 (FA Cup)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 7 | 5 | 67 | 26 | 76 |
| 2 | Manchester City | 21 | 7 | 5 | 66 | 29 | 70 |
| 3 | Manchester Utd | 18 | 10 | 7 | 63 | 48 | 64 |
| 4 | Liverpool | 17 | 7 | 11 | 59 | 47 | 58 |
| 5 | Aston Villa | 17 | 7 | 11 | 48 | 44 | 58 |
| 6 | Bournemouth | 12 | 16 | 7 | 55 | 52 | 52 |
| 7 | Brentford | 14 | 9 | 12 | 52 | 46 | 51 |
| 8 | Brighton | 13 | 11 | 11 | 49 | 42 | 50 |
| 9 | Chelsea | 13 | 9 | 12 | 53 | 45 | 48 |
| 10 | Fulham | 14 | 6 | 15 | 44 | 49 | 48 |
| 11 | Everton | 13 | 8 | 13 | 41 | 41 | 47 |
| 12 | Sunderland | 12 | 11 | 12 | 37 | 46 | 47 |
| 13 | Newcastle | 13 | 6 | 16 | 49 | 51 | 45 |
| 14 | Leeds | 10 | 13 | 12 | 47 | 52 | 43 |
| 15 | Crystal Palace | 11 | 10 | 13 | 36 | 42 | 43 |
| 16 | Nottingham | 10 | 9 | 15 | 41 | 45 | 39 |
| 17 | Tottenham | 9 | 10 | 16 | 45 | 54 | 37 |
| 18 | West Ham | 9 | 9 | 17 | 42 | 61 | 36 |
| 19 | Burnley | 4 | 8 | 23 | 35 | 71 | 20 |
| 20 | Wolves | 3 | 9 | 23 | 25 | 63 | 18 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 2 | 2 | 40 | 11 | 44 |
| 2 | Manchester City | 12 | 3 | 1 | 38 | 12 | 39 |
| 3 | Manchester Utd | 12 | 3 | 3 | 36 | 22 | 39 |
| 5 | Liverpool | 10 | 4 | 3 | 32 | 18 | 34 |
| 4 | Aston Villa | 11 | 2 | 5 | 28 | 20 | 35 |
| 9 | Bournemouth | 7 | 9 | 2 | 28 | 19 | 30 |
| 7 | Brentford | 8 | 7 | 3 | 31 | 19 | 31 |
| 8 | Brighton | 8 | 6 | 3 | 27 | 17 | 30 |
| 13 | Chelsea | 6 | 5 | 6 | 23 | 21 | 23 |
| 6 | Fulham | 10 | 2 | 5 | 28 | 19 | 32 |
| 14 | Everton | 6 | 4 | 7 | 22 | 21 | 22 |
| 11 | Sunderland | 8 | 5 | 4 | 23 | 19 | 29 |
| 12 | Newcastle | 9 | 2 | 7 | 33 | 29 | 29 |
| 10 | Leeds | 8 | 5 | 5 | 28 | 21 | 29 |
| 15 | Crystal Palace | 4 | 8 | 5 | 16 | 19 | 20 |
| 17 | Nottingham | 4 | 6 | 7 | 18 | 21 | 18 |
| 19 | Tottenham | 2 | 5 | 10 | 20 | 30 | 11 |
| 16 | West Ham | 5 | 4 | 8 | 24 | 29 | 19 |
| 20 | Burnley | 2 | 5 | 10 | 15 | 26 | 11 |
| 18 | Wolves | 3 | 4 | 11 | 18 | 33 | 13 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 5 | 3 | 27 | 15 | 32 |
| 2 | Manchester City | 9 | 4 | 4 | 28 | 17 | 31 |
| 5 | Manchester Utd | 6 | 7 | 4 | 27 | 26 | 25 |
| 7 | Liverpool | 7 | 3 | 8 | 27 | 29 | 24 |
| 9 | Aston Villa | 6 | 5 | 6 | 20 | 24 | 23 |
| 10 | Bournemouth | 5 | 7 | 5 | 27 | 33 | 22 |
| 13 | Brentford | 6 | 2 | 9 | 21 | 27 | 20 |
| 12 | Brighton | 5 | 5 | 8 | 22 | 25 | 20 |
| 4 | Chelsea | 7 | 4 | 6 | 30 | 24 | 25 |
| 17 | Fulham | 4 | 4 | 10 | 16 | 30 | 16 |
| 6 | Everton | 7 | 4 | 6 | 19 | 20 | 25 |
| 14 | Sunderland | 4 | 6 | 8 | 14 | 27 | 18 |
| 16 | Newcastle | 4 | 4 | 9 | 16 | 22 | 16 |
| 18 | Leeds | 2 | 8 | 7 | 19 | 31 | 14 |
| 8 | Crystal Palace | 7 | 2 | 8 | 20 | 23 | 23 |
| 11 | Nottingham | 6 | 3 | 8 | 23 | 24 | 21 |
| 3 | Tottenham | 7 | 5 | 6 | 25 | 24 | 26 |
| 15 | West Ham | 4 | 5 | 9 | 18 | 32 | 17 |
| 19 | Burnley | 2 | 3 | 13 | 20 | 45 | 9 |
| 20 | Wolves | 0 | 5 | 12 | 7 | 30 | 5 |



Unibet
BetVictor