There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Toronto FC
- 1. Luka Gavran
- 2. Zane Monlouis
- 3. Walker Zimmerman
- 4. Benjamin Kuscevic
- 5. Richie Laryea
- 6. José Cifuentes
- 7. Jonathan Osorio
- 8. Raheem Edwards
- 9. Đorđe Mihailović
- 10. Emilio Aristizábal
- 11. Dániel Sallói
New York Red Bulls
- 11. Julian Hall
- 10. Mohammed Sofo
- 9. Emil Forsberg
- 8. Jorge Ruvalcaba
- 7. Adri Mehmeti
- 6. Ronald Donkor
- 5. Matthew Dos Santos
- 4. Robert Voloder
- 3. Justin Che
- 2. Jahkeele Marshall-Rutty
- 1. Ethan Horvath
Recent Meetings
In their last meeting 9 meetings , Toronto have Won: 0 Lost: 6 and the teams have Drawn: 3. Toronto have scored an average of 0.56 goals per match whilst conceding an average of 2.22 goals whilst New York RB have scored an average of 2.22 goals per match whilst conceding an average of 0.56 goals. The average goals scored per match when these two teams have met is 2.78
2026-03-14 (MLS)
2025-06-26 (MLS)
2025-03-24 (MLS)
2024-10-03 (MLS)
2024-06-23 (MLS)
2023-10-08 (MLS)
2023-05-18 (MLS)
2022-06-19 (MLS)
2022-03-05 (MLS)
Toronto FORM
In their last 10 matches, Toronto have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.4 goals per match whilst conceding an average of 1.5 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-04-11 (MLS)
2026-04-04 (MLS)
2026-03-21 (MLS)
2026-03-14 (MLS)
2026-03-09 (MLS)
2026-03-01 (MLS)
2026-02-22 (MLS)
2026-02-14 (Club Friendlies)
2026-02-11 (Club Friendlies)
2026-02-08 (Club Friendlies)
New York RB FORM
In their last 10 matches, New York RB have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 1.5 goals per match whilst conceding an average of 2.4 goals per match. The average goals scored per match is 3.9
Overall
Home
Away
2026-04-12 (MLS)
2026-04-05 (MLS)
2026-03-22 (MLS)
2026-03-14 (MLS)
2026-03-08 (MLS)
2026-02-28 (MLS)
2026-02-22 (MLS)
2026-02-14 (Club Friendlies)
2026-02-11 (Club Friendlies)
2026-02-07 (Club Friendlies)
MLS - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 6 | 0 | 1 | 19 | 4 | 18 |
| 2 | San Jose Earthquakes | 6 | 0 | 1 | 13 | 2 | 18 |
| 3 | Los Angeles FC | 5 | 1 | 1 | 15 | 2 | 16 |
| 4 | Real Salt Lake | 4 | 1 | 1 | 12 | 8 | 13 |
| 5 | Seattle Sounders | 4 | 1 | 1 | 6 | 2 | 13 |
| 6 | Colorado Rapids | 4 | 0 | 3 | 19 | 12 | 12 |
| 7 | FC Dallas | 3 | 3 | 1 | 15 | 10 | 12 |
| 8 | San Diego FC | 3 | 2 | 2 | 14 | 10 | 11 |
| 9 | Minnesota United | 3 | 2 | 2 | 8 | 13 | 11 |
| 10 | Los Angeles Galaxy | 2 | 2 | 3 | 10 | 11 | 8 |
| 11 | Portland Timbers | 2 | 1 | 4 | 11 | 16 | 7 |
| 12 | Houston Dynamo | 2 | 0 | 4 | 10 | 16 | 6 |
| 13 | Austin FC | 1 | 3 | 3 | 8 | 11 | 6 |
| 14 | St. Louis City | 1 | 3 | 3 | 6 | 9 | 6 |
| 15 | Sporting Kansas City | 1 | 1 | 5 | 7 | 17 | 4 |
| 1 | Nashville SC | 5 | 1 | 1 | 15 | 4 | 16 |
| 2 | Chicago Fire | 4 | 1 | 2 | 9 | 5 | 13 |
| 3 | Inter Miami | 3 | 3 | 1 | 13 | 12 | 12 |
| 4 | New York City | 3 | 2 | 2 | 14 | 9 | 11 |
| 5 | Charlotte | 3 | 2 | 2 | 13 | 9 | 11 |
| 6 | Toronto FC | 3 | 2 | 2 | 10 | 11 | 11 |
| 7 | New York Red Bulls | 3 | 2 | 2 | 11 | 15 | 11 |
| 8 | New England Revolution | 3 | 0 | 3 | 12 | 9 | 9 |
| 9 | DC United | 2 | 1 | 4 | 4 | 9 | 7 |
| 10 | FC Cincinnati | 2 | 1 | 4 | 10 | 16 | 7 |
| 11 | Columbus Crew | 1 | 3 | 3 | 9 | 10 | 6 |
| 12 | Atlanta Utd | 1 | 1 | 5 | 6 | 12 | 4 |
| 13 | Orlando City | 1 | 1 | 5 | 6 | 24 | 4 |
| 14 | Philadelphia Union | 1 | 0 | 6 | 6 | 12 | 3 |
| 15 | CF Montreal | 1 | 0 | 6 | 8 | 19 | 3 |
MLS - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 5 | 0 | 1 | 15 | 3 | 15 |
| 7 | San Jose Earthquakes | 3 | 0 | 1 | 8 | 1 | 9 |
| 2 | Los Angeles FC | 4 | 0 | 0 | 12 | 0 | 12 |
| 8 | Real Salt Lake | 3 | 0 | 0 | 7 | 3 | 9 |
| 23 | Seattle Sounders | 1 | 0 | 0 | 2 | 0 | 3 |
| 6 | Colorado Rapids | 3 | 0 | 0 | 12 | 3 | 9 |
| 10 | FC Dallas | 2 | 3 | 0 | 11 | 9 | 9 |
| 12 | San Diego FC | 2 | 1 | 1 | 10 | 4 | 7 |
| 19 | Minnesota United | 1 | 1 | 0 | 1 | 0 | 4 |
| 21 | Los Angeles Galaxy | 1 | 1 | 2 | 6 | 5 | 4 |
| 14 | Portland Timbers | 2 | 1 | 1 | 7 | 8 | 7 |
| 17 | Houston Dynamo | 2 | 0 | 2 | 5 | 6 | 6 |
| 18 | Austin FC | 1 | 2 | 1 | 4 | 4 | 5 |
| 20 | St. Louis City | 1 | 1 | 1 | 4 | 3 | 4 |
| 28 | Sporting Kansas City | 0 | 1 | 3 | 4 | 10 | 1 |
| 4 | Nashville SC | 3 | 0 | 0 | 12 | 2 | 9 |
| 9 | Chicago Fire | 3 | 0 | 1 | 6 | 2 | 9 |
| 26 | Inter Miami | 0 | 2 | 0 | 4 | 4 | 2 |
| 13 | New York City | 2 | 1 | 1 | 11 | 5 | 7 |
| 3 | Charlotte | 3 | 1 | 1 | 12 | 5 | 10 |
| 11 | Toronto FC | 2 | 2 | 0 | 7 | 5 | 8 |
| 16 | New York Red Bulls | 2 | 0 | 1 | 5 | 5 | 6 |
| 5 | New England Revolution | 3 | 0 | 0 | 10 | 1 | 9 |
| 25 | DC United | 1 | 0 | 2 | 2 | 6 | 3 |
| 15 | FC Cincinnati | 2 | 0 | 1 | 6 | 4 | 6 |
| 27 | Columbus Crew | 0 | 2 | 1 | 1 | 2 | 2 |
| 22 | Atlanta Utd | 1 | 1 | 2 | 6 | 7 | 4 |
| 24 | Orlando City | 1 | 0 | 2 | 5 | 7 | 3 |
| 30 | Philadelphia Union | 0 | 0 | 3 | 2 | 5 | 0 |
| 29 | CF Montreal | 0 | 0 | 1 | 1 | 2 | 0 |
MLS - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 16 | Vancouver Whitecaps | 1 | 0 | 0 | 4 | 1 | 3 |
| 3 | San Jose Earthquakes | 3 | 0 | 0 | 5 | 1 | 9 |
| 7 | Los Angeles FC | 1 | 1 | 1 | 3 | 2 | 4 |
| 8 | Real Salt Lake | 1 | 1 | 1 | 5 | 5 | 4 |
| 1 | Seattle Sounders | 3 | 1 | 1 | 4 | 2 | 10 |
| 17 | Colorado Rapids | 1 | 0 | 3 | 7 | 9 | 3 |
| 15 | FC Dallas | 1 | 0 | 1 | 4 | 1 | 3 |
| 13 | San Diego FC | 1 | 1 | 1 | 4 | 6 | 4 |
| 5 | Minnesota United | 2 | 1 | 2 | 7 | 13 | 7 |
| 14 | Los Angeles Galaxy | 1 | 1 | 1 | 4 | 6 | 4 |
| 27 | Portland Timbers | 0 | 0 | 3 | 4 | 8 | 0 |
| 28 | Houston Dynamo | 0 | 0 | 2 | 5 | 10 | 0 |
| 24 | Austin FC | 0 | 1 | 2 | 4 | 7 | 1 |
| 22 | St. Louis City | 0 | 2 | 2 | 2 | 6 | 2 |
| 20 | Sporting Kansas City | 1 | 0 | 2 | 3 | 7 | 3 |
| 4 | Nashville SC | 2 | 1 | 1 | 3 | 2 | 7 |
| 10 | Chicago Fire | 1 | 1 | 1 | 3 | 3 | 4 |
| 2 | Inter Miami | 3 | 1 | 1 | 9 | 8 | 10 |
| 12 | New York City | 1 | 1 | 1 | 3 | 4 | 4 |
| 23 | Charlotte | 0 | 1 | 1 | 1 | 4 | 1 |
| 18 | Toronto FC | 1 | 0 | 2 | 3 | 6 | 3 |
| 6 | New York Red Bulls | 1 | 2 | 1 | 6 | 10 | 5 |
| 30 | New England Revolution | 0 | 0 | 3 | 2 | 8 | 0 |
| 11 | DC United | 1 | 1 | 2 | 2 | 3 | 4 |
| 25 | FC Cincinnati | 0 | 1 | 3 | 4 | 12 | 1 |
| 9 | Columbus Crew | 1 | 1 | 2 | 8 | 8 | 4 |
| 29 | Atlanta Utd | 0 | 0 | 3 | 0 | 5 | 0 |
| 26 | Orlando City | 0 | 1 | 3 | 1 | 17 | 1 |
| 19 | Philadelphia Union | 1 | 0 | 3 | 4 | 7 | 3 |
| 21 | CF Montreal | 1 | 0 | 5 | 7 | 17 | 3 |


